|
|
Dwarf Cars - A Main | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 66B | Mark Biscardi | Campbell , Ca | 60.00 |
| 2 | 3 | 57B | Ryan Diatte | San Jose, Ca | 55.00 |
| 3 | 1 | 14B | John Wear | Los Gatos, Ca | 54.00 |
| 4 | 7 | 74B | Gene Pires | Los Banos, Ca | 53.00 |
| 5 | 5 | 46B | Marty Weisler | Campbell , Ca | 52.00 |
| 6 | 4 | 5 | Dan Youngblood | Los Gatos, Ca | 51.00 |
| 7 | 14 | 25 | Chance Damron | - | 0.00 |
| 8 | 10 | 8B | Gilbert Toste | Gilroy , Ca | 49.00 |
| 9 | 9 | 13B | Robert Mesloh | Los Gatos, Ca | 48.00 |
| 10 | 18 | 24B | Shawn Jones | San Jose, Ca | 47.00 |
| 11 | 21 | 45B | Terre Rothweiler | Santa Cruz, Ca | 46.00 |
| 12 | 23 | 39B | Mark Tillinger | San Jose, Ca | 0.00 |
| 13 | 19 | 18B | Rich Wilson | Corralitos , Ca | 44.00 |
| 14 | 20 | 47B | Dean Pires | San Jose, Ca | 43.00 |
| 15 | 25 | 747B | Josh Pires | - | 42.00 |
| 16 | 24 | 7B | Leo Anshutz | Gilroy , Ca | 41.00 |
| 17 | 15 | 11B | Greg Penny | Morgan Hill, Ca | 41.00 |
| 18 | 11 | 75B | Camron Diatte | Salinas , Ca | 41.00 |
| 19 | 6 | 4B | Ryan Ameln | Hollister , Ca | 41.00 |
| 20 | 12 | 37B | Duane Daniel | Gilroy , Ca | 41.00 |
| 21 | 16 | 85B | Doug Martin | El Dorado, Ca | 0.00 |
| 22 | 13 | 27B | Doug Penny | San Jose, Ca | 41.00 |
| 23 | 17 | 55B | John Prentice | Aptos , Ca | 41.00 |
| 24 | 8 | 00 | David Teves | - | 0.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 10 | 55B | John Prentice | Aptos , Ca | 0.00 |
| 2 | 17 | 24B | Shawn Jones | San Jose, Ca | 0.00 |
| 3 | 15 | 18B | Rich Wilson | Corralitos , Ca | 0.00 |
| 4 | 16 | 47B | Dean Pires | San Jose, Ca | 0.00 |
| 5 | 8 | 45B | Terre Rothweiler | Santa Cruz, Ca | 0.00 |
| 6 | 1 | 34B | Jose Guevara | Oceano , Ca | 39.00 |
| 7 | 4 | 39B | Mark Tillinger | San Jose, Ca | 0.00 |
| 8 | 14 | 7B | Leo Anshutz | Gilroy , Ca | 0.00 |
| 9 | 13 | 747B | Josh Pires | - | 0.00 |
| 10 | 6 | 10B | Greg Richardson | San Jose, Ca | 37.00 |
| 11 | 3 | 77B | Bob Kranig | - | 35.00 |
| 12 | 7 | 30B | Joel Osias | San Jose, Ca | 33.00 |
| 13 | 5 | 22B | Bill Martinez | Salinas , Ca | 31.00 |
| 14 | 2 | 05B | Alicia Youngblood | - | 29.00 |
| 15 | 9 | 21B | Walter Harper | Mountain View, Ca | 27.00 |
| 16 | 11 | 2B | Ernie Davilla | Salinas , Ca | 25.00 |
| 17 | 12 | 3B | John White | Salinas , Ca | 23.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 66B | Mark Biscardi | Campbell , Ca | 0.00 |
| 2 | 3 | 57B | Ryan Diatte | San Jose, Ca | 0.00 |
| 3 | 2 | 14B | John Wear | Los Gatos, Ca | 0.00 |
| 4 | 4 | 8B | Gilbert Toste | Gilroy , Ca | 0.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 14B | John Wear | Los Gatos, Ca | 20.00 |
| 2 | 2 | 74B | Gene Pires | Los Banos, Ca | 18.00 |
| 3 | 1 | 37B | Duane Daniel | Gilroy , Ca | 16.00 |
| 4 | 7 | 85B | Doug Martin | El Dorado, Ca | 0.00 |
| 5 | 5 | 39B | Mark Tillinger | San Jose, Ca | 0.00 |
| 6 | 4 | 45B | Terre Rothweiler | Santa Cruz, Ca | 10.00 |
| 7 | 5 | 3B | John White | Salinas , Ca | 8.00 |
| 8 | 6 | 47B | Dean Pires | San Jose, Ca | 6.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 66B | Mark Biscardi | Campbell , Ca | 20.00 |
| 2 | 6 | 4B | Ryan Ameln | Hollister , Ca | 18.00 |
| 3 | 7 | 75B | Camron Diatte | Salinas , Ca | 16.00 |
| 4 | 1 | 11B | Greg Penny | Morgan Hill, Ca | 14.00 |
| 5 | 4 | 77B | Bob Kranig | - | 12.00 |
| 6 | 3 | 2B | Ernie Davilla | Salinas , Ca | 10.00 |
| 7 | 5 | 30B | Joel Osias | San Jose, Ca | 8.00 |
| 8 | 8 | 18B | Rich Wilson | Corralitos , Ca | 6.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 57B | Ryan Diatte | San Jose, Ca | 20.00 |
| 2 | 2 | 46B | Marty Weisler | Campbell , Ca | 18.00 |
| 3 | 6 | 13B | Robert Mesloh | Los Gatos, Ca | 16.00 |
| 4 | 7 | 25 | Chance Damron | - | 0.00 |
| 5 | 8 | 05B | Alicia Youngblood | - | 12.00 |
| 6 | 5 | 10B | Greg Richardson | San Jose, Ca | 10.00 |
| 7 | 3 | 55B | John Prentice | Aptos , Ca | 8.00 |
| 8 | 4 | 7B | Leo Anshutz | Gilroy , Ca | 6.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 8 | 8B | Gilbert Toste | Gilroy , Ca | 20.00 |
| 2 | 1 | 5 | Dan Youngblood | Los Gatos, Ca | 18.00 |
| 3 | 3 | 00 | David Teves | - | 0.00 |
| 4 | 4 | 27B | Doug Penny | San Jose, Ca | 14.00 |
| 5 | 7 | 34B | Jose Guevara | Oceano , Ca | 12.00 |
| 6 | 3 | 22B | Bill Martinez | Salinas , Ca | 10.00 |
| 7 | 2 | 21B | Walter Harper | Mountain View, Ca | 8.00 |
| 8 | 5 | 747B | Josh Pires | - | 6.00 |
| 9 | 6 | 24B | Shawn Jones | San Jose, Ca | 4.00 |
|
|
|
|
Points As of Aug 28 | |
| Tommy Tarlton | 621.00 | | Kyle Larson | 602.00 | | Brent Kaeding | 559.00 | | Ronnie Day | 538.00 | |
| Billy Nelson | 1059.00 | | Matt Sotomayor | 1018.00 | | Matt Kile | 992.00 | | Nick Silva | 919.00 | |
| Ryan Diatte | 918.00 | | Shawn Jones | 864.00 | | Gilbert Toste | 819.00 | | John Prentice | 815.00 | |
| Sean Markley, Jr | 846.00 | | Adriane deSousa | 831.00 | | Paul Thorburn | 738.00 | | E. Drew Williams | 722.00 | |
| Kenny Nott | 501.00 | | Cody Burke | 472.00 | | Michael Dalton | 451.00 | | Brian Cass | 424.00 | |
| Orval Zane Burke, Jr | 733.00 | | Tanner Burke | 685.00 | | Tomas Bray | 674.00 | | Christine Root | 662.00 | |
| Bobby Scott | 764.00 | | Philip Priddy | 737.00 | | Nathan Smith | 650.00 | | Eric Van Hooser | 648.00 | |
| Ryan Bernal | 751.00 | | Jim Christian | 698.00 | | Tommy Laliberte | 684.00 | | Mark Chaves, Jr. | 658.00 |
|
|