Ocean Speedway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

2018 Points

All Classes
As of 10/5/2018

IMCA Sport Mods2018 Ocean Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 07 Jim DiGiovanni Jim DiGiovanni Morgan Hill, CA 0 11 17 19 664 -
2 15 Anthony Giuliani Anthony Giuliani Morgan Hill, CA 1 10 14 19 617 -47
3 42W Austin Williams Austin Williams Gilroy, CA 0 8 12 17 592 -72
4 22 Adriane Frost Adriane Frost Watsonville, CA 1 7 12 17 550 -114
5 22W Charlie Hunter Charlie Hunter Hollister, CA 0 0 5 14 476 -188
6 20 Justin McPherson Justin McPherson San Martin, CA 1 6 11 13 454 -210
7 5 Matthew Hagio Matthew Hagio Prundale, CA 3 4 8 9 316 -348
8 04M Austin Manzella Austin Manzella Bakersfield, CA 3 5 6 10 306 -358
9 AR15 Jack Aguiar Jack Aguiar Tulare, CA 2 3 6 9 302 -362
10 39 Steven Allee Steven Allee Santa Cruz, CA 0 0 2 8 272 -392
11 75 Andrew Peckham Andrew Peckham Grass Valley, CA 1 5 6 7 250 -414
12 7J Fred Ryland Fred Ryland Brentwood, CA 2 5 6 6 225 -439
13 9B Igor Gandzuk Igor Gandzuk Prundale, CA 1 2 5 6 223 -441
14 6S Mike Kofnovec, SR Mike Kofnovec, SR Gilroy, CA 0 0 4 7 205 -459
15 14J John Ferro John Ferro San Jose, CA 0 0 2 7 204 -460
16 38 KC Keller KC Keller Tracy, CA 0 4 5 6 201 -463
17 10 Guy Ahlwardt Guy Ahlwardt Antioch, CA 1 2 5 5 191 -473
18 22T Tanner Thomas Tanner Thomas Atwater, CA 0 2 4 6 186 -478
19 69 Alex Bieser Alex Bieser Santa Cruz, CA 0 0 3 5 175 -489
20 188 Kenny Shrader Kenny Shrader Pacheco, CA 0 0 3 5 166 -498
21 27 Travis Meyerhoff Travis Meyerhoff Half Moon Bay, CA 0 0 2 5 156 -508
22 2C Trevor Clymens Trevor Clymens Brentwood, CA 0 2 3 4 148 -516
23 29C Aaron Crowell Aaron Crowell Oakley, CA 0 2 4 4 143 -521
24 38A Todd Gomez Todd Gomez Antioch, CA 0 0 1 5 138 -526
25 20S Kevin Johnson Kevin Johnson Adams, MN 1 3 3 3 116 -548
26 03 Danny Roe Danny Roe Turlock, CA 0 2 2 4 112 -552
27 28E T.J. Etchinson III T.J. Etchinson III Watsonville, CA 1 1 1 3 110 -554
28 05 Jarrod Mounce Jarrod Mounce Atwater, CA 0 1 3 3 103 -561
29 7 Patti Ryland Patti Ryland Brentwood, CA 0 0 0 4 100 -564
30 132 Brent Curran Brent Curran Twain Harte, CA 1 1 2 3 96 -568
31 21T Chase Thomas Chase Thomas Atwater, CA 0 1 1 3 96 -568
32 84T Nick Tucker Nick Tucker Delhi, CA 0 0 1 3 93 -571
33 65 Billy Robertson Billy Robertson Watsonville, CA 0 0 1 3 91 -573
34 5B Jason Pugh Jason Pugh Clovis, CA 0 0 1 3 91 -573
35 78 Dave Smart Dave Smart Clovis, CA 0 0 2 3 86 -578
36 6K Mike Kofnovec Jr Mike Kofnovec Jr Gilroy, CA 0 0 1 2 83 -581
37 15F Markus Frazier Markus Frazier Santa Maria, CA 0 0 1 3 82 -582
38 28 Cody Parker Cody Parker Merced, CA 0 0 1 3 80 -584
39 33P Paul Espino Paul Espino Merced, CA 0 1 2 2 71 -593
40 30S Doug Hagio Doug Hagio Prunedale, CA 0 1 2 2 71 -593
41 14A Chase Alves Chase Alves Casa Grande, AZ 0 1 2 2 69 -595
42 12 Tom Fraser Tom Fraser Antioch, CA 0 0 0 2 69 -595
43 48 Mike Dean Mike Dean Santa Maria, CA 0 1 1 2 67 -597
44 89 Duane Bieser Duane Bieser Santa Cruz, CA 0 0 2 2 66 -598
45 3F Chris Falkenberg Chris Falkenberg Merced, CA 0 0 1 2 62 -602
46 25J Jason Womack Jason Womack Manteca, CA 0 0 1 2 62 -602
47 33 Cale Kanke Cale Kanke Frazier Park, CA 0 0 0 2 59 -605
48 M13 Matthew Mayo Matthew Mayo Bakersfield, CA 0 1 1 2 58 -606
49 77 Todd Burk Todd Burk Clovis, CA 0 0 1 2 58 -606
50 17C Brian Cooper Brian Cooper Yuba City, CA 0 1 1 2 56 -608
51 13 Courtney Burks Courtney Burks Le Grand, CA 0 0 0 2 55 -609
52 96M Paul Mulder Paul Mulder Pleasonton, CA 0 0 0 2 55 -609
53 44X Tim Elias Tim Elias Chowchilla, CA 0 1 1 1 53 -611
54 02 Travis Slayter Travis Slayter 0 0 1 1 53 -611
55 82M Tim Ragsdale Tim Ragsdale Merced, CA 0 0 0 1 53 -611
56 51 Chuck Weir Chuck Weir Merced, CA 0 1 1 1 51 -613
57 30M Michael Medel Michael Medel Stockton, CA 0 0 0 2 46 -618
58 27T Dwayne Short Dwayne Short Merced, CA 36 -628
59 31 Brandon Fox Brandon Fox Roseburg, OR 0 0 1 1 33 -631
60 18C Chris McKellar Chris McKellar Bakersfield, CA 0 0 1 1 33 -631
61 262 Tony Peffer Tony Peffer Modesto, CA 33 -631
62 31 Mark Squadrito Mark Squadrito Copperopolis, CA 0 0 1 1 32 -632
63 15F Les Friend Les Friend Galt, CA 0 0 1 1 32 -632
64 13M Matt Mayo Matt Mayo Bakersfield, CA 0 0 0 1 30 -634
65 79 Matt Micheli Matt Micheli Live Oak, CA 0 0 0 1 30 -634
66 79 Keith Brown Jr Keith Brown Jr Greenbrier, AR 0 0 0 1 28 -636
67 86K Kiely Ricardo Kiely Ricardo Woodland, CA 0 0 0 1 27 -637
68 72R Ryan DeForest Ryan DeForest Livermore, CA 27 -637
69 98 Vince Giannotta Vince Giannotta Hollister, CA 0 0 0 1 26 -638
70 16 Rusty McMillan Rusty McMillan Fallon, NV 24 -640
71 17 Mark Hartman Mark Hartman Hollister, CA 0 0 0 1 23 -641
72 79 Dylan Schriner Dylan Schriner Greenville, TX 23 -641
73 82 Joe Salvi Joe Salvi Modesto, CA 23 -641
74 25J Jeff Tuttle Jeff Tuttle Reno, NV 23 -641
75 40 Nick Spainhoward Nick Spainhoward Bakersfield, CA 0 0 0 1 22 -642
76 25D Chuck Golden Chuck Golden Pittsburg, CA 22 -642
77 61 Logan Doglione Logan Doglione Hollister, CA 17 -647
78 86 Phillip Shelby Phillip Shelby Olivehurst, CA 16 -648
79 4B Bryce Nelson Bryce Nelson Merced, CA 14 -650
80 5H Jeremy Hoff Jeremy Hoff Copperopolis, CA 13 -651
81 81 Jeremy Phillips Jeremy Phillips Olivehurst, CA 11 -653
82 NO7 Todd Carlock Todd Carlock Kingsburg, CA 11 -653
Back to All Classes

Our Partners

Beer Optics
Budweiser
High Five Pizza
Hoosier Tire West
Kaeding Performance
ONeill
Sutter Health
TW Performance

Contact Us