Ocean Speedway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

2017 Points

All Classes
As of 10/13/2017

IMCA Sport Mods2017 Ocean Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 14H Matthew Hagio Matthew Hagio Prundale, CA 9 16 17 19 702 -
2 17 Mark Hartman Mark Hartman Hollister, CA 1 10 16 20 682 -20
3 22W Charlie Hunter Charlie Hunter Hollister, CA 0 0 17 18 607 -95
4 89 Duane Bieser Duane Bieser Santa Cruz, CA 0 3 14 15 534 -168
5 65 Billy Robertson Billy Robertson Watsonville, CA 0 1 9 13 471 -231
6 44S Shane DeVolder Shane DeVolder Lynnville, IA 2 6 7 10 393 -309
7 14J John Ferro John Ferro San Jose, CA 0 2 8 10 364 -338
8 20 Justin McPherson Justin McPherson San Martin, CA 0 5 8 10 342 -360
9 22 Adriane Frost Adriane Frost Watsonville, CA 3 6 6 7 258 -444
10 48 Jim DiGiovanni Jim DiGiovanni Morgan Hill, CA 0 6 7 7 256 -446
11 84 Bud Aiassa Bud Aiassa Gilroy, CA 0 0 4 6 250 -452
12 15 Anthony Giuliani Anthony Giuliani Morgan Hill, CA 0 4 6 6 213 -489
13 6S Mike Kofnovec, SR Mike Kofnovec, SR Gilroy, CA 0 1 2 4 179 -523
14 21T Chase Thomas Chase Thomas Atwater, CA 0 3 4 5 171 -531
15 22T Tanner Thomas Tanner Thomas Atwater, CA 0 2 3 4 149 -553
16 63 Andrew Peckham Andrew Peckham Grass Valley, CA 0 2 2 5 149 -553
17 6K Mike Kofnovec Jr Mike Kofnovec Jr Gilroy, CA 0 0 4 4 144 -558
18 9B Igor Gandzuk Igor Gandzuk Prundale, CA 0 2 2 3 135 -567
19 10 Guy Ahlwardt Guy Ahlwardt (R) Antioch, CA 0 2 2 4 129 -573
20 2C Trevor Clymens Trevor Clymens Brentwood, CA 1 1 3 4 124 -578
21 44 Tim Elias Tim Elias Chowchilla, CA 0 2 3 3 123 -579
22 96M Paul Mulder Paul Mulder Pleasonton, CA 0 1 2 4 118 -584
23 7J Fred Ryland Fred Ryland Brentwood, CA 1 3 3 3 117 -585
24 63 Matt Sotomayor Matt Sotomayor Madera, CA 0 3 3 3 112 -590
25 27 Dwayne Short Dwayne Short Merced, CA 0 1 1 2 109 -593
26 40 Nick Spainhoward Nick Spainhoward Bakersfield, CA 0 2 2 3 107 -595
27 79 Geoff Ensign Geoff Ensign Sebastopol, CA 1 2 2 3 102 -600
28 38A Todd Gomez Todd Gomez Antioch, CA 0 1 2 3 92 -610
29 0Z Dale Kunz Dale Kunz Buckeye, AZ 0 0 2 3 92 -610
30 96M Jonathan Mulder Jonathan Mulder Pleasanton, CA 0 0 1 3 90 -612
31 57 Doff Cooksey Doff Cooksey Brentwood, CA 0 1 1 2 85 -617
32 28 Cody Parker Cody Parker Merced, CA 0 0 1 2 85 -617
33 28E T.J. Etchinson III T.J. Etchinson III Watsonville, CA 0 1 1 2 79 -623
34 17C Brian Cooper Brian Cooper Yuba City, CA 1 1 1 2 73 -629
35 69 Alex Bieser Alex Bieser Santa Cruz, CA 0 2 2 2 73 -629
36 57MX Mark Odgers Mark Odgers Mariposa, CA 0 1 2 2 72 -630
37 33P Paul Espino Paul Espino Merced, CA 0 1 2 2 70 -632
38 33 Cale Kanke Cale Kanke Frazier Park, CA 0 0 2 2 69 -633
39 33H Tim Hammett Tim Hammett Brentwood, CA 0 0 0 2 68 -634
40 30M Michael Medel Michael Medel Stockton, CA 0 0 1 2 61 -641
41 714 Rick Diaz Rick Diaz Los Banos, CA 0 1 1 2 56 -646
42 AR15 Jack Aguiar Jack Aguiar Tulare, CA 0 0 1 2 52 -650
43 99 Shawn Bryant Shawn Bryant Los Banos, CA 0 0 1 1 49 -653
44 55 Matthew Lewis Matthew Lewis Bakersfield, CA 0 0 0 2 49 -653
45 88J Bobby Huckaby Jr Bobby Huckaby Jr Santa Cruz, CA 0 1 1 1 48 -654
46 19T Trevor Tiffee Trevor Tiffee Yreka, CA 0 0 0 1 43 -659
47 43J Al Johnson Al Johnson Antioch, CA 0 0 0 1 42 -660
48 86 Phillip Shelby Phillip Shelby Olivehurst, CA 1 1 1 1 40 -662
49 51 Chuck Weir Chuck Weir Merced, CA 0 0 0 1 39 -663
50 27C Todd Cooper Todd Cooper Yuba City, CA 0 1 1 1 38 -664
51 19 Jason Ferguson Jason Ferguson Sweet Home, OR 0 0 0 1 38 -664
52 79 Keith Brown Jr Keith Brown Jr Greenbrier, AR 0 1 1 1 36 -666
53 5 Jeremy Hoff Jeremy Hoff Copperopolis, CA 0 1 1 1 36 -666
54 57A Andrew Odgers Andrew Odgers Mariposa, CA 0 0 1 1 35 -667
55 82 Joe Salvi Joe Salvi Modesto, CA 35 -667
56 51V Vaughn Vondera Vaughn Vondera Atascadero, CA 0 0 1 1 33 -669
57 5B Jason Pugh Jason Pugh Clovis, CA 0 0 1 1 33 -669
58 78 Dave Smart Dave Smart Clovis, CA 0 0 1 1 32 -670
59 16 Cody Brown Cody Brown Chowchilla, CA 30 -672
60 63S Michael Smith Michael Smith Roseville, CA 30 -672
61 96M Kenny Nott Kenny Nott Corralitos, CA 0 0 0 1 27 -675
62 10T Gary Tucker Gary Tucker Delhi, CA 0 0 0 1 26 -676
63 22T Darren Thomas Darren Thomas Atwater, CA 0 0 0 1 24 -678
64 92 Dylan Schriner Dylan Schriner Greenville, TX 0 0 0 1 21 -681
65 86M Josh Hensley Josh Hensley Atwater, CA 16 -686
66 82M Tim Ragsdale Tim Ragsdale Merced, CA 15 -687
67 17B Kevin Brown Kevin Brown Oakley, CA 14 -688
68 33G Gavin Espino Gavin Espino Merced, CA 13 -689
69 11 Tony Hornyack Tony Hornyack Merced, CA 11 -691
Back to All Classes

Our Partners

Beer Optics
Budweiser
High Five Pizza
Hoosier Tire West
Kaeding Performance
ONeill
Sutter Health
TW Performance

Contact Us