Ocean Speedway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

2018 Points

All Classes
As of 10/5/2018

Hobby Stocks2018 Ocean Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 44M Matt Kile Matt Kile San Jose, CA 5 21 22 22 747 -
2 84X JC Elrod JC Elrod San Martin, CA 5 14 20 22 653 -94
3 X Rob Gallaher Rob Gallaher San Jose, CA 5 16 19 19 635 -112
4 01 DJ Keldsen DJ Keldsen Newman, CA 1 6 15 19 465 -282
5 33 Terry Traub Terry Traub Watsonville, CA 0 4 13 17 447 -300
6 66 Tony Oliveira Tony Oliveira Watsonville, CA 0 5 11 15 392 -355
7 1G Joe Gallaher Joe Gallaher Manassas, VA 0 8 11 12 347 -400
8 69 Jerry Skelton Jerry Skelton Watsonville, CA 1 5 9 13 346 -401
9 04 Chris McCabe Chris McCabe Gilroy, CA 0 2 7 10 251 -496
10 55 John Farrell John Farrell San Jose, CA 0 3 8 10 232 -515
11 55 Mike Calhoun Mike Calhoun San Jose, CA 0 2 8 9 230 -517
12 11 Billy Nelson Billy Nelson Watsonville, CA 3 5 6 6 208 -539
13 83 Terry Campion Terry Campion Santa Cruz, CA 0 5 6 7 203 -544
14 57 Sam Kennedy Sam Kennedy Watsonville, CA 0 2 5 6 167 -580
15 51 Norm Ayers Norm Ayers Corralitos, CA 1 1 4 6 151 -596
16 196 Joe Willoughby Joe Willoughby Watsonville, CA 0 3 4 5 134 -613
17 9 Wally Kennedy Wally Kennedy Freedom, CA 0 0 3 5 127 -620
18 91 Kyle Reeder Kyle Reeder Prunedale, CA 0 2 4 5 126 -621
19 53 Mark Reist Mark Reist (R) San Jose, CA 0 0 4 5 121 -626
20 25T Tom Cline Tom Cline Santa Cruz, CA 0 0 4 4 100 -647
21 17X Jason Perkins Jason Perkins (R) Salinas, CA 0 0 3 4 91 -656
22 22 Adriane Frost Adriane Frost Watsonville, CA 0 1 2 3 77 -670
23 14B Nick Lawrence Nick Lawrence Ceres, CA 0 2 2 2 59 -688
24 44 Austin VanHoff Austin VanHoff Chowchilla, CA 0 0 1 3 54 -693
25 3 George Fernandez George Fernandez Watsonville, CA 0 0 2 2 51 -696
26 7J Fred Ryland Fred Ryland Brentwood, CA 0 1 1 2 50 -697
27 56 Larry Roberson Larry Roberson Watsonville, CA 0 0 2 2 50 -697
28 88S Bobby Huckaby Sr Bobby Huckaby Sr Santa Cruz, CA 0 0 2 2 50 -697
29 12 Ken Orr Ken Orr Prunedale, CA 0 0 1 2 48 -699
30 12 Vernon Silva Vernon Silva Prunedale, CA 0 0 0 2 46 -701
31 467 Bryce Nelson Bryce Nelson Merced, CA 0 0 1 2 43 -704
32 66W Ken Winland Ken Winland Santa Clara, CA 0 0 0 2 43 -704
33 9 Jimmy Bowman Jimmy Bowman Aromas, CA 0 0 2 2 42 -705
34 93 Kevin Counterman Kevin Counterman Santa Cruz, CA 0 0 2 2 42 -705
35 7 Kodie Dean Kodie Dean Chowchilla, CA 0 0 1 2 41 -706
36 97 Kevin Joaquin Kevin Joaquin Sonora, CA 0 0 1 2 41 -706
37 73J Kristie Shearer Kristie Shearer Atwater, CA 0 0 1 2 40 -707
38 22D Logan Doglione Logan Doglione Hollister, CA 0 0 1 2 39 -708
39 44J Jack VanHoff Jack VanHoff Chowchilla, CA 0 0 1 2 39 -708
40 X zzzRobert zzzGallaher zzzRobert zzzGallaher San Jose, CA 1 1 1 1 38 -709
41 6 Chris Bennett Chris Bennett Antioch, CA 0 0 0 2 37 -710
42 38H Haley Gomez Haley Gomez Antioch, CA 0 0 0 2 37 -710
43 81X Jacob Jones Jacob Jones Lompoc, CA 0 1 1 1 33 -714
44 01K Dakota Keldsen Dakota Keldsen Watsonville, CA 0 0 0 2 32 -715
45 4B Shannon Nelson Shannon Nelson Atwater, CA 0 0 1 1 27 -720
46 21 Cameron Swank Cameron Swank Antioch, CA 0 0 0 1 27 -720
47 88S Bobby Huckaby Jr Bobby Huckaby Jr Santa Cruz, CA 0 0 0 1 24 -723
48 25 Ed Letterman Ed Letterman Oakley, CA 0 0 1 1 23 -724
49 74 Brandon Pugh Brandon Pugh Clovis, CA 0 0 0 1 20 -727
50 467 Michael Shearer Michael Shearer Atwater, CA 0 0 0 1 20 -727
51 01K Richard Keldsen Richard Keldsen Watsonville, CA 0 0 1 1 17 -730
52 25 Quintin Harris Quintin Harris Prunedale, CA 0 0 0 1 16 -731
53 70L Robbie Loquaci Robbie Loquaci Madera, CA 0 0 0 1 15 -732
54 15A Dave Hill Dave Hill South San Francisco, CA 0 0 0 1 12 -735
55 8 George Silva George Silva Merced, CA 0 0 0 1 11 -736
56 14 Devon Sanders Devon Sanders Watsonville, CA 5 -742
57 56 Cody Lesch Cody Lesch Magalia, CA 5 -742
58 99 Craig Tatum Craig Tatum Merced, CA 3 -744
59 53 Ken Ellison Ken Ellison San Lorenzo, CA 1 -746
Back to All Classes

Our Partners

Beer Optics
Budweiser
High Five Pizza
Hoosier Tire West
Kaeding Performance
ONeill
Sutter Health
TW Performance

Contact Us