Ocean Speedway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

2017 Points

All Classes
As of 9/8/2017

Police n Pursuit2017 Ocean Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 1010 Justin Rhodes Justin Rhodes California Highway Patrol, CA 0 5 5 6 320 -
2 95 Steven Fernandes Steven Fernandes Santa Clara County Sheriff, CA 0 3 6 6 312 -8
3 720 Jesse Mueller Jesse Mueller California Highway Patrol, CA 3 5 5 5 301 -19
4 02 Michael Birley Michael Birley Scotts Valley, CA 0 3 3 6 296 -24
5 19 Mike Mount Mike Mount Sand City Police Department, CA 0 0 4 6 283 -37
6 01 John Hohmann John Hohmann Scotts Valley Police Departmen, CA 0 4 4 5 262 -58
7 1015 Chris Murphy Chris Murphy California Highway Patrol, CA 0 1 4 5 246 -74
8 21 Kyle Dorris Kyle Dorris San Jose Police Department, CA 0 1 3 5 233 -87
9 00 Austin Beymer Austin Beymer Scotts Valley, CA 0 3 3 4 203 -117
10 5 Jason Kelly Jason Kelly Task Force, CA 3 3 3 3 195 -125
11 33 Jeff Bodenmuller Jeff Bodenmuller California Highway Patrol, CA 0 0 3 4 188 -132
12 51 Brian Cole Brian Cole Santa Cruz SO, CA 0 0 3 4 180 -140
13 50 Nick Graham Nick Graham Santa Cruz SO, CA 0 0 0 4 171 -149
14 03 Paul Meier Paul Meier Scotts Valley Police Departmen, CA 0 0 3 3 136 -184
15 101 Tori Dellicarpini Tori Dellicarpini San Jose, CA 0 0 1 3 128 -192
16 805 Roy Iler Roy Iler San Benito SO, CA 0 0 2 2 123 -197
17 46 Alex Martin Alex Martin Santa Cruz Police Department, CA 0 0 0 3 122 -198
18 117 Aaron Warnke Aaron Warnke California Highway Patrol, CA 0 0 1 2 113 -207
19 5 Dan Anderson Dan Anderson Task Force Racers, CA 0 2 2 2 107 -213
20 1015 Jason Nelson Jason Nelson 0 0 1 2 92 -228
21 50 Tony Gutierrez Tony Gutierrez Santa Cruz, CA 0 0 2 2 88 -232
22 117 Brad Jones Brad Jones California Highway Patrol, CA 0 0 1 2 88 -232
23 51 Daren Kerr Daren Kerr Santa Cruz Sheriff Office, CA 0 0 0 2 82 -238
24 515 Cliff Sloma Cliff Sloma Aromas, CA 0 0 0 2 80 -240
25 01 Terry Traub Terry Traub Watsonville, CA 0 0 0 1 71 -249
26 5 Tony Parker Tony Parker Task Force Racers, CA 0 0 0 1 49 -271
27 101 Mike Hoopes Mike Hoopes San Jose Police Department, CA 0 0 1 1 45 -275
28 101 Scott Morasci Scott Morasci San Jose Police Department, CA 0 0 0 1 42 -278
29 101 Josh Seymour Josh Seymour San Jose PD, CA 0 0 0 1 41 -279
30 515 Cliff Sloma Cliff Sloma Capitola Police Department, CA 35 -285
Back to All Classes

Our Partners

Beer Optics
Budweiser
High Five Pizza
Hoosier Tire West
Kaeding Performance
ONeill
Sutter Health
TW Performance

Contact Us