Ocean Speedway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

2018 Points

All Classes
As of 9/7/2018

Four Bangers2018 Ocean Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 45 Kate Beardsley Kate Beardsley Felton, CA 2 7 10 10 552 -
2 9 Abigail Kennedy Abigail Kennedy Watsonville, CA 1 6 10 10 551 -1
3 1 Dakota Keldsen Dakota Keldsen Watsonville, CA 1 6 10 10 543 -9
4 2 Nicole Beardsley Nicole Beardsley Felton, CA 1 8 10 10 540 -12
5 5 Bill Beardsley Bill Beardsley Felton, CA 0 4 10 10 516 -36
6 54T Tom Summers Tom Summers Gilroy, CA 1 3 7 7 365 -187
7 4 Ray Bunn Ray Bunn San Jose, CA 0 2 5 6 304 -248
8 24 Justin Williams Justin Williams Morgan Hill, CA 1 2 4 4 292 -260
9 2 Kelly Campanile Kelly Campanile Oakley, CA 0 2 4 5 239 -313
10 73 Jay Gardner Jay Gardner Santa Cruz, CA 0 2 4 4 215 -337
11 73 Nate Teramo Nate Teramo Santa Cruz, CA 2 2 3 3 178 -374
12 5M Chuck Kessinger Chuck Kessinger San Jose, CA 0 1 2 3 154 -398
13 5X Chuck Doglione Chuck Doglione Tres Pinos, CA 0 2 2 2 115 -437
14 01 Gary Smith Gary Smith Prunedale, CA 0 2 2 2 110 -442
15 22 Logan Doglione Logan Doglione Hollister, CA 1 1 1 1 65 -487
16 83 Chris Amos Chris Amos Felton, CA 0 0 1 1 52 -500
17 13 Amber Rendon Amber Rendon Watsonville, CA 0 0 1 1 50 -502
18 01 Richard Keldsen Richard Keldsen Watsonville, CA 0 0 1 1 47 -505
19 01 Ryan Muller Ryan Muller Santa Cruz, CA 0 0 1 1 47 -505
20 43 Mateo Banuelos Mateo Banuelos San Jose, CA 0 0 0 1 46 -506
21 05 Devin Belton Devin Belton Atwater, CA 0 0 1 1 42 -510
22 28 Kevin Counterman Kevin Counterman Santa Cruz, CA 29 -523
23 01 DJ Keldsen DJ Keldsen Newman, CA 0 0 0 1 25 -527
Back to All Classes

Our Partners

Beer Optics
Budweiser
High Five Pizza
Hoosier Tire West
Kaeding Performance
ONeill
Sutter Health
TW Performance

Contact Us