Ocean Speedway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

2020 Points

All Classes
As of 10/17/2020

IMCA ModifiedsOcean Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 20 Cody Burke Cody Burke Salinas, CA 1 5 6 7 253 -
2 6 Jim Pettit II Jim Pettit II Prunedale, CA 2 3 5 8 241 -12
3 49 Troy Foulger Troy Foulger Oakley, CA 1 5 5 5 191 -62
4 22 Robert Marsh Robert Marsh Salinas, CA 0 2 4 6 182 -71
5 84X JC Elrod JC Elrod San Martin, CA 0 1 3 5 169 -84
6 46 Kyle Bryan Kyle Bryan Freedom, CA 0 0 1 5 165 -88
7 25 Austin Burke Austin Burke Salinas, CA 0 3 4 5 164 -89
8 21 Gary Marsh Gary Marsh Salinas, CA 0 0 2 5 164 -89
9 1B Tim Balding Tim Balding Prunedale, CA 0 3 3 5 158 -95
10 55 Brian Cass Brian Cass Livermore, CA 0 0 2 5 155 -98
11 2H Bobby Hogge Bobby Hogge Salinas, CA 3 4 4 5 154 -99
12 3 Todd Hermosillo Todd Hermosillo Watsonville, CA 0 0 3 4 140 -113
13 15G Anthony Giuliani Anthony Giuliani Morgan Hill, CA 0 0 2 4 133 -120
14 1X Stephen Streeter Stephen Streeter Chowchilla, CA 0 0 2 4 121 -132
15 7H Stephen Hopf Stephen Hopf Gilroy, CA 0 1 2 2 115 -138
16 38T Dylan Thornton Dylan Thornton Orcutt, CA 1 2 3 3 112 -141
17 29C Aaron Crowell Aaron Crowell Oakley, CA 0 1 1 4 101 -152
18 29 Andy Obertello Andy Obertello Hollister, CA 0 1 2 3 94 -159
19 17 Nick DeCarlo Nick DeCarlo Martinez, CA 0 2 2 2 91 -162
20 91 Anthony Copeland Anthony Copeland Hollister, CA 0 1 1 2 91 -162
21 19K Buddy Kniss Buddy Kniss Oakley, CA 0 1 1 3 81 -172
22 198 Robby Sawyer Robby Sawyer Bakersfield, CA 0 2 2 2 75 -178
23 ONE2 Josh Combs Josh Combs Roseville, CA 0 0 1 2 71 -182
24 5 David Spriggs David Spriggs Florence, AZ 0 0 0 2 71 -182
25 28 T.J. Etchinson III T.J. Etchinson III Watsonville, CA 0 0 0 2 69 -184
26 22D Ryan Daves Ryan Daves Bakersfield, CA 0 0 2 2 67 -186
27 89 Freddie Ploudre Freddie Ploudre Santa Rose, CA 0 0 1 1 61 -192
28 4X Anthony Slaney Anthony Slaney Martinez, CA 0 1 1 1 59 -194
29 15B Brad Pounds Brad Pounds Bakersfield, CA 0 0 1 2 57 -196
30 68 Jeremy Crebs Jeremy Crebs Yreka, CA 0 0 1 1 57 -196
31 01 Raymond Keldsen Jr Raymond Keldsen Jr Aromas, CA 0 0 1 1 56 -197
32 71 Billy Wilker Billy Wilker Idalou, TX 0 0 1 1 54 -199
33 13 Jerry Flippo Jerry Flippo Bakersfield, CA 0 1 1 1 50 -203
34 91X Michael Scruggs Michael Scruggs Porterville, CA 0 0 1 2 49 -204
35 91B Jesse Burks Jesse Burks Chowchilla, CA 0 0 0 2 48 -205
36 80 John Pierce John Pierce San Jose, CA 0 0 0 1 48 -205
37 83 Kellen Chadwick Kellen Chadwick Oakley, CA 0 0 0 2 47 -206
38 28 Trevor Fitz Trevor Fitz Camarillo, CA 0 0 1 1 46 -207
39 46S Steve Studebaker Steve Studebaker Santa Rosa, CA 0 0 0 1 45 -208
40 88P Carl Berendsen Carl Berendsen Antioch, CA 0 0 0 1 44 -209
41 60 William Gould William Gould Calera, OK 0 0 0 2 43 -210
42 41 Danny Lauer Danny Lauer Nipomo, CA 0 0 0 2 41 -212
43 07T Randy Thornell Randy Thornell Hesperia, CA 0 0 0 1 41 -212
44 61JH Justin Hart Justin Hart Moundsville, WV 0 0 0 1 41 -212
45 5N Derek Nance Derek Nance Merced, CA 0 0 0 1 40 -213
46 11X Kyle Heckman Kyle Heckman Bakersfield, CA 0 1 1 1 36 -217
47 44S Shane DeVolder Shane DeVolder Lynnville, IA 0 0 0 2 36 -217
48 1 Shawn Natenstedt Shawn Natenstedt Wiesbaden, DE 0 0 1 1 33 -220
49 92M Jerry Movrich Jerry Movrich Gilroy, CA 0 0 1 1 33 -220
50 19K Chester Kniss Chester Kniss Antioch, CA 0 0 1 1 32 -221
51 54N Nick Trenchard Nick Trenchard Klamath Falls, OR 0 0 1 1 32 -221
52 14H Matthew Hagio Matthew Hagio Prundale, CA 0 0 0 1 28 -225
53 7 Sean Wilson Sean Wilson Oakley, CA 0 0 0 1 28 -225
54 07X Troy Morris III Troy Morris III Bakersfield, CA 28 -225
55 22GX Paul Guglielmoni Paul Guglielmoni Vacaville, CA 28 -225
56 61H Dalton Houghton Dalton Houghton Rosamond, CA 27 -226
57 15 Mike Shepherd Mike Shepherd Atwater, CA 26 -227
58 59 Robert Miller Robert Miller Gardnerville, NV 26 -227
59 B4 Robert Montalvo Robert Montalvo Livermore, CA 25 -228
60 61 Donald Houghton Donald Houghton Rosamond, CA 25 -228
61 98 Charles Paul Charles Paul Springville, CA 25 -228
62 74 Chris Sieweke Chris Sieweke Santa Rosa, CA 0 0 0 1 24 -229
63 17T Terry Decarlo Sr Terry Decarlo Sr Martinez, CA 24 -229
64 3R Ryan Lauer Ryan Lauer Bakersfield, CA 24 -229
65 103 Danny Roe Danny Roe Turlock, CA 0 0 0 1 23 -230
66 40J Jim Weiler Jim Weiler Rohnert Park, CA 23 -230
67 34G Austin Gant Austin Gant Grass Valley, CA 23 -230
68 17Y Tim Yaeger Tim Yaeger Belmont, CA 23 -230
69 23R Raymond Lindeman Raymond Lindeman Rio Linda, CA 22 -231
70 2Y Justin Yaeger Justin Yaeger South San Francisco, CA 22 -231
71 12B Trevor Brady Trevor Brady Santa Rosa, CA 22 -231
72 78R Royce Goetz Royce Goetz Dayton, NV 22 -231
73 228 Jeff Browne Jeff Browne Oakley, CA 0 0 0 1 21 -232
74 17N Steven Noland Steven Noland Terra Bella, CA 16 -237
75 097 Shawn DeForest Shawn DeForest Livermore, CA 11 -242
76 14P Ryan Porter Ryan Porter Atwater, CA 11 -242
77 2JD Jake Dewsbury Jake Dewsbury Vallejo, CA 11 -242
78 6M Jeff McCoun Jeff McCoun Prunedale, CA 11 -242
Back to All Classes

Our Partners

Beer Optics
Budweiser
High Five Pizza
Hoosier Tire West
Kaeding Performance
ONeill
Sutter Health
TW Performance

Contact Us