Ocean Speedway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

2020 Points

All Classes
As of 10/17/2020

IMCA Sport ModsOcean Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 22 Adriane Frost Adriane Frost Watsonville, CA 1 8 9 11 386 -
2 33P Gavin Espino Gavin Espino Merced, CA 0 4 8 11 382 -4
3 2 Kelly Campanile Kelly Campanile Oakley, CA 0 3 6 10 348 -38
4 39 Steven Allee Steven Allee Santa Cruz, CA 0 2 5 12 348 -38
5 42B Max Baggett Max Baggett Prunedale, CA 0 1 6 9 320 -66
6 22W Charlie Hunter Charlie Hunter Hollister, CA 0 0 5 9 308 -78
7 20 Justin McPherson Justin McPherson San Martin, CA 0 3 4 8 264 -122
8 7J Fred Ryland Fred Ryland Brentwood, CA 2 6 6 6 236 -150
9 75X Jim DiGiovanni Jim DiGiovanni Morgan Hill, CA 1 3 5 7 236 -150
10 5 Billy Robertson Billy Robertson Watsonville, CA 0 1 5 6 207 -179
11 75 Andrew Peckham Andrew Peckham Grass Valley, CA 3 4 5 5 192 -194
12 22T Tanner Thomas Tanner Thomas Atwater, CA 1 2 3 6 185 -201
13 327 Dwayne Short Dwayne Short Merced, CA 0 0 1 5 178 -208
14 27 Timothy Allerdings Timothy Allerdings Prescott Valley, AZ 0 2 4 5 167 -219
15 132 Brent Curran Brent Curran Twain Harte, CA 2 3 4 4 164 -222
16 59 Randy Miller Randy Miller San Jose, CA 1 3 4 4 156 -230
17 6K Mike Kofnovec Jr Mike Kofnovec Jr Gilroy, CA 0 0 2 5 152 -234
18 15P Andrew Pearce Andrew Pearce Oakley, CA 0 1 1 5 151 -235
19 15F Markus Frazier Markus Frazier Santa Maria, CA 0 1 2 3 120 -266
20 78 Frank Cefaliello Jr Frank Cefaliello Jr Ceres, CA 0 0 1 3 119 -267
21 10 Guy Ahlwardt Guy Ahlwardt Antioch, CA 0 2 3 3 111 -275
22 51 Chuck Weir Chuck Weir Merced, CA 0 2 2 3 103 -283
23 38 KC Keller KC Keller Tracy, CA 0 2 2 3 102 -284
24 16 Kaylin Lopez Kaylin Lopez Chowchilla, CA 0 1 1 3 96 -290
25 21T Chase Thomas Chase Thomas Atwater, CA 0 0 2 2 91 -295
26 14T Darren Thomas Darren Thomas Atwater, CA 1 1 1 3 86 -300
27 9B Igor Gandzuk Igor Gandzuk Prundale, CA 0 0 1 2 85 -301
28 95 Justin Parr Justin Parr Boulder creek, CA 0 0 1 2 82 -304
29 14J John Ferro John Ferro San Jose, CA 0 0 2 2 77 -309
30 38A Todd Gomez Todd Gomez Antioch, CA 0 2 2 2 75 -311
31 41X Nathan Rolfe Nathan Rolfe Atwater, CA 0 0 2 2 75 -311
32 04M Austin Manzella Austin Manzella Bakersfield, CA 0 0 0 3 75 -311
33 33 Cale Kanke Cale Kanke Frazier Park, CA 0 1 2 2 70 -316
34 86 Phillip Shelby Phillip Shelby Olivehurst, CA 0 0 2 2 70 -316
35 7-7 Aaron Farrell Aaron Farrell Atascadero, CA 0 0 0 3 68 -318
36 188 Kenny Shrader Kenny Shrader Pacheco, CA 0 0 2 2 65 -321
37 51V Vaughn Vondera Vaughn Vondera Atascadero, CA 0 0 1 2 65 -321
38 7D Kodie Dean Kodie Dean Chowchilla, CA 0 0 0 2 65 -321
39 22S Scott Foster Scott Foster Oakley, CA 0 0 0 1 62 -324
40 40 Nick Spainhoward Nick Spainhoward Bakersfield, CA 0 1 1 2 58 -328
41 42J Jason Jennings Jason Jennings Pittsburg, CA 0 0 1 2 58 -328
42 36 Alex Wilson Alex Wilson Salinas, CA 0 0 0 2 57 -329
43 7X Scott Savell Scott Savell Sacramento, CA 0 0 0 1 56 -330
44 44 Tyler Rodgers Tyler Rodgers 0 0 1 1 55 -331
45 30S Doug Hagio Doug Hagio Prunedale, CA 0 0 0 2 55 -331
46 2C Trevor Clymens Trevor Clymens Brentwood, CA 0 0 0 2 55 -331
47 75 Nicolas Zapatero Nicolas Zapatero Antioch, CA 0 0 0 2 52 -334
48 72R Ryan DeForest Ryan DeForest Livermore, CA 0 0 0 1 50 -336
49 333A Samuel Mason Samuel Mason Prunedale, CA 0 0 0 2 45 -341
50 3 Dylan Potter Dylan Potter Orcutt, CA 0 0 0 2 45 -341
51 7 Patti Ryland Patti Ryland Brentwood, CA 0 0 1 1 44 -342
52 22C Michael Johnson Michael Johnson Rose Creek, MN 0 1 1 1 39 -347
53 76 Mark Garner Mark Garner Antioch, CA 0 0 0 1 37 -349
54 99 Kenny Neu Kenny Neu Soquel, CA 0 0 1 1 34 -352
55 20T Tyler Thomas Tyler Thomas Atwater, CA 0 0 1 1 32 -354
56 28P John Piker John Piker Bakersfield, CA 0 0 1 1 31 -355
57 0 Justin Gonzalez Justin Gonzalez Bakersfield, CA 0 0 0 1 31 -355
58 763 Robert Nunes Robert Nunes Royal Oaks, CA 0 0 0 1 30 -356
59 96M Paul Mulder Paul Mulder Pleasonton, CA 0 0 0 1 30 -356
60 3C Chris Falkenberg Chris Falkenberg Merced, CA 0 0 0 1 30 -356
61 33P Paul Espino Paul Espino Merced, CA 0 0 0 1 29 -357
62 19 Trevor Tiffee Trevor Tiffee Yreka, CA 29 -357
63 7 Mike Ficklin Mike Ficklin Oroville, CA 27 -359
64 262 Tony Peffer Tony Peffer Modesto, CA 27 -359
65 28P Cody Parker Cody Parker Merced, CA 26 -360
66 100RY Todd Clymens Todd Clymens Oakley, CA 25 -361
67 57C Bryce Campbell Bryce Campbell Potter Valley, CA 25 -361
68 19C Tommy Clymens Tommy Clymens Oakley, CA 25 -361
69 28 Ryan Graham Ryan Graham Pittsburg, CA 0 0 0 1 24 -362
70 43 Levi Burgett Levi Burgett Atascadero, CA 23 -363
71 38H Haley Gomez Haley Gomez Antioch, CA 23 -363
72 7E Eddie Simmons Eddie Simmons Paradise, CA 23 -363
73 75A Anthony Welborn Anthony Welborn 0 0 0 1 22 -364
74 30H Orion Messina Orion Messina Atascadero, CA 22 -364
75 88C Austin Ruskauff Austin Ruskauff Santa Maria, CA 22 -364
76 72 Monty Tomlinson Monty Tomlinson Merced, CA 0 0 0 1 21 -365
77 63 Jeremiah Zeiter Jeremiah Zeiter Sacramento, CA 11 -375
78 05 Jarrod Mounce Jarrod Mounce Atwater, CA 11 -375
Back to All Classes

Our Partners

Beer Optics
Budweiser
High Five Pizza
Hoosier Tire West
Kaeding Performance
ONeill
Sutter Health
TW Performance

Contact Us