Ocean Speedway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

2022 Points

All Classes
As of 7/22/2022

Four BangersOcean Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 720 Kenny Stragalinos Kenny Stragalinos Boulder creek, CA 3 9 9 11 631 -
2 2 Nicole Beardsley Nicole Beardsley Felton, CA 1 10 12 12 615 -16
3 52 Tony Gullo Tony Gullo Watsonville, CA 1 5 8 11 578 -53
4 112 Travis VanGilder Travis VanGilder Felton, CA 0 5 11 12 568 -63
5 5 Bill Beardsley Bill Beardsley Felton, CA 0 3 11 12 563 -68
6 37 Peter Vannerus Peter Vannerus Felton, CA 0 0 6 10 465 -166
7 51 Charlie Hernandez Charlie Hernandez Watsonville, CA 0 1 7 9 444 -187
8 10 Amaya Flowers Amaya Flowers Watsonville, CA 0 3 6 8 434 -197
9 14 TJ Santos TJ Santos Gilroy, CA 0 3 8 8 424 -207
10 43 Kate Beardsley Kate Beardsley Felton, CA 2 5 6 7 401 -230
11 0 Jason Lazzerini Jason Lazzerini Moss Landing, CA 2 6 6 7 397 -234
12 07 Troy Moore Troy Moore Santa Cruz, CA 1 3 5 6 342 -289
13 88 Ryan Bowers Ryan Bowers Brookdale, CA 0 0 2 6 276 -355
14 17 Ryan McClelland Ryan McClelland Scotts Valley, CA 1 3 5 5 272 -359
15 6 Dylan Chairez Dylan Chairez Atacadero, CA 0 1 4 5 251 -380
16 9 Nick Scentani Nick Scentani Morgan Hill, CA 0 1 2 3 145 -486
17 8 Thomas Cumming Thomas Cumming San Jose, CA 0 0 2 3 144 -487
18 50F Shelbie Freeman Shelbie Freeman Prunedale, CA 0 0 2 3 139 -492
19 50 Tony Smith Tony Smith Watsonville, CA 0 0 2 2 95 -536
20 810 Matt Hill Matt Hill Felton, CA 0 0 1 2 90 -541
21 147 Jason Bookout Jason Bookout 0 0 0 2 89 -542
22 03 DJ Keldsen DJ Keldsen Newman, CA 1 1 1 1 63 -568
23 66 Richard Mitchell Richard Mitchell Watsonville, CA 0 1 1 1 56 -575
24 5 Sarah Ayers Sarah Ayers Corralitos, CA 0 0 1 1 46 -585
25 5F Scott Freeman Scott Freeman Prunedale, CA 0 0 0 1 45 -586
26 5F Shane Freeman Shane Freeman Prunedale, CA 0 0 0 1 45 -586
27 8 Kimbal Stanley Kimbal Stanley San Jose, CA 27 -604
Back to All Classes

Our Partners

Beer Optics
Budweiser
High Five Pizza
Hoosier Tire West
Kaeding Performance
ONeill
Sutter Health
TW Performance

Contact Us