Ocean Speedway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

2022 Points

All Classes
As of 8/20/2022

Ocean Sprints presented by Taco BravoOcean Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 72W Kurt Nelson Kurt Nelson Gilroy, CA 0 4 11 17 2548 -
2 17 Rickey Sanders Rickey Sanders Watsonville, CA 1 5 8 16 2527 -21
3 25Z Jason Chisum Jason Chisum Salinas, CA 0 1 4 14 2321 -227
4 72S Bradley Dillard Bradley Dillard Oakdale, CA 0 1 3 14 2311 -237
5 88A Joey Ancona Joey Ancona Concord, CA 1 5 8 14 2238 -310
6 50 Bryce Eames Bryce Eames Santa Maria, CA 1 2 4 12 1837 -711
7 69 Bud Kaeding Bud Kaeding San Jose, CA 2 9 10 11 1752 -796
8 72JR Chris Nelson Chris Nelson Gilroy, CA 0 0 1 10 1707 -841
9 21X Gauge Garcia Gauge Garcia Lemoore, CA 0 1 5 12 1671 -877
10 3M Adam Kaeding Adam Kaeding Campbell, CA 0 0 1 9 1589 -959
11 7P Jake Andreotti Jake Andreotti Castro Valley, CA 0 4 8 10 1505 -1043
12 28 Chase Johnson Chase Johnson Penngrove, CA 3 4 7 8 1453 -1095
13 2K J.J. Ringo J.J. Ringo Morgan Hill, CA 0 3 6 10 1438 -1110
14 56Z Don Hart Don Hart Campo, CA 0 0 0 6 1341 -1207
15 2X Justin Sanders Justin Sanders Aromas, CA 0 5 7 8 1209 -1339
16 121 Caeden Steele Caeden Steele Fresno, CA 1 5 6 7 1185 -1363
17 61 Travis Labat Travis Labat Livermore, CA 0 1 6 7 1136 -1412
18 3 Kaleb Montgomery Kaleb Montgomery Templeton, CA 0 2 5 7 1114 -1434
19 37 Steven Kent Steven Kent Fresno, CA 0 1 3 8 1091 -1457
20 2XM Max Mittry Max Mittry Redding, CA 0 2 6 7 996 -1552
21 6D Josh Chisum Josh Chisum Bakersfield, CA 0 0 1 5 971 -1577
22 34B Glenn Bryan Glenn Bryan Capitola, CA 0 0 0 3 899 -1649
23 33H Eric Humphries Eric Humphries Fresno, CA 0 0 1 5 883 -1665
24 5 Mark Chaves Jr Mark Chaves Jr San Jose, CA 0 0 0 6 857 -1691
25 38B Blake Carrick Blake Carrick Lincoln, CA 0 2 4 6 837 -1711
26 98 Michael Pombo Michael Pombo Easton, CA 0 0 2 6 756 -1792
27 88 Koen Shaw Koen Shaw Fresno, CA 0 0 2 5 742 -1806
28 88N D.J. Netto D.J. Netto Hanford, CA 2 3 5 5 701 -1847
29 83T Tanner Carrick Tanner Carrick Lincoln, CA 2 3 4 5 698 -1850
30 21 Mitchell Faccinto Mitchell Faccinto Hanford, CA 0 3 4 5 691 -1857
31 33 Dylan Bloomfield Dylan Bloomfield Oakley, CA 0 2 4 5 665 -1883
32 7Z Zane Blanchard Zane Blanchard Hanford, CA 0 1 5 5 661 -1887
33 36 Craig Stidham Craig Stidham Fresno, CA 0 1 1 5 627 -1921
34 8 Jeremy Chisum Jeremy Chisum Salinas, CA 0 0 0 5 580 -1968
35 99 Wayne Katen Wayne Katen San Jose, CA 0 0 0 3 544 -2004
36 7H Jake Haulot Jake Haulot Cotati, CA 0 1 2 4 479 -2069
37 83V Joel Myers Joel Myers Sebastopol, CA 0 0 2 4 477 -2071
38 3T Nick Ringo Nick Ringo Morgan Hill, CA 0 0 1 3 469 -2079
39 22 Keith Day Jr. Keith Day Jr. Salinas, CA 0 0 1 3 451 -2097
40 28K Kameron Suoja Kameron Suoja San Ramon, CA 0 0 1 2 449 -2099
41 46J Geoffrey Grimm Geoffrey Grimm San Jose, CA 0 0 0 2 413 -2135
42 6C Travis Coelho Travis Coelho Long Beach, CA 0 0 0 2 407 -2141
43 63D Jon DeWees Jon DeWees Lemoore, CA 0 0 0 2 407 -2141
44 5D Connor Danell Connor Danell Visalia, CA 0 0 0 3 405 -2143
45 41 Dominic Scelzi Dominic Scelzi Fresno, CA 2 3 3 3 363 -2185
46 92 Andy Forsberg Andy Forsberg Auburn, CA 0 1 2 3 347 -2201
47 2L Logan Forler Logan Forler Boise, ID 0 1 2 3 335 -2213
48 87 Ashlyn Rodriguez Ashlyn Rodriguez Wilton, CA 0 0 0 3 304 -2244
49 115 Nick Parker Nick Parker Tucson, AZ 0 0 0 2 293 -2255
50 38 Colby Johnson Colby Johnson Penngrove, CA 0 0 0 2 282 -2266
51 5 Cole Danell Cole Danell Visalia, CA 0 0 0 1 258 -2290
52 19 Colby Thornhill Colby Thornhill Enumclaw, WA 0 0 0 1 256 -2292
53 41 Corey Day Corey Day Clovis, CA 1 1 1 2 184 -2364
54 31C Justyn Cox Justyn Cox Sacramento, CA 1 1 1 1 180 -2368
55 17W Shane Golobic Shane Golobic Fremont, CA 0 2 2 2 180 -2368
56 16A Colby Copeland Colby Copeland Roseville, CA 0 1 1 1 173 -2375
57 18T Tanner Holmes Tanner Holmes Jacksonville, OR 0 1 1 1 171 -2377
58 42X Tim Kaeding Tim Kaeding San Jose, CA 0 1 1 1 171 -2377
59 4 Tuesday Calderwood Tuesday Calderwood Goodyear, AZ 0 1 1 2 170 -2378
60 6 Logan Calderwood Logan Calderwood Goodyear, AZ 0 1 1 1 169 -2379
61 5R Ryan Rocha Ryan Rocha Hanford, CA 0 0 1 1 166 -2382
62 22 Ryan Bernal Ryan Bernal Hollister, CA 0 0 1 2 164 -2384
63 4 Burt Foland Jr Burt Foland Jr Campbell, CA 0 0 1 1 164 -2384
64 14W Ryan Robinson Ryan Robinson Foresthill, CA 0 0 1 1 160 -2388
65 75 Tony Gomes Tony Gomes Modesto, CA 0 0 0 1 160 -2388
66 12 Steel Powell Steel Powell Yuba City, CA 0 0 0 1 157 -2391
67 12J John Clark John Clark Windsor, CA 0 0 0 1 155 -2393
68 83V Sean Becker Sean Becker Roseville, CA 0 0 0 1 154 -2394
69 3 Brandon Stidham Brandon Stidham Kerman, CA 0 0 0 1 152 -2396
70 4 Jake Hodges Jake Hodges Simi Valley, CA 0 0 0 1 151 -2397
71 4 Jodie Robinson Jodie Robinson Roseville, CA 0 0 0 1 151 -2397
72 23 Adam McCarthy Adam McCarthy San Jose, CA 0 0 0 1 149 -2399
73 51 Brody Fuson Brody Fuson Bakersfield, CA 0 0 0 1 148 -2400
74 01 Nick Larsen Nick Larsen Oroville, CA 0 0 0 1 146 -2402
75 83SA Isaiah Vasquez Isaiah Vasquez Sacramento, CA 0 0 0 1 146 -2402
76 68 Jayson Bright Jayson Bright Antioch, CA 0 0 0 2 142 -2406
77 69 Ron Laplant Ron Laplant Oroville, CA 0 0 0 1 141 -2407
78 9L Luke Hayes Luke Hayes Dunnigan, CA 0 0 0 1 138 -2410
79 96S Brandon Sampson Brandon Sampson Mesa, AZ 0 0 0 1 137 -2411
80 14 Mariah Ede Mariah Ede Fresno, CA 0 0 0 1 137 -2411
81 78 Bret Barney Bret Barney Rohnert Park, CA 0 0 0 1 136 -2412
82 92 Kyler Shaw Kyler Shaw Fresno, CA 0 0 0 1 133 -2415
83 75 Brendan Warmerdam Brendan Warmerdam Lemoore, CA 0 0 0 1 132 -2416
84 5V Landon Brooks Landon Brooks Rio Oso, CA 0 0 0 1 127 -2421
85 02 Ashton Torgerson Ashton Torgerson Glendale, AZ 125 -2423
86 X1 Michael Faccinto Michael Faccinto Hanford, CA 122 -2426
87 10 Mauro Simone Mauro Simone Fresno, CA 121 -2427
88 29T Ryan Timmons Ryan Timmons Pleasant Hill, CA 118 -2430
89 15 Cody Key Cody Key Fresno, CA 117 -2431
90 29 Richard Fajardo Richard Fajardo Hollister, CA 113 -2435
91 77 Ryan Lippincott Ryan Lippincott Minden, NV 109 -2439
92 1 Chance Grasty Chance Grasty Suisun City, CA 28 -2520
93 2 Brooklyn Holland Brooklyn Holland Kerman, CA 25 -2523
Back to All Classes

Our Partners

Beer Optics
Budweiser
High Five Pizza
Hoosier Tire West
Kaeding Performance
ONeill
Sutter Health
TW Performance

Contact Us