Ocean Speedway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

2022 Points

All Classes
As of 9/24/2022

Hobby StocksOcean Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 1 Joe Gallaher Joe Gallaher Manassas, VA 10 14 18 18 591 -
2 73A Brady Muller Brady Muller Santa Cruz, CA 1 12 15 18 481 -110
3 55F Shane Freeman Shane Freeman Prunedale, CA 0 3 11 14 323 -268
4 31W Steve Remde Steve Remde Watsonville, CA 0 7 10 12 302 -289
5 69 Jerry Skelton Jerry Skelton Watsonville, CA 0 7 10 10 290 -301
6 3OG Dan Fassler Dan Fassler San Jose, CA 0 2 9 11 271 -320
7 51 Norm Ayers Norm Ayers Corralitos, CA 0 3 8 10 268 -323
8 57 Sam Kennedy Sam Kennedy Watsonville, CA 1 5 8 9 259 -332
9 22 Adriane Frost Adriane Frost Watsonville, CA 1 8 9 9 256 -335
10 9 Wally Kennedy Wally Kennedy Freedom, CA 0 4 9 9 229 -362
11 73R Ryan Muller Ryan Muller Santa Cruz, CA 0 3 7 8 216 -375
12 X Bobby Gallaher Bobby Gallaher San Jose, CA 0 1 6 8 196 -395
13 83M Chad Ragsdale Chad Ragsdale Merced, CA 1 4 7 7 180 -411
14 83 Terry Campion Terry Campion Santa Cruz, CA 2 2 3 4 120 -471
15 196 Joe Willoughby Joe Willoughby Watsonville, CA 0 2 3 5 111 -480
16 36 Jay Gardner Jay Gardner Santa Cruz, CA 0 1 3 4 81 -510
17 01 DJ Keldsen DJ Keldsen Newman, CA 1 3 3 3 74 -517
18 28E T.J. Etchinson III T.J. Etchinson III Watsonville, CA 0 0 1 4 71 -520
19 66 Tony Oliveira Tony Oliveira Watsonville, CA 0 1 2 2 67 -524
20 3 Dakota Keldsen Dakota Keldsen Watsonville, CA 0 1 1 4 63 -528
21 29 Mark Cooper Mark Cooper Scotts Valley, CA 0 3 3 3 55 -536
22 38 Ryan Hart Ryan Hart Dos Palos, CA 0 2 3 3 54 -537
23 X Rob Gallaher Rob Gallaher San Jose, CA 2 2 2 2 40 -551
24 2H Clarence Holbrook Clarence Holbrook Galt, CA 0 2 2 2 33 -558
25 83M Tim Ragsdale Tim Ragsdale Merced, CA 0 1 1 1 31 -560
26 9 Nick Scetani Nick Scetani Watsonville, CA 0 1 1 1 30 -561
27 83C Lawerence Castillo Lawerence Castillo Soquel, CA 0 1 2 2 27 -564
28 69 Garrett Corn Garrett Corn Marshalltown, IA 0 0 2 2 27 -564
29 14T Teddy Ragsdale Teddy Ragsdale Merced, CA 0 0 1 1 27 -564
30 78 Jason Robles Jason Robles Rio Vista, CA 0 0 1 2 25 -566
31 62 Mitch Lettunich Mitch Lettunich Watsonville, CA 0 0 1 1 24 -567
32 51X Xavier Baez Xavier Baez Merced, CA 0 0 0 1 24 -567
33 36 Nate Teramo Nate Teramo Santa Cruz, CA 0 0 2 2 22 -569
34 311B Breck Smith Breck Smith Newman, CA 0 0 1 2 19 -572
35 17T Taylor DeCarlo Taylor DeCarlo Martinez, CA 0 0 0 2 19 -572
36 66W Ken Winland Ken Winland Santa Clara, CA 0 0 0 1 19 -572
37 13 Bobby Motts Bobby Motts San Pablo, CA 0 0 0 2 17 -574
38 88J Bobby Huckaby Jr Bobby Huckaby Jr Santa Cruz, CA 0 0 0 1 17 -574
39 8X Skyler Chairez Skyler Chairez Atascadero, CA 0 0 0 1 14 -577
40 56 Kevin Lesch Kevin Lesch Biggs, CA 0 0 0 2 11 -580
41 333 Samuel Mason Samuel Mason Prunedale, CA 6 -585
42 183 John Tevis John Tevis Los Banos, CA 0 0 0 1 5 -586
43 22 Collin Lude Collin Lude Hollister, CA 0 0 0 1 3 -588
Back to All Classes

Our Partners

Beer Optics
Budweiser
High Five Pizza
Hoosier Tire West
Kaeding Performance
ONeill
Sutter Health
TW Performance

Contact Us