The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
5/4/2018 - Ocean Speedway
Watsonville, CA
Taco Bravo Night #5
Classes
Track Contact
Full Event Information on MyRacePass
Ocean Sprints presented by Taco Bravo
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Brad Furr Stockton, CA | Stockton, CA | - | |
2 | 2 | 7H | Jake Haulot Cotati, CA | Cotati, CA | - | |
3 | 6 | 88 | Koen Shaw Fresno, CA | Fresno, CA | 3 | |
4 | 11 | 72W | Kurt Nelson Gilroy, CA | Gilroy, CA | 7 | |
5 | 4 | 8 | Jeremy Chisum Salinas, CA | Salinas, CA | -1 | |
6 | 10 | 25Z | Jason Chisum Salinas, CA | Salinas, CA | 4 | |
7 | 3 | 33 | Lucas Ashe Cottonwood, CA | Cottonwood, CA | -4 | |
8 | 12 | 72JR | Chris Nelson Gilroy, CA | Gilroy, CA | 4 | |
9 | 13 | 07 | Richard Fajardo Hollister, CA | Hollister, CA | 4 | |
10 | 5 | 2K | Kyle Offill Tracy, CA | Tracy, CA | -5 | |
11 | 8 | 33H | Eric Humphries Fresno, CA | Fresno, CA | -3 | |
DNS | 7 | 10 | Mathew Moles Fresno, CA | Fresno, CA | - | |
DNS | 9 | 58 | Jerry Bonnema Corralitos, CA | Corralitos, CA | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Brad Furr Stockton, CA | Stockton, CA | - | |
2 | 2 | 7H | Jake Haulot Cotati, CA | Cotati, CA | - | |
3 | 4 | 33 | Lucas Ashe Cottonwood, CA | Cottonwood, CA | 1 | |
4 | 3 | 8 | Jeremy Chisum Salinas, CA | Salinas, CA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Jeremy Chisum Salinas, CA | Salinas, CA | 1 | |
2 | 4 | 2 | Brad Furr Stockton, CA | Stockton, CA | 2 | |
3 | 3 | 2K | Kyle Offill Tracy, CA | Tracy, CA | - | |
4 | 1 | 33H | Eric Humphries Fresno, CA | Fresno, CA | -3 | |
5 | 6 | 72W | Kurt Nelson Gilroy, CA | Gilroy, CA | 1 | |
6 | 5 | 58 | Jerry Bonnema Corralitos, CA | Corralitos, CA | -1 | |
7 | 7 | 07 | Richard Fajardo Hollister, CA | Hollister, CA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Lucas Ashe Cottonwood, CA | Cottonwood, CA | - | |
2 | 4 | 7H | Jake Haulot Cotati, CA | Cotati, CA | 2 | |
3 | 5 | 25Z | Jason Chisum Salinas, CA | Salinas, CA | 2 | |
4 | 3 | 88 | Koen Shaw Fresno, CA | Fresno, CA | -1 | |
5 | 6 | 72JR | Chris Nelson Gilroy, CA | Gilroy, CA | 1 | |
6 | 2 | 10 | Mathew Moles Fresno, CA | Fresno, CA | -4 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 2 | Brad Furr Stockton, CA | Stockton, CA | ||
2 | 2 | 7H | Jake Haulot Cotati, CA | Cotati, CA | ||
3 | 12 | 2K | Kyle Offill Tracy, CA | Tracy, CA | ||
4 | 6 | 88 | Koen Shaw Fresno, CA | Fresno, CA | ||
5 | 13 | 8 | Jeremy Chisum Salinas, CA | Salinas, CA | ||
6 | 5 | 10 | Mathew Moles Fresno, CA | Fresno, CA | ||
7 | 9 | 33H | Eric Humphries Fresno, CA | Fresno, CA | ||
8 | 1 | 33 | Lucas Ashe Cottonwood, CA | Cottonwood, CA | ||
9 | 8 | 58 | Jerry Bonnema Corralitos, CA | Corralitos, CA | ||
10 | 7 | 25Z | Jason Chisum Salinas, CA | Salinas, CA | ||
11 | 10 | 72W | Kurt Nelson Gilroy, CA | Gilroy, CA | ||
12 | 3 | 72JR | Chris Nelson Gilroy, CA | Gilroy, CA | ||
13 | 4 | 07 | Richard Fajardo Hollister, CA | Hollister, CA |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 20 | Cody Burke Salinas, CA | Salinas, CA | 3 | |
2 | 8 | 2 | Bobby Hogge Salinas, CA | Salinas, CA | 6 | |
3 | 3 | 39 | Kyle Wilson Salinas, CA | Salinas, CA | - | |
4 | 10 | 29 | Andy Obertello Hollister, CA | Hollister, CA | 6 | |
5 | 2 | 3 | Todd Hermosillo Watsonville, CA | Watsonville, CA | -3 | |
6 | 7 | 25 | Austin Burke Salinas, CA | Salinas, CA | 1 | |
7 | 6 | 22 | Robert Marsh Salinas, CA | Salinas, CA | -1 | |
8 | 9 | 7H | Stephen Hopf Gilroy, CA | Gilroy, CA | 1 | |
9 | 11 | 07 | Robert Dias Stevinson, CA | Stevinson, CA | 2 | |
10 | 1 | 01 | Raymond Keldsen Jr Aromas, CA | Aromas, CA | -9 | |
DNS | 5 | 36 | Alex Wilson Salinas, CA | Salinas, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01 | Raymond Keldsen Jr Aromas, CA | Aromas, CA | - | |
2 | 3 | 20 | Cody Burke Salinas, CA | Salinas, CA | 1 | |
3 | 5 | 2 | Bobby Hogge Salinas, CA | Salinas, CA | 2 | |
4 | 6 | 29 | Andy Obertello Hollister, CA | Hollister, CA | 2 | |
5 | 4 | 22 | Robert Marsh Salinas, CA | Salinas, CA | -1 | |
6 | 2 | 07 | Robert Dias Stevinson, CA | Stevinson, CA | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 39 | Kyle Wilson Salinas, CA | Salinas, CA | 1 | |
2 | 4 | 25 | Austin Burke Salinas, CA | Salinas, CA | 2 | |
3 | 5 | 7H | Stephen Hopf Gilroy, CA | Gilroy, CA | 2 | |
4 | 1 | 3 | Todd Hermosillo Watsonville, CA | Watsonville, CA | -3 | |
5 | 3 | 36 | Alex Wilson Salinas, CA | Salinas, CA | -2 | |
All transfer |
IMCA Sport Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | AR15 | Jack Aguiar Tulare, CA | Tulare, CA | 1 | |
2 | 5 | 15 | Anthony Giuliani Morgan Hill, CA | Morgan Hill, CA | 3 | |
3 | 4 | 42W | Austin Williams Gilroy, CA | Gilroy, CA | 1 | |
4 | 3 | 07 | Jim DiGiovanni Morgan Hill, CA | Morgan Hill, CA | -1 | |
5 | 6 | 22 | Adriane Frost Watsonville, CA | Watsonville, CA | 1 | |
6 | 8 | 89 | Duane Bieser Santa Cruz, CA | Santa Cruz, CA | 2 | |
7 | 7 | 188 | Kenny Shrader Pacheco, CA | Pacheco, CA | - | |
8 | 1 | 6S | Mike Kofnovec, SR Gilroy, CA | Gilroy, CA | -7 | |
DNS | 9 | 22W | Charlie Hunter Hollister, CA | Hollister, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6S | Mike Kofnovec, SR Gilroy, CA | Gilroy, CA | - | |
2 | 2 | AR15 | Jack Aguiar Tulare, CA | Tulare, CA | - | |
3 | 6 | 42W | Austin Williams Gilroy, CA | Gilroy, CA | 3 | |
4 | 5 | 07 | Jim DiGiovanni Morgan Hill, CA | Morgan Hill, CA | 1 | |
5 | 7 | 15 | Anthony Giuliani Morgan Hill, CA | Morgan Hill, CA | 2 | |
6 | 3 | 22 | Adriane Frost Watsonville, CA | Watsonville, CA | -3 | |
7 | 9 | 188 | Kenny Shrader Pacheco, CA | Pacheco, CA | 2 | |
8 | 8 | 89 | Duane Bieser Santa Cruz, CA | Santa Cruz, CA | - | |
9 | 4 | 22W | Charlie Hunter Hollister, CA | Hollister, CA | -5 | |
All transfer |
Four Bangers
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22 | Logan Doglione Hollister, CA | Hollister, CA | 3 | |
2 | 11 | 73 | Jay Gardner Santa Cruz, CA | Santa Cruz, CA | 9 | |
3 | 1 | 45 | Kate Beardsley Felton, CA | Felton, CA | -2 | |
4 | 6 | 1 | Dakota Keldsen Watsonville, CA | Watsonville, CA | 2 | |
5 | 8 | 43 | Nicole Beardsley Felton, CA | Felton, CA | 3 | |
6 | 2 | 5 | Bill Beardsley Felton, CA | Felton, CA | -4 | |
7 | 5 | 9 | Abigail Kennedy Watsonville, CA | Watsonville, CA | -2 | |
8 | 3 | 24 | Justin Williams Morgan Hill, CA | Morgan Hill, CA | -5 | |
9 | 7 | 2 | Kelly Campanile Oakley, CA | Oakley, CA | -2 | |
10 | 10 | 54T | Tom Summers Gilroy, CA | Gilroy, CA | - | |
DQ | 9 | 01 | DJ Keldsen Newman, CA | Newman, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22 | Logan Doglione Hollister, CA | Hollister, CA | 2 | |
2 | 2 | 73 | Jay Gardner Santa Cruz, CA | Santa Cruz, CA | - | |
3 | 5 | 45 | Kate Beardsley Felton, CA | Felton, CA | 2 | |
4 | 4 | 1 | Dakota Keldsen Watsonville, CA | Watsonville, CA | - | |
5 | 6 | 43 | Nicole Beardsley Felton, CA | Felton, CA | 1 | |
6 | 1 | 54T | Tom Summers Gilroy, CA | Gilroy, CA | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Justin Williams Morgan Hill, CA | Morgan Hill, CA | - | |
2 | 5 | 5 | Bill Beardsley Felton, CA | Felton, CA | 3 | |
3 | 3 | 9 | Abigail Kennedy Watsonville, CA | Watsonville, CA | - | |
4 | 4 | 2 | Kelly Campanile Oakley, CA | Oakley, CA | - | |
DQ | 2 | 01 | DJ Keldsen Newman, CA | Newman, CA | - | |
All transfer |
Police n Pursuit
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 515 | Cliff Sloma Capitola Police Department, CA | Capitola Police Department, CA | - | |
2 | 2 | 805 | Roy Iler San Benito SO, CA | San Benito SO, CA | - | |
3 | 3 | 01 | John Hohmann Scotts Valley Police Departmen, CA | Scotts Valley Police Departmen, CA | - | |
4 | 12 | 720 | Jesse Mueller California Highway Patrol, CA | California Highway Patrol, CA | 8 | |
5 | 4 | 1015 | Chris Murphy California Highway Patrol, CA | California Highway Patrol, CA | -1 | |
6 | 7 | 19 | Mike Mount Sand City Police Department, CA | Sand City Police Department, CA | 1 | |
7 | 6 | 101 | Tori Dellicarpini San Jose, CA | San Jose, CA | -1 | |
8 | 10 | 21 | Kyle Dorris San Jose Police Department, CA | San Jose Police Department, CA | 2 | |
9 | 9 | 95 | Steven Fernandes Santa Clara County Sheriff, CA | Santa Clara County Sheriff, CA | - | |
10 | 5 | 22 | Alex Martin Santa Cruz Police Department, CA | Santa Cruz Police Department, CA | -5 | |
11 | 8 | 5 | Rob Buchanan Task Force Racers, CA | Task Force Racers, CA | -3 | |
12 | 11 | 51 | Nate Graham Santa Cruz, CA | Santa Cruz, CA | -1 | |
13 | 13 | 214 | Anthony Boler San Jose Police Department, CA | San Jose Police Department, CA | - | |
14 | 14 | 80 | Tony Weir San Benito County SO, CA | San Benito County SO, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 515 | Cliff Sloma Capitola Police Department, CA | Capitola Police Department, CA | 3 | |
2 | 5 | 720 | Jesse Mueller California Highway Patrol, CA | California Highway Patrol, CA | 3 | |
3 | 3 | 1015 | Chris Murphy California Highway Patrol, CA | California Highway Patrol, CA | - | |
4 | 1 | 101 | Tori Dellicarpini San Jose, CA | San Jose, CA | -3 | |
5 | 7 | 5 | Rob Buchanan Task Force Racers, CA | Task Force Racers, CA | 2 | |
6 | 6 | 21 | Kyle Dorris San Jose Police Department, CA | San Jose Police Department, CA | - | |
7 | 2 | 214 | Anthony Boler San Jose Police Department, CA | San Jose Police Department, CA | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 805 | Roy Iler San Benito SO, CA | San Benito SO, CA | 3 | |
2 | 6 | 01 | John Hohmann Scotts Valley Police Departmen, CA | Scotts Valley Police Departmen, CA | 4 | |
3 | 1 | 22 | Alex Martin Santa Cruz Police Department, CA | Santa Cruz Police Department, CA | -2 | |
4 | 3 | 19 | Mike Mount Sand City Police Department, CA | Sand City Police Department, CA | -1 | |
5 | 5 | 95 | Steven Fernandes Santa Clara County Sheriff, CA | Santa Clara County Sheriff, CA | - | |
6 | 7 | 51 | Nate Graham Santa Cruz, CA | Santa Cruz, CA | 1 | |
7 | 2 | 80 | Tony Weir San Benito County SO, CA | San Benito County SO, CA | -5 | |
All transfer |