The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
6/8/2018 - Ocean Speedway
Watsonville, CA
BCRA Midget Night
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Sport Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 5 | Matthew Hagio Prundale, CA | Prundale, CA | 6 | |
2 | 4 | AR15 | Jack Aguiar Tulare, CA | Tulare, CA | 2 | |
3 | 9 | 07 | Jim DiGiovanni Morgan Hill, CA | Morgan Hill, CA | 6 | |
4 | 11 | 03 | Danny Roe Turlock, CA | Turlock, CA | 7 | |
5 | 2 | 42W | Austin Williams Gilroy, CA | Gilroy, CA | -3 | |
6 | 10 | 22T | Tanner Thomas Atwater, CA | Atwater, CA | 4 | |
7 | 8 | 20 | Justin McPherson San Martin, CA | San Martin, CA | 1 | |
8 | 15 | 77 | Todd Burk Clovis, CA | Clovis, CA | 7 | |
9 | 3 | 22 | Adriane Frost Watsonville, CA | Watsonville, CA | -6 | |
10 | 12 | 22W | Charlie Hunter Hollister, CA | Hollister, CA | 2 | |
11 | 14 | 27 | Travis Meyerhoff Half Moon Bay, CA | Half Moon Bay, CA | 3 | |
12 | 13 | 13 | Courtney Burks Le Grand, CA | Le Grand, CA | 1 | |
13 | 16 | 89X | Steven Allee Santa Cruz, CA | Santa Cruz, CA | 3 | |
14 | 1 | 15F | Markus Frazier Santa Maria, CA | Santa Maria, CA | -13 | |
15 | 5 | 15 | Anthony Giuliani Morgan Hill, CA | Morgan Hill, CA | -10 | |
16 | 6 | 04M | Austin Manzella Bakersfield, CA | Bakersfield, CA | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 42W | Austin Williams Gilroy, CA | Gilroy, CA | 2 | |
2 | 4 | AR15 | Jack Aguiar Tulare, CA | Tulare, CA | 2 | |
3 | 5 | 04M | Austin Manzella Bakersfield, CA | Bakersfield, CA | 2 | |
4 | 6 | 20 | Justin McPherson San Martin, CA | San Martin, CA | 2 | |
5 | 8 | 22T | Tanner Thomas Atwater, CA | Atwater, CA | 3 | |
6 | 1 | 77 | Todd Burk Clovis, CA | Clovis, CA | -5 | |
7 | 2 | 22W | Charlie Hunter Hollister, CA | Hollister, CA | -5 | |
8 | 7 | 13 | Courtney Burks Le Grand, CA | Le Grand, CA | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 15 | Anthony Giuliani Morgan Hill, CA | Morgan Hill, CA | 3 | |
2 | 3 | 22 | Adriane Frost Watsonville, CA | Watsonville, CA | 1 | |
3 | 6 | 07 | Jim DiGiovanni Morgan Hill, CA | Morgan Hill, CA | 3 | |
4 | 1 | 15F | Markus Frazier Santa Maria, CA | Santa Maria, CA | -3 | |
5 | 5 | 5 | Matthew Hagio Prundale, CA | Prundale, CA | - | |
6 | 7 | 03 | Danny Roe Turlock, CA | Turlock, CA | 1 | |
7 | 2 | 27 | Travis Meyerhoff Half Moon Bay, CA | Half Moon Bay, CA | -5 | |
8 | 8 | 89X | Steven Allee Santa Cruz, CA | Santa Cruz, CA | - | |
All transfer |
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | X | Rob Gallaher San Jose, CA | San Jose, CA | 11 | |
2 | 1 | 66 | Tony Oliveira Watsonville, CA | Watsonville, CA | -1 | |
3 | 3 | 44M | Matt Kile San Jose, CA | San Jose, CA | - | |
4 | 2 | 55 | John Farrell San Jose, CA | San Jose, CA | -2 | |
5 | 5 | 1G | Joe Gallaher Manassas, VA | Manassas, VA | - | |
6 | 10 | 04 | Chris McCabe Gilroy, CA | Gilroy, CA | 4 | |
7 | 9 | 69 | Jerry Skelton Watsonville, CA | Watsonville, CA | 2 | |
8 | 4 | 01 | DJ Keldsen Newman, CA | Newman, CA | -4 | |
9 | 8 | 84X | JC Elrod San Martin, CA | San Martin, CA | -1 | |
10 | 15 | 51 | Norm Ayers Corralitos, CA | Corralitos, CA | 5 | |
11 | 6 | 33 | Terry Traub Watsonville, CA | Watsonville, CA | -5 | |
12 | 13 | 53 | Mark Reist San Jose, CA | San Jose, CA | 1 | |
13 | 11 | 91 | Kyle Reeder Prunedale, CA | Prunedale, CA | -2 | |
14 | 7 | 12 | Ken Orr Prunedale, CA | Prunedale, CA | -7 | |
15 | 14 | 17X | Jason Perkins Salinas, CA | Salinas, CA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01 | DJ Keldsen Newman, CA | Newman, CA | - | |
2 | 4 | 55 | John Farrell San Jose, CA | San Jose, CA | 2 | |
3 | 6 | 1G | Joe Gallaher Manassas, VA | Manassas, VA | 3 | |
4 | 8 | 33 | Terry Traub Watsonville, CA | Watsonville, CA | 4 | |
5 | 7 | 84X | JC Elrod San Martin, CA | San Martin, CA | 2 | |
6 | 3 | 04 | Chris McCabe Gilroy, CA | Gilroy, CA | -3 | |
7 | 2 | 53 | Mark Reist San Jose, CA | San Jose, CA | -5 | |
8 | 5 | 51 | Norm Ayers Corralitos, CA | Corralitos, CA | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44M | Matt Kile San Jose, CA | San Jose, CA | 1 | |
2 | 4 | 66 | Tony Oliveira Watsonville, CA | Watsonville, CA | 2 | |
3 | 5 | X | Rob Gallaher San Jose, CA | San Jose, CA | 2 | |
4 | 3 | 12 | Ken Orr Prunedale, CA | Prunedale, CA | -1 | |
5 | 7 | 69 | Jerry Skelton Watsonville, CA | Watsonville, CA | 2 | |
6 | 6 | 91 | Kyle Reeder Prunedale, CA | Prunedale, CA | - | |
7 | 1 | 17X | Jason Perkins Salinas, CA | Salinas, CA | -6 | |
All transfer |
Four Bangers
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Nicole Beardsley Felton, CA | Felton, CA | - | |
2 | 4 | 1 | Dakota Keldsen Watsonville, CA | Watsonville, CA | 2 | |
3 | 3 | 9 | Abigail Kennedy Watsonville, CA | Watsonville, CA | - | |
4 | 6 | 5 | Bill Beardsley Felton, CA | Felton, CA | 2 | |
5 | 2 | 4 | Ray Bunn San Jose, CA | San Jose, CA | -3 | |
6 | 5 | 45 | Kate Beardsley Felton, CA | Felton, CA | -1 | |
7 | 7 | 01 | Richard Keldsen Watsonville, CA | Watsonville, CA | - | |
DNS | 8 | 24 | Justin Williams Morgan Hill, CA | Morgan Hill, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24 | Justin Williams Morgan Hill, CA | Morgan Hill, CA | 2 | |
2 | 2 | 1 | Dakota Keldsen Watsonville, CA | Watsonville, CA | - | |
3 | 1 | 9 | Abigail Kennedy Watsonville, CA | Watsonville, CA | -2 | |
4 | 7 | 4 | Ray Bunn San Jose, CA | San Jose, CA | 3 | |
5 | 4 | 2 | Nicole Beardsley Felton, CA | Felton, CA | -1 | |
6 | 6 | 45 | Kate Beardsley Felton, CA | Felton, CA | - | |
7 | 5 | 5 | Bill Beardsley Felton, CA | Felton, CA | -2 | |
8 | 8 | 01 | Richard Keldsen Watsonville, CA | Watsonville, CA | - | |
All transfer |
Police n Pursuit
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 19 | Mike Mount Sand City Police Department, CA | Sand City Police Department, CA | 2 | |
2 | 12 | 515 | Cliff Sloma Capitola Police Department, CA | Capitola Police Department, CA | 10 | |
3 | 10 | 95 | Steven Fernandes Santa Clara County Sheriff, CA | Santa Clara County Sheriff, CA | 7 | |
4 | 4 | 1015 | Chris Murphy California Highway Patrol, CA | California Highway Patrol, CA | - | |
5 | 8 | 21 | Kyle Dorris San Jose Police Department, CA | San Jose Police Department, CA | 3 | |
6 | 9 | 101 | Mike Hoopes San Jose Police Department, CA | San Jose Police Department, CA | 3 | |
7 | 7 | 5 | Dan Anderson Task Force Racers, CA | Task Force Racers, CA | - | |
8 | 6 | 720 | Bryce Danenhaur California Highway Patrol, CA | California Highway Patrol, CA | -2 | |
9 | 5 | 51 | Josh McKim SCSO, CA | SCSO, CA | -4 | |
10 | 11 | 80 | Tony Weir San Benito County SO, CA | San Benito County SO, CA | 1 | |
11 | 2 | 01 | John Hohmann Scotts Valley Police Departmen, CA | Scotts Valley Police Departmen, CA | -9 | |
12 | 1 | 805 | Roy Iler San Benito SO, CA | San Benito SO, CA | -11 | |
13 | 13 | 214 | Scott Morasci San Jose Police Department, CA | San Jose Police Department, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 515 | Cliff Sloma Capitola Police Department, CA | Capitola Police Department, CA | - | |
2 | 5 | 01 | John Hohmann Scotts Valley Police Departmen, CA | Scotts Valley Police Departmen, CA | 3 | |
3 | 4 | 1015 | Chris Murphy California Highway Patrol, CA | California Highway Patrol, CA | 1 | |
4 | 2 | 720 | Bryce Danenhaur California Highway Patrol, CA | California Highway Patrol, CA | -2 | |
5 | 6 | 21 | Kyle Dorris San Jose Police Department, CA | San Jose Police Department, CA | 1 | |
6 | 7 | 95 | Steven Fernandes Santa Clara County Sheriff, CA | Santa Clara County Sheriff, CA | 1 | |
7 | 3 | 214 | Scott Morasci San Jose Police Department, CA | San Jose Police Department, CA | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 805 | Roy Iler San Benito SO, CA | San Benito SO, CA | 1 | |
2 | 3 | 19 | Mike Mount Sand City Police Department, CA | Sand City Police Department, CA | 1 | |
3 | 1 | 51 | Josh McKim SCSO, CA | SCSO, CA | -2 | |
4 | 6 | 5 | Dan Anderson Task Force Racers, CA | Task Force Racers, CA | 2 | |
5 | 5 | 101 | Mike Hoopes San Jose Police Department, CA | San Jose Police Department, CA | - | |
6 | 4 | 80 | Tony Weir San Benito County SO, CA | San Benito County SO, CA | -2 | |
All transfer |
South Bay Dwarf Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 69 | Zach Price Gilroy, CA | Gilroy, CA | 3 | |
2 | 6 | 64B | Eric Weisler Campbell, CA | Campbell, CA | 4 | |
3 | 2 | 74B | Punky Pires Los Banos, CA | Los Banos, CA | -1 | |
4 | 9 | 12B | Eddy Claessen Monterrey , CA | Monterrey , CA | 5 | |
5 | 8 | 23B | Mack Aceves San Jose, CA | San Jose, CA | 3 | |
6 | 1 | 42B | Trafton Chandler Carmel Valley, CA | Carmel Valley, CA | -5 | |
7 | 5 | 27B | Doug Penny Morgan Hill, CA | Morgan Hill, CA | -2 | |
8 | 3 | 66B | Mark Biscardi San Jose, CA | San Jose, CA | -5 | |
DNS | 7 | 5B | Brady Beck Salinas, CA | Salinas, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69 | Zach Price Gilroy, CA | Gilroy, CA | - | |
2 | 2 | 74B | Punky Pires Los Banos, CA | Los Banos, CA | - | |
3 | 3 | 27B | Doug Penny Morgan Hill, CA | Morgan Hill, CA | - | |
4 | 4 | 5B | Brady Beck Salinas, CA | Salinas, CA | - | |
5 | 5 | 12B | Eddy Claessen Monterrey , CA | Monterrey , CA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 66B | Mark Biscardi San Jose, CA | San Jose, CA | 1 | |
2 | 1 | 42B | Trafton Chandler Carmel Valley, CA | Carmel Valley, CA | -1 | |
3 | 3 | 64B | Eric Weisler Campbell, CA | Campbell, CA | - | |
4 | 4 | 23B | Mack Aceves San Jose, CA | San Jose, CA | - | |
All transfer |
BCRA Midgets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 71R | Chase Johnson Penngrove, CA | Penngrove, CA | 3 | |
2 | 2 | 57 | Maria Cofer Macdoel, CA | Macdoel, CA | - | |
3 | 1 | 4D | Robert Dalby Anaheim, CA | Anaheim, CA | -2 | |
4 | 3 | 7 | Shannon McQueen Bakersfield, CA | Bakersfield, CA | -1 | |
5 | 13 | 2 | Jackson Dukes | 8 | ||
6 | 11 | 5 | Jesse Love Redwood City, CA | Redwood City, CA | 5 | |
7 | 5 | 8 | Randi Pankratz Atascadero, CA | Atascadero, CA | -2 | |
8 | 8 | 17 | Matt Sargent San Jose, CA | San Jose, CA | - | |
9 | 10 | 78 | Marvin Mitchell Madera, CA | Madera, CA | 1 | |
10 | 6 | 31 | Kyle Beilman Los Angeles, CA | Los Angeles, CA | -4 | |
11 | 7 | 24X | David Prickett Fresno, CA | Fresno, CA | -4 | |
12 | 9 | 74 | J.R. Williams Carson City, NV | Carson City, NV | -3 | |
13 | 12 | 15 | Tyler Slay Watsonville, CA | Watsonville, CA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24X | David Prickett Fresno, CA | Fresno, CA | 1 | |
2 | 3 | 8 | Randi Pankratz Atascadero, CA | Atascadero, CA | 1 | |
3 | 4 | 57 | Maria Cofer Macdoel, CA | Macdoel, CA | 1 | |
4 | 5 | 71R | Chase Johnson Penngrove, CA | Penngrove, CA | 1 | |
5 | 6 | 5 | Jesse Love Redwood City, CA | Redwood City, CA | 1 | |
6 | 1 | 74 | J.R. Williams Carson City, NV | Carson City, NV | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7 | Shannon McQueen Bakersfield, CA | Bakersfield, CA | 3 | |
2 | 3 | 4D | Robert Dalby Anaheim, CA | Anaheim, CA | 1 | |
3 | 2 | 31 | Kyle Beilman Los Angeles, CA | Los Angeles, CA | -1 | |
4 | 1 | 17 | Matt Sargent San Jose, CA | San Jose, CA | -3 | |
5 | 5 | 15 | Tyler Slay Watsonville, CA | Watsonville, CA | - | |
6 | 6 | 2 | Jackson Dukes | - | ||
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 71R | Chase Johnson Penngrove, CA | Penngrove, CA | 13.423 | |
2 | 2 | 7 | Shannon McQueen Bakersfield, CA | Bakersfield, CA | 13.436 | |
3 | 9 | 57 | Maria Cofer Macdoel, CA | Macdoel, CA | 13.812 | |
4 | 4 | 4D | Robert Dalby Anaheim, CA | Anaheim, CA | 13.834 | |
5 | 12 | 8 | Randi Pankratz Atascadero, CA | Atascadero, CA | 13.964 | |
6 | 1 | 5 | Jesse Love Redwood City, CA | Redwood City, CA | 14.020 | |
7 | 5 | 31 | Kyle Beilman Los Angeles, CA | Los Angeles, CA | 14.188 | |
8 | 11 | 24X | David Prickett Fresno, CA | Fresno, CA | 14.223 | |
9 | 7 | 17 | Matt Sargent San Jose, CA | San Jose, CA | 14.518 | |
10 | 6 | 15 | Tyler Slay Watsonville, CA | Watsonville, CA | 14.918 | |
11 | 8 | 74 | J.R. Williams Carson City, NV | Carson City, NV | 15.375 | |
DNS | 10 | 2 | Jackson Dukes | 15.375 |
Upcoming Events
Schedule TBA