The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
7/21/2018 - Ocean Speedway
Watsonville, CA
8th Annual Howard Kaeding Classic: Night 2
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 2 | Bobby Hogge Salinas, CA | Salinas, CA | 8 | |
2 | 6 | 55 | Brian Cass Livermore, CA | Livermore, CA | 4 | |
3 | 10 | 29 | Andy Obertello Hollister, CA | Hollister, CA | 7 | |
4 | 4 | 22 | Robert Marsh Salinas, CA | Salinas, CA | - | |
5 | 12 | 7H | Stephen Hopf Gilroy, CA | Gilroy, CA | 7 | |
6 | 8 | 20 | Cody Burke Salinas, CA | Salinas, CA | 2 | |
7 | 1 | 03 | Jeff McCoun Prunedale, CA | Prunedale, CA | -6 | |
8 | 11 | 18K | Jacob Pace Kearny, AZ | Kearny, AZ | 3 | |
9 | 13 | 10 | Anthony Copeland Hollister, CA | Hollister, CA | 4 | |
10 | 2 | 01 | Raymond Keldsen Jr Aromas, CA | Aromas, CA | -8 | |
11 | 7 | 25 | Austin Burke Salinas, CA | Salinas, CA | -4 | |
12 | 5 | 36 | Alex Wilson Salinas, CA | Salinas, CA | -7 | |
13 | 3 | 3 | Todd Hermosillo Watsonville, CA | Watsonville, CA | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25 | Austin Burke Salinas, CA | Salinas, CA | 3 | |
2 | 3 | 36 | Alex Wilson Salinas, CA | Salinas, CA | 1 | |
3 | 5 | 29 | Andy Obertello Hollister, CA | Hollister, CA | 2 | |
4 | 1 | 03 | Jeff McCoun Prunedale, CA | Prunedale, CA | -3 | |
5 | 2 | 3 | Todd Hermosillo Watsonville, CA | Watsonville, CA | -3 | |
6 | 6 | 18K | Jacob Pace Kearny, AZ | Kearny, AZ | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Robert Marsh Salinas, CA | Salinas, CA | 1 | |
2 | 1 | 01 | Raymond Keldsen Jr Aromas, CA | Aromas, CA | -1 | |
3 | 4 | 20 | Cody Burke Salinas, CA | Salinas, CA | 1 | |
4 | 3 | 55 | Brian Cass Livermore, CA | Livermore, CA | -1 | |
5 | 7 | 2 | Bobby Hogge Salinas, CA | Salinas, CA | 2 | |
6 | 6 | 7H | Stephen Hopf Gilroy, CA | Gilroy, CA | - | |
7 | 5 | 10 | Anthony Copeland Hollister, CA | Hollister, CA | -2 | |
All transfer |
IMCA Sport Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 75 | Andrew Peckham Grass Valley, CA | Grass Valley, CA | 2 | |
2 | 9 | 7J | Fred Ryland Brentwood, CA | Brentwood, CA | 7 | |
3 | 10 | 38 | KC Keller Tracy, CA | Tracy, CA | 7 | |
4 | 14 | 29C | Aaron Crowell Oakley, CA | Oakley, CA | 10 | |
5 | 5 | 14A | Chase Alves Sioux Falls, SD | Sioux Falls, SD | - | |
6 | 7 | 22 | Adriane Frost Watsonville, CA | Watsonville, CA | 1 | |
7 | 16 | 10 | Guy Ahlwardt Antioch, CA | Antioch, CA | 9 | |
8 | 12 | 188 | Kenny Shrader Pacheco, CA | Pacheco, CA | 4 | |
9 | 6 | 15 | Anthony Giuliani Morgan Hill, CA | Morgan Hill, CA | -3 | |
10 | 2 | 20 | Justin McPherson San Martin, CA | San Martin, CA | -8 | |
11 | 8 | 07 | Jim DiGiovanni Morgan Hill, CA | Morgan Hill, CA | -3 | |
12 | 11 | 28E | T.J. Etchinson III Watsonville, CA | Watsonville, CA | -1 | |
13 | 15 | 12 | Tom Fraser Antioch, CA | Antioch, CA | 2 | |
14 | 18 | 7 | Patti Ryland Brentwood, CA | Brentwood, CA | 4 | |
15 | 4 | 42W | Austin Williams Gilroy, CA | Gilroy, CA | -11 | |
16 | 13 | 96M | Paul Mulder Pleasonton, CA | Pleasonton, CA | -3 | |
17 | 17 | 22W | Charlie Hunter Hollister, CA | Hollister, CA | - | |
18 | 1 | 38A | Todd Gomez Antioch, CA | Antioch, CA | -17 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Justin McPherson San Martin, CA | San Martin, CA | 1 | |
2 | 3 | 14A | Chase Alves Sioux Falls, SD | Sioux Falls, SD | 1 | |
3 | 5 | 38 | KC Keller Tracy, CA | Tracy, CA | 2 | |
4 | 4 | 07 | Jim DiGiovanni Morgan Hill, CA | Morgan Hill, CA | - | |
5 | 1 | 96M | Paul Mulder Pleasonton, CA | Pleasonton, CA | -4 | |
6 | 6 | 10 | Guy Ahlwardt Antioch, CA | Antioch, CA | - | |
7 | 7 | 69 | Alex Bieser Santa Cruz, CA | Santa Cruz, CA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Anthony Giuliani Morgan Hill, CA | Morgan Hill, CA | 1 | |
2 | 4 | 28E | T.J. Etchinson III Watsonville, CA | Watsonville, CA | 2 | |
3 | 3 | 7J | Fred Ryland Brentwood, CA | Brentwood, CA | - | |
4 | 1 | 75 | Andrew Peckham Grass Valley, CA | Grass Valley, CA | -3 | |
5 | 5 | 29C | Aaron Crowell Oakley, CA | Oakley, CA | - | |
6 | 6 | 22W | Charlie Hunter Hollister, CA | Hollister, CA | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38A | Todd Gomez Antioch, CA | Antioch, CA | - | |
2 | 2 | 42W | Austin Williams Gilroy, CA | Gilroy, CA | - | |
3 | 3 | 22 | Adriane Frost Watsonville, CA | Watsonville, CA | - | |
4 | 6 | 188 | Kenny Shrader Pacheco, CA | Pacheco, CA | 2 | |
5 | 5 | 12 | Tom Fraser Antioch, CA | Antioch, CA | - | |
6 | 4 | 7 | Patti Ryland Brentwood, CA | Brentwood, CA | -2 | |
All transfer |
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16A | Colby Copeland Roseville, CA | Roseville, CA | 1 | |
2 | 11 | 0 | Bud Kaeding San Jose, CA | San Jose, CA | 9 | |
3 | 3 | 68 | Chase Johnson Penngrove, CA | Penngrove, CA | - | |
4 | 5 | 83 | Kyle Hirst Sacramento, CA | Sacramento, CA | 1 | |
5 | 17 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 12 | |
6 | 12 | 14 | Marcus Dumesny Nelson, NSW | Nelson, NSW | 6 | |
7 | 4 | 21X | Shane Golobic Fremont, CA | Fremont, CA | -3 | |
8 | 7 | 2 | Brad Furr Stockton, CA | Stockton, CA | -1 | |
9 | 18 | 37 | Mitchell Faccinto Hanford, CA | Hanford, CA | 9 | |
10 | 15 | 57 | Dustin Golobic Fremont, CA | Fremont, CA | 5 | |
11 | 10 | 28 | Nathan Rolfe Atwater, CA | Atwater, CA | -1 | |
12 | 21 | 25 | Bobby McMahan Elk Grove, CA | Elk Grove, CA | 9 | |
13 | 1 | 98 | Sean Watts Atwater, CA | Atwater, CA | -12 | |
14 | 20 | 8 | Jeremy Chisum Salinas, CA | Salinas, CA | 6 | |
15 | 19 | 2K | Kyle Offill Tracy, CA | Tracy, CA | 4 | |
16 | 14 | 3C | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -2 | |
17 | 22 | 69 | Brent Kaeding Campbell, CA | Campbell, CA | 5 | |
18 | 6 | 4S | Michael Kofoid Penngrove, CA | Penngrove, CA | -12 | |
19 | 16 | 56 | Justin Sanders Aromas, CA | Aromas, CA | -3 | |
20 | 8 | 83SA | Matthew Dumesny Nelson, NSW | Nelson, NSW | -12 | |
21 | 13 | 42X | Tim Kaeding San Jose, CA | San Jose, CA | -8 | |
22 | 9 | 72W | Kurt Nelson Gilroy, CA | Gilroy, CA | -13 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 56 | Justin Sanders Aromas, CA | Aromas, CA | 3 | |
2 | 2 | 28 | Nathan Rolfe Atwater, CA | Atwater, CA | - | |
3 | 6 | 2K | Kyle Offill Tracy, CA | Tracy, CA | 3 | |
4 | 3 | 8 | Jeremy Chisum Salinas, CA | Salinas, CA | -1 | |
5 | 9 | 25 | Bobby McMahan Elk Grove, CA | Elk Grove, CA | 4 | |
6 | 8 | 69 | Brent Kaeding Campbell, CA | Campbell, CA | 2 | |
Top 6 transfer | ||||||
7 | 1 | 12 | Jarrett Soares Gilroy, CA | Gilroy, CA | -6 | |
8 | 10 | 25Z | Jason Chisum Salinas, CA | Salinas, CA | 2 | |
9 | 7 | 2N | Gary Nelson Jr San Jose, CA | San Jose, CA | -2 | |
10 | 11 | 2R | Richard Brace Jr Grass Valley, CA | Grass Valley, CA | 1 | |
11 | 12 | 51 | Gary Paulson Woodland, CA | Woodland, CA | 1 | |
12 | 14 | 67 | Vaughn Schott Tulare, CA | Tulare, CA | 2 | |
13 | 5 | 78 | Mark Barroso Merced, CA | Merced, CA | -8 | |
14 | 13 | 07 | Richard Fajardo Hollister, CA | Hollister, CA | -1 | |
15 | 15 | 18 | Jenna Frazier Rio Linda, CA | Rio Linda, CA | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 98 | Sean Watts Atwater, CA | Atwater, CA | 1 | |
2 | 1 | 16A | Colby Copeland Roseville, CA | Roseville, CA | -1 | |
3 | 3 | 68 | Chase Johnson Penngrove, CA | Penngrove, CA | - | |
4 | 4 | 21X | Shane Golobic Fremont, CA | Fremont, CA | - | |
5 | 5 | 83 | Kyle Hirst Sacramento, CA | Sacramento, CA | - | |
6 | 6 | 4S | Michael Kofoid Penngrove, CA | Penngrove, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 83 | Kyle Hirst Sacramento, CA | Sacramento, CA | 2 | |
2 | 4 | 4S | Michael Kofoid Penngrove, CA | Penngrove, CA | 2 | |
3 | 2 | 72W | Kurt Nelson Gilroy, CA | Gilroy, CA | -1 | |
4 | 1 | 14 | Marcus Dumesny Nelson, NSW | Nelson, NSW | -3 | |
Top 4 transfer | ||||||
5 | 5 | 8 | Jeremy Chisum Salinas, CA | Salinas, CA | - | |
6 | 7 | 25 | Bobby McMahan Elk Grove, CA | Elk Grove, CA | 1 | |
7 | 6 | 78 | Mark Barroso Merced, CA | Merced, CA | -1 | |
8 | 8 | 07 | Richard Fajardo Hollister, CA | Hollister, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16A | Colby Copeland Roseville, CA | Roseville, CA | 1 | |
2 | 1 | 42X | Tim Kaeding San Jose, CA | San Jose, CA | -1 | |
3 | 4 | 21X | Shane Golobic Fremont, CA | Fremont, CA | 1 | |
4 | 3 | 83SA | Matthew Dumesny Nelson, NSW | Nelson, NSW | -1 | |
Top 4 transfer | ||||||
5 | 5 | 56 | Justin Sanders Aromas, CA | Aromas, CA | - | |
6 | 6 | 2K | Kyle Offill Tracy, CA | Tracy, CA | - | |
7 | 8 | 67 | Vaughn Schott Tulare, CA | Tulare, CA | 1 | |
DNS | 7 | 25Z | Jason Chisum Salinas, CA | Salinas, CA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3C | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - | |
2 | 3 | 98 | Sean Watts Atwater, CA | Atwater, CA | 1 | |
3 | 4 | 68 | Chase Johnson Penngrove, CA | Penngrove, CA | 1 | |
4 | 5 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 1 | |
Top 4 transfer | ||||||
5 | 6 | 2N | Gary Nelson Jr San Jose, CA | San Jose, CA | 1 | |
6 | 2 | 28 | Nathan Rolfe Atwater, CA | Atwater, CA | -4 | |
7 | 7 | 2R | Richard Brace Jr Grass Valley, CA | Grass Valley, CA | - | |
8 | 8 | 18 | Jenna Frazier Rio Linda, CA | Rio Linda, CA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0 | Bud Kaeding San Jose, CA | San Jose, CA | 1 | |
2 | 1 | 57 | Dustin Golobic Fremont, CA | Fremont, CA | -1 | |
3 | 5 | 37 | Mitchell Faccinto Hanford, CA | Hanford, CA | 2 | |
4 | 4 | 2 | Brad Furr Stockton, CA | Stockton, CA | - | |
Top 4 transfer | ||||||
5 | 3 | 12 | Jarrett Soares Gilroy, CA | Gilroy, CA | -2 | |
6 | 7 | 51 | Gary Paulson Woodland, CA | Woodland, CA | 1 | |
7 | 6 | 69 | Brent Kaeding Campbell, CA | Campbell, CA | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 4S | Michael Kofoid Penngrove, CA | Penngrove, CA | 11.681 | |
2 | 2 | 21X | Shane Golobic Fremont, CA | Fremont, CA | 11.809 | |
3 | 14 | 68 | Chase Johnson Penngrove, CA | Penngrove, CA | 11.830 | |
4 | 15 | 2 | Brad Furr Stockton, CA | Stockton, CA | 11.877 | |
5 | 17 | 83 | Kyle Hirst Sacramento, CA | Sacramento, CA | 11.911 | |
6 | 24 | 83SA | Matthew Dumesny Nelson, NSW | Nelson, NSW | 11.931 | |
7 | 3 | 98 | Sean Watts Atwater, CA | Atwater, CA | 11.982 | |
8 | 12 | 12 | Jarrett Soares Gilroy, CA | Gilroy, CA | 12.017 | |
9 | 7 | 72W | Kurt Nelson Gilroy, CA | Gilroy, CA | 12.021 | |
10 | 6 | 16A | Colby Copeland Roseville, CA | Roseville, CA | 12.028 | |
11 | 5 | 28 | Nathan Rolfe Atwater, CA | Atwater, CA | 12.039 | |
12 | 28 | 0 | Bud Kaeding San Jose, CA | San Jose, CA | 12.048 | |
13 | 9 | 14 | Marcus Dumesny Nelson, NSW | Nelson, NSW | 12.053 | |
14 | 19 | 42X | Tim Kaeding San Jose, CA | San Jose, CA | 12.070 | |
15 | 22 | 3C | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 12.113 | |
16 | 13 | 57 | Dustin Golobic Fremont, CA | Fremont, CA | 12.127 | |
17 | 18 | 8 | Jeremy Chisum Salinas, CA | Salinas, CA | 12.134 | |
18 | 25 | 56 | Justin Sanders Aromas, CA | Aromas, CA | 12.145 | |
19 | 30 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 12.165 | |
20 | 29 | 37 | Mitchell Faccinto Hanford, CA | Hanford, CA | 12.240 | |
21 | 1 | 78 | Mark Barroso Merced, CA | Merced, CA | 12.294 | |
22 | 10 | 2K | Kyle Offill Tracy, CA | Tracy, CA | 12.411 | |
23 | 8 | 2N | Gary Nelson Jr San Jose, CA | San Jose, CA | 12.489 | |
24 | 26 | 69 | Brent Kaeding Campbell, CA | Campbell, CA | 12.548 | |
25 | 27 | 25 | Bobby McMahan Elk Grove, CA | Elk Grove, CA | 12.615 | |
26 | 20 | 25Z | Jason Chisum Salinas, CA | Salinas, CA | 12.621 | |
27 | 16 | 2R | Richard Brace Jr Grass Valley, CA | Grass Valley, CA | 12.649 | |
28 | 31 | 51 | Gary Paulson Woodland, CA | Woodland, CA | 12.703 | |
29 | 11 | 07 | Richard Fajardo Hollister, CA | Hollister, CA | 12.735 | |
30 | 23 | 67 | Vaughn Schott Tulare, CA | Tulare, CA | 12.774 | |
31 | 21 | 18 | Jenna Frazier Rio Linda, CA | Rio Linda, CA | 12.824 |