The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
7/27/2018 - Ocean Speedway
Watsonville, CA
Taco Bravo Night #11
Classes
Track Contact
Full Event Information on MyRacePass
Ocean Sprints presented by Taco Bravo
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Justin Sanders Aromas, CA | Aromas, CA | 1 | |
2 | 11 | 22 | Ryan Bernal Hollister, CA | Hollister, CA | 9 | |
3 | 5 | 2 | Brad Furr Stockton, CA | Stockton, CA | 2 | |
4 | 1 | 88 | Koen Shaw Fresno, CA | Fresno, CA | -3 | |
5 | 6 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | 1 | |
6 | 10 | 21X | Cole Macedo Lemoore, CA | Lemoore, CA | 4 | |
7 | 13 | 10 | Mathew Moles Fresno, CA | Fresno, CA | 6 | |
8 | 7 | 38 | Blake Carrick Lincoln, CA | Lincoln, CA | -1 | |
9 | 8 | 72W | Kurt Nelson Gilroy, CA | Gilroy, CA | -1 | |
10 | 18 | 58 | Jerry Bonnema Corralitos, CA | Corralitos, CA | 8 | |
11 | 9 | 8 | Jeremy Chisum Salinas, CA | Salinas, CA | -2 | |
12 | 20 | 10X | Anthony Simone Fresno, CA | Fresno, CA | 8 | |
13 | 17 | 35 | Bryan Grier Salinas, CA | Salinas, CA | 4 | |
14 | 14 | 99T | Tanner Boul Auberry, CA | Auberry, CA | - | |
15 | 15 | 67 | Vaughn Schott Tulare, CA | Tulare, CA | - | |
16 | 12 | 0 | Bud Kaeding San Jose, CA | San Jose, CA | -4 | |
17 | 4 | 25Z | Jason Chisum Salinas, CA | Salinas, CA | -13 | |
18 | 19 | 07 | Richard Fajardo Hollister, CA | Hollister, CA | 1 | |
19 | 3 | 2K | Kyle Offill Tracy, CA | Tracy, CA | -16 | |
20 | 16 | 72JR | Chris Nelson Gilroy, CA | Gilroy, CA | -4 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Koen Shaw Fresno, CA | Fresno, CA | 1 | |
2 | 4 | 17 | Justin Sanders Aromas, CA | Aromas, CA | 2 | |
3 | 3 | 2K | Kyle Offill Tracy, CA | Tracy, CA | - | |
4 | 1 | 25Z | Jason Chisum Salinas, CA | Salinas, CA | -3 | |
5 | 6 | 2 | Brad Furr Stockton, CA | Stockton, CA | 1 | |
6 | 5 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2K | Kyle Offill Tracy, CA | Tracy, CA | 1 | |
2 | 1 | 22 | Ryan Bernal Hollister, CA | Hollister, CA | -1 | |
3 | 4 | 2 | Brad Furr Stockton, CA | Stockton, CA | 1 | |
4 | 3 | 38 | Blake Carrick Lincoln, CA | Lincoln, CA | -1 | |
5 | 5 | 10 | Mathew Moles Fresno, CA | Fresno, CA | - | |
6 | 6 | 72JR | Chris Nelson Gilroy, CA | Gilroy, CA | - | |
7 | 7 | 07 | Richard Fajardo Hollister, CA | Hollister, CA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Koen Shaw Fresno, CA | Fresno, CA | 1 | |
2 | 1 | 0 | Bud Kaeding San Jose, CA | San Jose, CA | -1 | |
3 | 3 | 72W | Kurt Nelson Gilroy, CA | Gilroy, CA | - | |
4 | 4 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | - | |
5 | 6 | 35 | Bryan Grier Salinas, CA | Salinas, CA | 1 | |
6 | 5 | 99T | Tanner Boul Auberry, CA | Auberry, CA | -1 | |
7 | 7 | 10X | Anthony Simone Fresno, CA | Fresno, CA | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25Z | Jason Chisum Salinas, CA | Salinas, CA | - | |
2 | 4 | 17 | Justin Sanders Aromas, CA | Aromas, CA | 2 | |
3 | 2 | 21X | Cole Macedo Lemoore, CA | Lemoore, CA | -1 | |
4 | 3 | 8 | Jeremy Chisum Salinas, CA | Salinas, CA | -1 | |
5 | 5 | 67 | Vaughn Schott Tulare, CA | Tulare, CA | - | |
6 | 6 | 58 | Jerry Bonnema Corralitos, CA | Corralitos, CA | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 2 | Brad Furr Stockton, CA | Stockton, CA | ||
2 | 17 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | ||
3 | 8 | 17 | Justin Sanders Aromas, CA | Aromas, CA | ||
4 | 11 | 38 | Blake Carrick Lincoln, CA | Lincoln, CA | ||
5 | 7 | 72W | Kurt Nelson Gilroy, CA | Gilroy, CA | ||
6 | 3 | 8 | Jeremy Chisum Salinas, CA | Salinas, CA | ||
7 | 18 | 2K | Kyle Offill Tracy, CA | Tracy, CA | ||
8 | 9 | 88 | Koen Shaw Fresno, CA | Fresno, CA | ||
9 | 21 | 21X | Cole Macedo Lemoore, CA | Lemoore, CA | ||
10 | 5 | 22 | Ryan Bernal Hollister, CA | Hollister, CA | ||
11 | 6 | 0 | Bud Kaeding San Jose, CA | San Jose, CA | ||
12 | 16 | 25Z | Jason Chisum Salinas, CA | Salinas, CA | ||
13 | 12 | 10 | Mathew Moles Fresno, CA | Fresno, CA | ||
14 | 14 | 99T | Tanner Boul Auberry, CA | Auberry, CA | ||
15 | 20 | 67 | Vaughn Schott Tulare, CA | Tulare, CA | ||
16 | 4 | 72JR | Chris Nelson Gilroy, CA | Gilroy, CA | ||
17 | 10 | 35 | Bryan Grier Salinas, CA | Salinas, CA | ||
18 | 1 | 58 | Jerry Bonnema Corralitos, CA | Corralitos, CA | ||
19 | 15 | 07 | Richard Fajardo Hollister, CA | Hollister, CA | ||
20 | 13 | 10X | Anthony Simone Fresno, CA | Fresno, CA | ||
DNS | 2 | 3T | Nick Ringo Morgan Hill, CA | Morgan Hill, CA |
IMCA Sport Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 04M | Austin Manzella Bakersfield, CA | Bakersfield, CA | 3 | |
2 | 1 | 42W | Austin Williams Gilroy, CA | Gilroy, CA | -1 | |
3 | 2 | 20 | Justin McPherson San Martin, CA | San Martin, CA | -1 | |
4 | 6 | 07 | Jim DiGiovanni Morgan Hill, CA | Morgan Hill, CA | 2 | |
5 | 5 | 22 | Adriane Frost Watsonville, CA | Watsonville, CA | - | |
6 | 8 | AR15 | Jack Aguiar Tulare, CA | Tulare, CA | 2 | |
7 | 9 | 14J | John Ferro San Jose, CA | San Jose, CA | 2 | |
8 | 7 | 05 | Jarrod Mounce Atwater, CA | Atwater, CA | -1 | |
9 | 10 | 22W | Charlie Hunter Hollister, CA | Hollister, CA | 1 | |
DNS | 11 | 69 | Alex Bieser Santa Cruz, CA | Santa Cruz, CA | - | |
DQ | 3 | 15 | Anthony Giuliani Morgan Hill, CA | Morgan Hill, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Anthony Giuliani Morgan Hill, CA | Morgan Hill, CA | 1 | |
2 | 1 | 42W | Austin Williams Gilroy, CA | Gilroy, CA | -1 | |
3 | 4 | 05 | Jarrod Mounce Atwater, CA | Atwater, CA | 1 | |
4 | 3 | 22 | Adriane Frost Watsonville, CA | Watsonville, CA | -1 | |
5 | 5 | 14J | John Ferro San Jose, CA | San Jose, CA | - | |
6 | 6 | 69 | Alex Bieser Santa Cruz, CA | Santa Cruz, CA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Justin McPherson San Martin, CA | San Martin, CA | - | |
2 | 2 | 04M | Austin Manzella Bakersfield, CA | Bakersfield, CA | - | |
3 | 4 | AR15 | Jack Aguiar Tulare, CA | Tulare, CA | 1 | |
4 | 3 | 07 | Jim DiGiovanni Morgan Hill, CA | Morgan Hill, CA | -1 | |
5 | 5 | 22W | Charlie Hunter Hollister, CA | Hollister, CA | - | |
All transfer |
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51 | Norm Ayers Corralitos, CA | Corralitos, CA | 1 | |
2 | 9 | 14B | Nick Lawrence Ceres, CA | Ceres, CA | 7 | |
3 | 12 | 84X | JC Elrod San Martin, CA | San Martin, CA | 9 | |
4 | 4 | 1G | Joe Gallaher Manassas, VA | Manassas, VA | - | |
5 | 3 | 44M | Matt Kile San Jose, CA | San Jose, CA | -2 | |
6 | 5 | X | Rob Gallaher San Jose, CA | San Jose, CA | -1 | |
7 | 7 | 04 | Chris McCabe Gilroy, CA | Gilroy, CA | - | |
8 | 10 | 25T | Tom Cline Santa Cruz, CA | Santa Cruz, CA | 2 | |
9 | 6 | 01 | DJ Keldsen Newman, CA | Newman, CA | -3 | |
10 | 1 | 66 | Tony Oliveira Watsonville, CA | Watsonville, CA | -9 | |
11 | 8 | 57 | Sam Kennedy Watsonville, CA | Watsonville, CA | -3 | |
12 | 11 | 01K | Dakota Keldsen Watsonville, CA | Watsonville, CA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01 | DJ Keldsen Newman, CA | Newman, CA | - | |
2 | 4 | 1G | Joe Gallaher Manassas, VA | Manassas, VA | 2 | |
3 | 6 | 51 | Norm Ayers Corralitos, CA | Corralitos, CA | 3 | |
4 | 5 | 04 | Chris McCabe Gilroy, CA | Gilroy, CA | 1 | |
5 | 3 | 57 | Sam Kennedy Watsonville, CA | Watsonville, CA | -2 | |
6 | 2 | 25T | Tom Cline Santa Cruz, CA | Santa Cruz, CA | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | X | Rob Gallaher San Jose, CA | San Jose, CA | 3 | |
2 | 3 | 44M | Matt Kile San Jose, CA | San Jose, CA | 1 | |
3 | 2 | 66 | Tony Oliveira Watsonville, CA | Watsonville, CA | -1 | |
4 | 5 | 84X | JC Elrod San Martin, CA | San Martin, CA | 1 | |
5 | 1 | 14B | Nick Lawrence Ceres, CA | Ceres, CA | -4 | |
6 | 6 | 01K | Dakota Keldsen Watsonville, CA | Watsonville, CA | - | |
All transfer |
Police n Pursuit
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1015 | Chris Murphy California Highway Patrol, CA | California Highway Patrol, CA | - | |
2 | 4 | 04 | Jared Johnson Scotts Valley, CA | Scotts Valley, CA | 2 | |
3 | 9 | 01 | John Hohmann Scotts Valley Police Departmen, CA | Scotts Valley Police Departmen, CA | 6 | |
4 | 7 | 21 | Kyle Dorris San Jose Police Department, CA | San Jose Police Department, CA | 3 | |
5 | 2 | 5 | Rob Buchanan Task Force Racers, CA | Task Force Racers, CA | -3 | |
6 | 10 | 214 | Scott Morasci San Jose Police Department, CA | San Jose Police Department, CA | 4 | |
7 | 6 | 95 | Steven Fernandes Santa Clara County Sheriff, CA | Santa Clara County Sheriff, CA | -1 | |
8 | 13 | 720 | Jesse Mueller California Highway Patrol, CA | California Highway Patrol, CA | 5 | |
9 | 14 | 101 | James Cooper San Jose Police Department, CA | San Jose Police Department, CA | 5 | |
10 | 11 | 80 | Tony Weir San Benito County SO, CA | San Benito County SO, CA | 1 | |
11 | 5 | 51 | Josh McKim SCSO, CA | SCSO, CA | -6 | |
12 | 12 | 19 | Mike Mount Sand City Police Department, CA | Sand City Police Department, CA | - | |
13 | 3 | 805 | Roy Iler San Benito SO, CA | San Benito SO, CA | -10 | |
DNS | 8 | 415 | Derrick Boler San Jose Police Department, CA | San Jose Police Department, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 720 | Jesse Mueller California Highway Patrol, CA | California Highway Patrol, CA | 5 | |
2 | 5 | 5 | Rob Buchanan Task Force Racers, CA | Task Force Racers, CA | 3 | |
3 | 4 | 04 | Jared Johnson Scotts Valley, CA | Scotts Valley, CA | 1 | |
4 | 7 | 95 | Steven Fernandes Santa Clara County Sheriff, CA | Santa Clara County Sheriff, CA | 3 | |
5 | 1 | 415 | Derrick Boler San Jose Police Department, CA | San Jose Police Department, CA | -4 | |
6 | 3 | 19 | Mike Mount Sand City Police Department, CA | Sand City Police Department, CA | -3 | |
7 | 2 | 80 | Tony Weir San Benito County SO, CA | San Benito County SO, CA | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1015 | Chris Murphy California Highway Patrol, CA | California Highway Patrol, CA | 1 | |
2 | 4 | 805 | Roy Iler San Benito SO, CA | San Benito SO, CA | 2 | |
3 | 1 | 51 | Josh McKim SCSO, CA | SCSO, CA | -2 | |
4 | 3 | 21 | Kyle Dorris San Jose Police Department, CA | San Jose Police Department, CA | -1 | |
5 | 6 | 01 | John Hohmann Scotts Valley Police Departmen, CA | Scotts Valley Police Departmen, CA | 1 | |
6 | 5 | 214 | Scott Morasci San Jose Police Department, CA | San Jose Police Department, CA | -1 | |
7 | 7 | 101 | James Cooper San Jose Police Department, CA | San Jose Police Department, CA | - | |
All transfer |
Western RaceSaver 305s
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Blake Robertson Visalia, CA | Visalia, CA | - | |
2 | 4 | 67G | Grant Duinkerken Riverdale, CA | Riverdale, CA | 2 | |
3 | 6 | 38 | Kyle Rasmussen Clovis, CA | Clovis, CA | 3 | |
4 | 3 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | -1 | |
5 | 11 | 99 | Robert Solomon Fresno, CA | Fresno, CA | 6 | |
6 | 5 | 35 | Albert Pombo Easton, CA | Easton, CA | -1 | |
7 | 13 | 9S | Rick Bray Lemoore, CA | Lemoore, CA | 6 | |
8 | 9 | 5 | Mauro Simone Fresno, CA | Fresno, CA | 1 | |
9 | 7 | 53 | Michael Pombo Easton, CA | Easton, CA | -2 | |
10 | 12 | 41 | Doug Gandy | 2 | ||
11 | 10 | 64C | Ben Catron Fresno, CA | Fresno, CA | -1 | |
12 | 2 | 75 | Brendan Warmerdam | -10 | ||
13 | 8 | 12 | Jacob Pacheco San Martin, CA | San Martin, CA | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 53 | Michael Pombo Easton, CA | Easton, CA | - | |
2 | 2 | 35 | Albert Pombo Easton, CA | Easton, CA | - | |
3 | 4 | 15 | Blake Robertson Visalia, CA | Visalia, CA | 1 | |
4 | 3 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | -1 | |
5 | 5 | 12 | Jacob Pacheco San Martin, CA | San Martin, CA | - | |
6 | 6 | 41 | Doug Gandy | - | ||
7 | 7 | 9S | Rick Bray Lemoore, CA | Lemoore, CA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 38 | Kyle Rasmussen Clovis, CA | Clovis, CA | 1 | |
2 | 4 | 75 | Brendan Warmerdam | 2 | ||
3 | 3 | 67G | Grant Duinkerken Riverdale, CA | Riverdale, CA | - | |
4 | 5 | 5 | Mauro Simone Fresno, CA | Fresno, CA | 1 | |
5 | 6 | 64C | Ben Catron Fresno, CA | Fresno, CA | 1 | |
6 | 1 | 99 | Robert Solomon Fresno, CA | Fresno, CA | -5 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 15 | Blake Robertson Visalia, CA | Visalia, CA | 12.311 | |
2 | 4 | 75 | Brendan Warmerdam | 12.324 | ||
3 | 12 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | 12.380 | |
4 | 7 | 67G | Grant Duinkerken Riverdale, CA | Riverdale, CA | 12.419 | |
5 | 13 | 35 | Albert Pombo Easton, CA | Easton, CA | 12.513 | |
6 | 2 | 38 | Kyle Rasmussen Clovis, CA | Clovis, CA | 12.560 | |
7 | 6 | 53 | Michael Pombo Easton, CA | Easton, CA | 12.610 | |
8 | 1 | 99 | Robert Solomon Fresno, CA | Fresno, CA | 12.644 | |
9 | 3 | 12 | Jacob Pacheco San Martin, CA | San Martin, CA | 12.654 | |
10 | 11 | 5 | Mauro Simone Fresno, CA | Fresno, CA | 12.863 | |
11 | 5 | 41 | Doug Gandy | 13.303 | ||
12 | 9 | 64C | Ben Catron Fresno, CA | Fresno, CA | 13.440 | |
13 | 10 | 9S | Rick Bray Lemoore, CA | Lemoore, CA | 13.623 |