The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
7/17/2020 - Ocean Speedway
Watsonville, CA
10th Annual Kaeding Classic Night # 1
Classes
Track Contact
Full Event Information on MyRacePass
Ocean Sprints presented by Taco Bravo
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 5 | |
2 | 5 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 3 | |
3 | 2 | 37 | Mitchell Faccinto Hanford, CA | Hanford, CA | -1 | |
4 | 9 | 5V | Sean Becker Roseville, CA | Roseville, CA | 5 | |
5 | 4 | 38B | Blake Carrick Lincoln, CA | Lincoln, CA | -1 | |
6 | 20 | 17 | Justin Sanders Aromas, CA | Aromas, CA | 14 | |
7 | 1 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | -6 | |
8 | 13 | 69 | Bud Kaeding San Jose, CA | San Jose, CA | 5 | |
9 | 7 | 22 | Ryan Bernal Hollister, CA | Hollister, CA | -2 | |
10 | 15 | 72W | Kurt Nelson Gilroy, CA | Gilroy, CA | 5 | |
11 | 11 | 17M | Kalib Henry Sacramento, CA | Sacramento, CA | - | |
12 | 23 | 2 | J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | 11 | |
13 | 17 | 67G | Grant Duinkerken Riverdale, CA | Riverdale, CA | 4 | |
14 | 24 | 7Z | Zane Blanchard Hanford, CA | Hanford, CA | 10 | |
15 | 21 | 5T | Trent Canales Roseville, CA | Roseville, CA | 6 | |
16 | 19 | 2XM | Max Mittry Redding, CA | Redding, CA | 3 | |
17 | 25 | 38 | Colby Johnson Penngrove, CA | Penngrove, CA | 8 | |
18 | 16 | 73T | Chase Johnson Penngrove, CA | Penngrove, CA | -2 | |
19 | 12 | 3 | Kaleb Montgomery Templeton, CA | Templeton, CA | -7 | |
20 | 14 | 33 | Tucker Worth Coalinga, CA | Coalinga, CA | -6 | |
21 | 22 | 68 | Jayson Bright Antioch, CA | Antioch, CA | 1 | |
22 | 8 | 63 | J.J. Hickle Quilcene, WA | Quilcene, WA | -14 | |
23 | 10 | 88A | Joey Ancona Concord, CA | Concord, CA | -13 | |
24 | 3 | 2X | Chase Majdic Redding, CA | Redding, CA | -21 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 42X | Tim Kaeding San Jose, CA | San Jose, CA | 1 | |
2 | 1 | 67G | Grant Duinkerken Riverdale, CA | Riverdale, CA | -1 | |
3 | 3 | 2 | J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | - | |
4 | 13 | 7Z | Zane Blanchard Hanford, CA | Hanford, CA | 9 | |
Top 4 transfer | ||||||
5 | 5 | 38 | Colby Johnson Penngrove, CA | Penngrove, CA | - | |
6 | 4 | 88K | Koen Shaw Fresno, CA | Fresno, CA | -2 | |
7 | 9 | 83V | Jodie Robinson Roseville, CA | Roseville, CA | 2 | |
8 | 7 | 46JR | Joel Myers Sebastopol, CA | Sebastopol, CA | -1 | |
9 | 10 | 25Z | Jason Chisum Salinas, CA | Salinas, CA | 1 | |
10 | 11 | 15T | Tristan Guardino Fremont, CA | Fremont, CA | 1 | |
11 | 14 | 01W | Ben Worth Coalinga, CA | Coalinga, CA | 3 | |
12 | 17 | 6D | Josh Chisum Bakersfield, CA | Bakersfield, CA | 5 | |
13 | 8 | 7H | Jake Haulot Cotati, CA | Cotati, CA | -5 | |
14 | 15 | 07 | Richard Fajardo Hollister, CA | Hollister, CA | 1 | |
15 | 12 | 21 | Spencer Bayston Lebanon, IN | Lebanon, IN | -3 | |
16 | 16 | 3M | Adam Kaeding Campbell, CA | Campbell, CA | - | |
17 | 6 | 8 | Jeremy Chisum Salinas, CA | Salinas, CA | -11 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | 1 | |
2 | 3 | 37 | Mitchell Faccinto Hanford, CA | Hanford, CA | 1 | |
3 | 4 | 2X | Chase Majdic Redding, CA | Redding, CA | 1 | |
4 | 1 | 38B | Blake Carrick Lincoln, CA | Lincoln, CA | -3 | |
5 | 6 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 1 | |
6 | 5 | 88N | D.J. Netto Hanford, CA | Hanford, CA | -1 | |
7 | 8 | 22 | Ryan Bernal Hollister, CA | Hollister, CA | 1 | |
8 | 7 | 63 | J.J. Hickle Quilcene, WA | Quilcene, WA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38B | Blake Carrick Lincoln, CA | Lincoln, CA | - | |
2 | 2 | 69 | Bud Kaeding San Jose, CA | San Jose, CA | - | |
3 | 3 | 5V | Sean Becker Roseville, CA | Roseville, CA | - | |
4 | 4 | 17W | Shane Golobic Fremont, CA | Fremont, CA | - | |
5 | 7 | 68 | Jayson Bright Antioch, CA | Antioch, CA | 2 | |
Top 5 transfer | ||||||
6 | 6 | 2 | J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | - | |
7 | 5 | 67G | Grant Duinkerken Riverdale, CA | Riverdale, CA | -2 | |
8 | 8 | 7H | Jake Haulot Cotati, CA | Cotati, CA | - | |
9 | 9 | 15T | Tristan Guardino Fremont, CA | Fremont, CA | - | |
10 | 10 | 07 | Richard Fajardo Hollister, CA | Hollister, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | 1 | |
2 | 4 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 2 | |
3 | 6 | 17 | Justin Sanders Aromas, CA | Aromas, CA | 3 | |
4 | 1 | 73T | Chase Johnson Penngrove, CA | Penngrove, CA | -3 | |
5 | 3 | 88A | Joey Ancona Concord, CA | Concord, CA | -2 | |
Top 5 transfer | ||||||
6 | 8 | 83V | Jodie Robinson Roseville, CA | Roseville, CA | 2 | |
7 | 5 | 42X | Tim Kaeding San Jose, CA | San Jose, CA | -2 | |
8 | 7 | 38 | Colby Johnson Penngrove, CA | Penngrove, CA | -1 | |
9 | 9 | 21 | Spencer Bayston Lebanon, IN | Lebanon, IN | - | |
10 | 10 | 3M | Adam Kaeding Campbell, CA | Campbell, CA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 63 | J.J. Hickle Quilcene, WA | Quilcene, WA | - | |
2 | 2 | 33 | Tucker Worth Coalinga, CA | Coalinga, CA | - | |
3 | 4 | 2X | Chase Majdic Redding, CA | Redding, CA | 1 | |
4 | 6 | 5T | Trent Canales Roseville, CA | Roseville, CA | 2 | |
5 | 3 | 17M | Kalib Henry Sacramento, CA | Sacramento, CA | -2 | |
Top 5 transfer | ||||||
6 | 9 | 7Z | Zane Blanchard Hanford, CA | Hanford, CA | 3 | |
7 | 7 | 8 | Jeremy Chisum Salinas, CA | Salinas, CA | - | |
8 | 10 | 6D | Josh Chisum Bakersfield, CA | Bakersfield, CA | 2 | |
9 | 5 | 88 | Kyle Offill Tracy, CA | Tracy, CA | -4 | |
10 | 8 | 34 | Ryon Nelson Gilroy, CA | Gilroy, CA | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Ryan Bernal Hollister, CA | Hollister, CA | - | |
2 | 3 | 3 | Kaleb Montgomery Templeton, CA | Templeton, CA | 1 | |
3 | 4 | 37 | Mitchell Faccinto Hanford, CA | Hanford, CA | 1 | |
4 | 2 | 72W | Kurt Nelson Gilroy, CA | Gilroy, CA | -2 | |
5 | 5 | 2XM | Max Mittry Redding, CA | Redding, CA | - | |
Top 5 transfer | ||||||
6 | 8 | 25Z | Jason Chisum Salinas, CA | Salinas, CA | 2 | |
7 | 7 | 46JR | Joel Myers Sebastopol, CA | Sebastopol, CA | - | |
8 | 6 | 88K | Koen Shaw Fresno, CA | Fresno, CA | -2 | |
9 | 9 | 01W | Ben Worth Coalinga, CA | Coalinga, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 27 | 17W | Shane Golobic Fremont, CA | Fremont, CA | ||
2 | 35 | 88N | D.J. Netto Hanford, CA | Hanford, CA | ||
3 | 20 | 2X | Chase Majdic Redding, CA | Redding, CA | ||
4 | 28 | 37 | Mitchell Faccinto Hanford, CA | Hanford, CA | ||
5 | 15 | 5V | Sean Becker Roseville, CA | Roseville, CA | ||
6 | 30 | 88A | Joey Ancona Concord, CA | Concord, CA | ||
7 | 8 | 17M | Kalib Henry Sacramento, CA | Sacramento, CA | ||
8 | 33 | 3 | Kaleb Montgomery Templeton, CA | Templeton, CA | ||
9 | 2 | 69 | Bud Kaeding San Jose, CA | San Jose, CA | ||
10 | 18 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | ||
11 | 29 | 33 | Tucker Worth Coalinga, CA | Coalinga, CA | ||
12 | 1 | 72W | Kurt Nelson Gilroy, CA | Gilroy, CA | ||
13 | 6 | 38B | Blake Carrick Lincoln, CA | Lincoln, CA | ||
14 | 32 | 73T | Chase Johnson Penngrove, CA | Penngrove, CA | ||
15 | 26 | 63 | J.J. Hickle Quilcene, WA | Quilcene, WA | ||
16 | 3 | 22 | Ryan Bernal Hollister, CA | Hollister, CA | ||
17 | 5 | 67G | Grant Duinkerken Riverdale, CA | Riverdale, CA | ||
18 | 4 | 42X | Tim Kaeding San Jose, CA | San Jose, CA | ||
19 | 14 | 88 | Kyle Offill Tracy, CA | Tracy, CA | ||
20 | 19 | 2XM | Max Mittry Redding, CA | Redding, CA | ||
21 | 17 | 2 | J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | ||
22 | 36 | 17 | Justin Sanders Aromas, CA | Aromas, CA | ||
23 | 11 | 5T | Trent Canales Roseville, CA | Roseville, CA | ||
24 | 34 | 88K | Koen Shaw Fresno, CA | Fresno, CA | ||
25 | 10 | 68 | Jayson Bright Antioch, CA | Antioch, CA | ||
26 | 7 | 38 | Colby Johnson Penngrove, CA | Penngrove, CA | ||
27 | 9 | 8 | Jeremy Chisum Salinas, CA | Salinas, CA | ||
28 | 16 | 46JR | Joel Myers Sebastopol, CA | Sebastopol, CA | ||
29 | 37 | 7H | Jake Haulot Cotati, CA | Cotati, CA | ||
30 | 12 | 83V | Jodie Robinson Roseville, CA | Roseville, CA | ||
31 | 39 | 34 | Ryon Nelson Gilroy, CA | Gilroy, CA | ||
32 | 23 | 25Z | Jason Chisum Salinas, CA | Salinas, CA | ||
33 | 13 | 15T | Tristan Guardino Fremont, CA | Fremont, CA | ||
34 | 22 | 21 | Spencer Bayston Lebanon, IN | Lebanon, IN | ||
35 | 31 | 7Z | Zane Blanchard Hanford, CA | Hanford, CA | ||
36 | 24 | 01W | Ben Worth Coalinga, CA | Coalinga, CA | ||
37 | 25 | 07 | Richard Fajardo Hollister, CA | Hollister, CA | ||
38 | 38 | 3M | Adam Kaeding Campbell, CA | Campbell, CA | ||
39 | 21 | 6D | Josh Chisum Bakersfield, CA | Bakersfield, CA |
IMCA Sport Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 75 | Andrew Peckham Grass Valley, CA | Grass Valley, CA | 9 | |
2 | 8 | 22 | Adriane Frost Watsonville, CA | Watsonville, CA | 6 | |
3 | 9 | 51 | Chuck Weir Merced, CA | Merced, CA | 6 | |
4 | 1 | 42B | Max Baggett Prunedale, CA | Prunedale, CA | -3 | |
5 | 6 | 33P | Gavin Espino Merced, CA | Merced, CA | 1 | |
6 | 3 | 5 | Billy Robertson Watsonville, CA | Watsonville, CA | -3 | |
7 | 4 | 2 | Kelly Campanile Oakley, CA | Oakley, CA | -3 | |
8 | 7 | 14J | John Ferro San Jose, CA | San Jose, CA | -1 | |
9 | 11 | 22W | Charlie Hunter Hollister, CA | Hollister, CA | 2 | |
10 | 14 | 95 | Justin Parr Boulder creek, CA | Boulder creek, CA | 4 | |
11 | 12 | 763 | Robert Nunes Royal Oaks, CA | Royal Oaks, CA | 1 | |
12 | 2 | 15P | Andrew Pearce Oakley, CA | Oakley, CA | -10 | |
13 | 5 | 39 | Steven Allee Santa Cruz, CA | Santa Cruz, CA | -8 | |
14 | 13 | 27 | Timothy Allerdings Prescott Valley, AZ | Prescott Valley, AZ | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 33P | Gavin Espino Merced, CA | Merced, CA | 3 | |
2 | 3 | 2 | Kelly Campanile Oakley, CA | Oakley, CA | 1 | |
3 | 7 | 75 | Andrew Peckham Grass Valley, CA | Grass Valley, CA | 4 | |
4 | 6 | 51 | Chuck Weir Merced, CA | Merced, CA | 2 | |
5 | 2 | 15P | Andrew Pearce Oakley, CA | Oakley, CA | -3 | |
6 | 1 | 22W | Charlie Hunter Hollister, CA | Hollister, CA | -5 | |
7 | 5 | 27 | Timothy Allerdings Prescott Valley, AZ | Prescott Valley, AZ | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Billy Robertson Watsonville, CA | Watsonville, CA | 1 | |
2 | 5 | 22 | Adriane Frost Watsonville, CA | Watsonville, CA | 3 | |
3 | 1 | 42B | Max Baggett Prunedale, CA | Prunedale, CA | -2 | |
4 | 3 | 39 | Steven Allee Santa Cruz, CA | Santa Cruz, CA | -1 | |
5 | 4 | 14J | John Ferro San Jose, CA | San Jose, CA | -1 | |
6 | 6 | 763 | Robert Nunes Royal Oaks, CA | Royal Oaks, CA | - | |
7 | 7 | 95 | Justin Parr Boulder creek, CA | Boulder creek, CA | - | |
All transfer |
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 1 | Joe Gallaher Manassas, VA | Manassas, VA | 5 | |
2 | 5 | 22 | Adriane Frost Watsonville, CA | Watsonville, CA | 3 | |
3 | 3 | X | Rob Gallaher San Jose, CA | San Jose, CA | - | |
4 | 2 | 88J | Bobby Huckaby Jr Santa Cruz, CA | Santa Cruz, CA | -2 | |
5 | 1 | 69 | Jerry Skelton Watsonville, CA | Watsonville, CA | -4 | |
6 | 7 | 31W | Steve Remde Watsonville, CA | Watsonville, CA | 1 | |
7 | 9 | 33 | Norm Ayers Corralitos, CA | Corralitos, CA | 2 | |
8 | 10 | 73B | Ryan Muller Santa Cruz, CA | Santa Cruz, CA | 2 | |
9 | 11 | 66W | Ken Winland Santa Clara, CA | Santa Clara, CA | 2 | |
10 | 13 | 73A | Brady Muller Santa Cruz, CA | Santa Cruz, CA | 3 | |
11 | 8 | 54T | Thomas Summers Gilroy, CA | Gilroy, CA | -3 | |
12 | 4 | 1N | Nicholas Johnson Bakersfield, CA | Bakersfield, CA | -8 | |
13 | 12 | 83 | Terry Campion Santa Cruz, CA | Santa Cruz, CA | -1 | |
DNS | 14 | 57 | Sam Kennedy Watsonville, CA | Watsonville, CA | - | |
DNS | 15 | 05 | Devin Belton Atwater, CA | Atwater, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 83 | Terry Campion Santa Cruz, CA | Santa Cruz, CA | 3 | |
2 | 2 | 22 | Adriane Frost Watsonville, CA | Watsonville, CA | - | |
3 | 3 | X | Rob Gallaher San Jose, CA | San Jose, CA | - | |
4 | 6 | 69 | Jerry Skelton Watsonville, CA | Watsonville, CA | 2 | |
5 | 8 | 54T | Thomas Summers Gilroy, CA | Gilroy, CA | 3 | |
6 | 7 | 73B | Ryan Muller Santa Cruz, CA | Santa Cruz, CA | 1 | |
7 | 5 | 73A | Brady Muller Santa Cruz, CA | Santa Cruz, CA | -2 | |
DNS | 1 | 05 | Devin Belton Atwater, CA | Atwater, CA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1 | Joe Gallaher Manassas, VA | Manassas, VA | 3 | |
2 | 6 | 1N | Nicholas Johnson Bakersfield, CA | Bakersfield, CA | 4 | |
3 | 7 | 88J | Bobby Huckaby Jr Santa Cruz, CA | Santa Cruz, CA | 4 | |
4 | 1 | 31W | Steve Remde Watsonville, CA | Watsonville, CA | -3 | |
5 | 5 | 33 | Norm Ayers Corralitos, CA | Corralitos, CA | - | |
6 | 2 | 66W | Ken Winland Santa Clara, CA | Santa Clara, CA | -4 | |
7 | 3 | 57 | Sam Kennedy Watsonville, CA | Watsonville, CA | -4 | |
All transfer |
WMR - Ocean Speedway
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 22Q | David Prickett Fresno, CA | Fresno, CA | 5 | |
2 | 4 | 10 | Blake Bower Brentwood, CA | Brentwood, CA | 2 | |
3 | 3 | 6 | Theron Smith Central Point, OR | Central Point, OR | - | |
4 | 5 | 6S | Tyler Slay Watsonville, CA | Watsonville, CA | 1 | |
5 | 9 | 50 | Tyler Dolacki Fresno, CA | Fresno, CA | 4 | |
6 | 2 | 24 | Cameron Beard Atwater, CA | Atwater, CA | -4 | |
7 | 1 | 58 | Harley Rose San Jose, CA | San Jose, CA | -6 | |
8 | 7 | 12H | David Raquenio Clovis, CA | Clovis, CA | -1 | |
9 | 8 | 0FG | Jon Santibanes | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 22Q | David Prickett Fresno, CA | Fresno, CA | 7 | |
2 | 7 | 6S | Tyler Slay Watsonville, CA | Watsonville, CA | 5 | |
3 | 1 | 10 | Blake Bower Brentwood, CA | Brentwood, CA | -2 | |
4 | 2 | 6 | Theron Smith Central Point, OR | Central Point, OR | -2 | |
5 | 4 | 24 | Cameron Beard Atwater, CA | Atwater, CA | -1 | |
6 | 5 | 58 | Harley Rose San Jose, CA | San Jose, CA | -1 | |
7 | 9 | 12H | David Raquenio Clovis, CA | Clovis, CA | 2 | |
8 | 3 | 0FG | Jon Santibanes | -5 | ||
9 | 6 | 50 | Tyler Dolacki Fresno, CA | Fresno, CA | -3 | |
All transfer |