The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
7/10/2020 - Ocean Speedway
Watsonville, CA
Classes
Track Contact
Full Event Information on MyRacePass
Ocean Sprints presented by Taco Bravo
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 5V | Sean Becker Roseville, CA | Roseville, CA | 5 | |
2 | 8 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 6 | |
3 | 11 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | 8 | |
4 | 3 | 93 | Kalib Henry Sacramento, CA | Sacramento, CA | -1 | |
5 | 14 | 63 | J.J. Hickle Quilcene, WA | Quilcene, WA | 9 | |
6 | 18 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 12 | |
7 | 4 | 37 | Mitchell Faccinto Hanford, CA | Hanford, CA | -3 | |
8 | 2 | 2X | Chase Majdic Redding, CA | Redding, CA | -6 | |
9 | 7 | 69 | Bud Kaeding San Jose, CA | San Jose, CA | -2 | |
10 | 1 | 38 | Colby Johnson Penngrove, CA | Penngrove, CA | -9 | |
11 | 9 | 38B | Blake Carrick Lincoln, CA | Lincoln, CA | -2 | |
12 | 16 | 46JR | Joel Myers Sebastopol, CA | Sebastopol, CA | 4 | |
13 | 21 | 88 | Koen Shaw Fresno, CA | Fresno, CA | 8 | |
14 | 12 | 7Z | Zane Blanchard Hanford, CA | Hanford, CA | -2 | |
15 | 13 | 88A | Joey Ancona Concord, CA | Concord, CA | -2 | |
16 | 19 | 3 | Craig Stidham Fresno, CA | Fresno, CA | 3 | |
17 | 5 | 33 | Tucker Worth Coalinga, CA | Coalinga, CA | -12 | |
18 | 22 | 12J | John Clark Windsor, CA | Windsor, CA | 4 | |
19 | 17 | 8 | Jeremy Chisum Salinas, CA | Salinas, CA | -2 | |
20 | 23 | 2 | J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | 3 | |
21 | 20 | 2XM | Max Mittry Redding, CA | Redding, CA | -1 | |
22 | 24 | 14 | Jake Hagopian Fresno, CA | Fresno, CA | 2 | |
23 | 15 | 3K | Kaleb Montgomery Templeton, CA | Templeton, CA | -8 | |
24 | 10 | 72W | Kurt Nelson Gilroy, CA | Gilroy, CA | -14 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3K | Kaleb Montgomery Templeton, CA | Templeton, CA | - | |
2 | 2 | 3 | Craig Stidham Fresno, CA | Fresno, CA | - | |
3 | 12 | 2 | J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | 9 | |
Top 3 transfer | ||||||
4 | 3 | 14 | Jake Hagopian Fresno, CA | Fresno, CA | -1 | |
5 | 5 | 25Z | Jason Chisum Salinas, CA | Salinas, CA | - | |
6 | 4 | 01W | Ben Worth Coalinga, CA | Coalinga, CA | -2 | |
7 | 7 | 7H | Jake Haulot Cotati, CA | Cotati, CA | - | |
8 | 13 | 22 | Jake Andreotti Castro Valley, CA | Castro Valley, CA | 5 | |
9 | 6 | 15T | Tristan Guardino Fremont, CA | Fremont, CA | -3 | |
10 | 15 | 83V | Jodie Robinson Roseville, CA | Roseville, CA | 5 | |
11 | 9 | 4 | Burt Foland Jr Campbell, CA | Campbell, CA | -2 | |
12 | 16 | 6D | Josh Chisum Bakersfield, CA | Bakersfield, CA | 4 | |
13 | 11 | 3M | Adam Kaeding Campbell, CA | Campbell, CA | -2 | |
14 | 10 | 35 | Bryan Grier Salinas, CA | Salinas, CA | -4 | |
15 | 14 | 07 | Richard Fajardo Hollister, CA | Hollister, CA | -1 | |
16 | 8 | 34 | Ryon Nelson Gilroy, CA | Gilroy, CA | -8 | |
DNS | 17 | 5 | Mark Chaves Jr San Jose, CA | San Jose, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2X | Chase Majdic Redding, CA | Redding, CA | - | |
2 | 2 | 7Z | Zane Blanchard Hanford, CA | Hanford, CA | - | |
3 | 4 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 1 | |
4 | 3 | 37 | Mitchell Faccinto Hanford, CA | Hanford, CA | -1 | |
5 | 5 | 8 | Jeremy Chisum Salinas, CA | Salinas, CA | - | |
Top 5 transfer | ||||||
6 | 6 | 14 | Jake Hagopian Fresno, CA | Fresno, CA | - | |
7 | 7 | 15T | Tristan Guardino Fremont, CA | Fremont, CA | - | |
8 | 9 | 22 | Jake Andreotti Castro Valley, CA | Castro Valley, CA | 1 | |
9 | 8 | 4 | Burt Foland Jr Campbell, CA | Campbell, CA | -1 | |
10 | 10 | 5 | Mark Chaves Jr San Jose, CA | San Jose, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 69 | Bud Kaeding San Jose, CA | San Jose, CA | 3 | |
2 | 3 | 38B | Blake Carrick Lincoln, CA | Lincoln, CA | 1 | |
3 | 5 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 2 | |
4 | 2 | 88A | Joey Ancona Concord, CA | Concord, CA | -2 | |
5 | 7 | 12J | John Clark Windsor, CA | Windsor, CA | 2 | |
Top 5 transfer | ||||||
6 | 6 | 01W | Ben Worth Coalinga, CA | Coalinga, CA | - | |
7 | 9 | 07 | Richard Fajardo Hollister, CA | Hollister, CA | 2 | |
8 | 8 | 35 | Bryan Grier Salinas, CA | Salinas, CA | - | |
9 | 1 | 3K | Kaleb Montgomery Templeton, CA | Templeton, CA | -8 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 93 | Kalib Henry Sacramento, CA | Sacramento, CA | 1 | |
2 | 3 | 72W | Kurt Nelson Gilroy, CA | Gilroy, CA | 1 | |
3 | 4 | 5V | Sean Becker Roseville, CA | Roseville, CA | 1 | |
4 | 1 | 46JR | Joel Myers Sebastopol, CA | Sebastopol, CA | -3 | |
5 | 6 | 88 | Koen Shaw Fresno, CA | Fresno, CA | 1 | |
Top 5 transfer | ||||||
6 | 5 | 3 | Craig Stidham Fresno, CA | Fresno, CA | -1 | |
7 | 9 | 83V | Jodie Robinson Roseville, CA | Roseville, CA | 2 | |
8 | 7 | 7H | Jake Haulot Cotati, CA | Cotati, CA | -1 | |
9 | 8 | 3M | Adam Kaeding Campbell, CA | Campbell, CA | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38 | Colby Johnson Penngrove, CA | Penngrove, CA | - | |
2 | 3 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | 1 | |
3 | 2 | 63 | J.J. Hickle Quilcene, WA | Quilcene, WA | -1 | |
4 | 4 | 33 | Tucker Worth Coalinga, CA | Coalinga, CA | - | |
5 | 5 | 2XM | Max Mittry Redding, CA | Redding, CA | - | |
Top 5 transfer | ||||||
6 | 8 | 2 | J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | 2 | |
7 | 7 | 34 | Ryon Nelson Gilroy, CA | Gilroy, CA | - | |
8 | 6 | 25Z | Jason Chisum Salinas, CA | Salinas, CA | -2 | |
9 | 9 | 6D | Josh Chisum Bakersfield, CA | Bakersfield, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 26 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 11.552 | |
2 | 32 | 69 | Bud Kaeding San Jose, CA | San Jose, CA | 11.623 | |
3 | 24 | 5V | Sean Becker Roseville, CA | Roseville, CA | 11.643 | |
4 | 20 | 33 | Tucker Worth Coalinga, CA | Coalinga, CA | 11.687 | |
5 | 19 | 37 | Mitchell Faccinto Hanford, CA | Hanford, CA | 11.748 | |
6 | 14 | 38B | Blake Carrick Lincoln, CA | Lincoln, CA | 11.786 | |
7 | 13 | 72W | Kurt Nelson Gilroy, CA | Gilroy, CA | 11.792 | |
8 | 10 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | 11.898 | |
9 | 27 | 7Z | Zane Blanchard Hanford, CA | Hanford, CA | 11.911 | |
10 | 15 | 88A | Joey Ancona Concord, CA | Concord, CA | 11.923 | |
11 | 7 | 93 | Kalib Henry Sacramento, CA | Sacramento, CA | 11.941 | |
12 | 11 | 63 | J.J. Hickle Quilcene, WA | Quilcene, WA | 11.949 | |
13 | 2 | 2X | Chase Majdic Redding, CA | Redding, CA | 11.953 | |
14 | 8 | 3K | Kaleb Montgomery Templeton, CA | Templeton, CA | 11.953 | |
15 | 36 | 46JR | Joel Myers Sebastopol, CA | Sebastopol, CA | 11.963 | |
16 | 23 | 38 | Colby Johnson Penngrove, CA | Penngrove, CA | 11.991 | |
17 | 22 | 8 | Jeremy Chisum Salinas, CA | Salinas, CA | 11.993 | |
18 | 31 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 11.997 | |
19 | 34 | 3 | Craig Stidham Fresno, CA | Fresno, CA | 11.998 | |
20 | 12 | 2XM | Max Mittry Redding, CA | Redding, CA | 12.000 | |
21 | 5 | 14 | Jake Hagopian Fresno, CA | Fresno, CA | 12.056 | |
22 | 25 | 01W | Ben Worth Coalinga, CA | Coalinga, CA | 12.121 | |
23 | 35 | 88 | Koen Shaw Fresno, CA | Fresno, CA | 12.154 | |
24 | 6 | 25Z | Jason Chisum Salinas, CA | Salinas, CA | 12.157 | |
25 | 29 | 15T | Tristan Guardino Fremont, CA | Fremont, CA | 12.219 | |
26 | 16 | 12J | John Clark Windsor, CA | Windsor, CA | 12.234 | |
27 | 30 | 7H | Jake Haulot Cotati, CA | Cotati, CA | 12.253 | |
28 | 9 | 34 | Ryon Nelson Gilroy, CA | Gilroy, CA | 12.273 | |
29 | 37 | 4 | Burt Foland Jr Campbell, CA | Campbell, CA | 12.323 | |
30 | 21 | 35 | Bryan Grier Salinas, CA | Salinas, CA | 12.353 | |
31 | 33 | 3M | Adam Kaeding Campbell, CA | Campbell, CA | 12.404 | |
32 | 3 | 2 | J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | 12.406 | |
33 | 4 | 22 | Jake Andreotti Castro Valley, CA | Castro Valley, CA | 12.455 | |
34 | 17 | 07 | Richard Fajardo Hollister, CA | Hollister, CA | 12.525 | |
35 | 1 | 83V | Jodie Robinson Roseville, CA | Roseville, CA | 12.644 | |
36 | 28 | 6D | Josh Chisum Bakersfield, CA | Bakersfield, CA | 12.800 | |
37 | 18 | 5 | Mark Chaves Jr San Jose, CA | San Jose, CA | 13.259 |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Bobby Hogge Salinas, CA | Salinas, CA | - | |
2 | 7 | 20 | Cody Burke Salinas, CA | Salinas, CA | 5 | |
3 | 11 | 25 | Austin Burke Salinas, CA | Salinas, CA | 8 | |
4 | 6 | 4X | Anthony Slaney Martinez, CA | Martinez, CA | 2 | |
5 | 13 | 1B | Tim Balding Prunedale, CA | Prunedale, CA | 8 | |
6 | 15 | 55 | Brian Cass Livermore, CA | Livermore, CA | 9 | |
7 | 16 | 89 | Freddie Ploudre Santa Rose, CA | Santa Rose, CA | 9 | |
8 | 18 | 15G | Anthony Giuliani Morgan Hill, CA | Morgan Hill, CA | 10 | |
9 | 17 | 84X | JC Elrod San Martin, CA | San Martin, CA | 8 | |
10 | 3 | 3 | Todd Hermosillo Watsonville, CA | Watsonville, CA | -7 | |
11 | 9 | 91B | Jesse Burks Chowchilla, CA | Chowchilla, CA | -2 | |
12 | 12 | 1X | Stephen Streeter Chowchilla, CA | Chowchilla, CA | - | |
13 | 2 | 14H | Matthew Hagio Prundale, CA | Prundale, CA | -11 | |
14 | 10 | 91 | Anthony Copeland Hollister, CA | Hollister, CA | -4 | |
15 | 8 | 6 | Jim Pettit II Prunedale, CA | Prunedale, CA | -7 | |
16 | 14 | 46 | Kyle Bryan Freedom, CA | Freedom, CA | -2 | |
17 | 20 | 21 | Gary Marsh Salinas, CA | Salinas, CA | 3 | |
18 | 5 | 22 | Robert Marsh Salinas, CA | Salinas, CA | -13 | |
DNS | 4 | 7H | Stephen Hopf Gilroy, CA | Gilroy, CA | - | |
DNS | 19 | 49 | Troy Foulger Oakley, CA | Oakley, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Bobby Hogge Salinas, CA | Salinas, CA | 1 | |
2 | 6 | 20 | Cody Burke Salinas, CA | Salinas, CA | 4 | |
3 | 1 | 4X | Anthony Slaney Martinez, CA | Martinez, CA | -2 | |
4 | 3 | 7H | Stephen Hopf Gilroy, CA | Gilroy, CA | -1 | |
5 | 4 | 91B | Jesse Burks Chowchilla, CA | Chowchilla, CA | -1 | |
6 | 10 | 25 | Austin Burke Salinas, CA | Salinas, CA | 4 | |
7 | 7 | 1B | Tim Balding Prunedale, CA | Prunedale, CA | - | |
8 | 8 | 55 | Brian Cass Livermore, CA | Livermore, CA | - | |
9 | 9 | 84X | JC Elrod San Martin, CA | San Martin, CA | - | |
DNS | 5 | 49 | Troy Foulger Oakley, CA | Oakley, CA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22 | Robert Marsh Salinas, CA | Salinas, CA | 3 | |
2 | 1 | 91 | Anthony Copeland Hollister, CA | Hollister, CA | -1 | |
3 | 3 | 6 | Jim Pettit II Prunedale, CA | Prunedale, CA | - | |
4 | 5 | 14H | Matthew Hagio Prundale, CA | Prundale, CA | 1 | |
5 | 6 | 3 | Todd Hermosillo Watsonville, CA | Watsonville, CA | 1 | |
6 | 7 | 1X | Stephen Streeter Chowchilla, CA | Chowchilla, CA | 1 | |
7 | 8 | 46 | Kyle Bryan Freedom, CA | Freedom, CA | 1 | |
8 | 9 | 89 | Freddie Ploudre Santa Rose, CA | Santa Rose, CA | 1 | |
9 | 10 | 15G | Anthony Giuliani Morgan Hill, CA | Morgan Hill, CA | 1 | |
10 | 2 | 21 | Gary Marsh Salinas, CA | Salinas, CA | -8 | |
All transfer |
IMCA Sport Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 22S | Brent Curran Twain Harte, CA | Twain Harte, CA | 6 | |
2 | 8 | 7J | Fred Ryland Brentwood, CA | Brentwood, CA | 6 | |
3 | 4 | 33P | Gavin Espino Merced, CA | Merced, CA | 1 | |
4 | 1 | 5 | Billy Robertson Watsonville, CA | Watsonville, CA | -3 | |
5 | 3 | 39 | Steven Allee Santa Cruz, CA | Santa Cruz, CA | -2 | |
6 | 2 | 2 | Kelly Campanile Oakley, CA | Oakley, CA | -4 | |
7 | 12 | 42B | Max Baggett Prunedale, CA | Prunedale, CA | 5 | |
8 | 9 | 14J | John Ferro San Jose, CA | San Jose, CA | 1 | |
9 | 13 | 22W | Charlie Hunter Hollister, CA | Hollister, CA | 4 | |
10 | 11 | 327 | Dwayne Short Merced, CA | Merced, CA | 1 | |
11 | 5 | 22T | Tanner Thomas Atwater, CA | Atwater, CA | -6 | |
12 | 6 | 20 | Justin McPherson San Martin, CA | San Martin, CA | -6 | |
13 | 10 | 15P | Andrew Pearce Oakley, CA | Oakley, CA | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 7J | Fred Ryland Brentwood, CA | Brentwood, CA | 5 | |
2 | 4 | 33P | Gavin Espino Merced, CA | Merced, CA | 2 | |
3 | 3 | 2 | Kelly Campanile Oakley, CA | Oakley, CA | - | |
4 | 5 | 20 | Justin McPherson San Martin, CA | San Martin, CA | 1 | |
5 | 7 | 15P | Andrew Pearce Oakley, CA | Oakley, CA | 2 | |
6 | 1 | 327 | Dwayne Short Merced, CA | Merced, CA | -5 | |
7 | 2 | 22W | Charlie Hunter Hollister, CA | Hollister, CA | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Billy Robertson Watsonville, CA | Watsonville, CA | 1 | |
2 | 3 | 39 | Steven Allee Santa Cruz, CA | Santa Cruz, CA | 1 | |
3 | 5 | 22S | Brent Curran Twain Harte, CA | Twain Harte, CA | 2 | |
4 | 6 | 14J | John Ferro San Jose, CA | San Jose, CA | 2 | |
5 | 4 | 22T | Tanner Thomas Atwater, CA | Atwater, CA | -1 | |
6 | 1 | 42B | Max Baggett Prunedale, CA | Prunedale, CA | -5 | |
All transfer |
Four Bangers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Nicole Beardsley Felton, CA | Felton, CA | - | |
2 | 2 | 43 | Kate Beardsley Felton, CA | Felton, CA | - | |
3 | 6 | 5M | Jeff Kessinger Pismo Beach, CA | Pismo Beach, CA | 3 | |
4 | 9 | 112 | Travis VanGilder Felton, CA | Felton, CA | 5 | |
5 | 7 | 10 | Eddie Gallaher San Jose, CA | San Jose, CA | 2 | |
6 | 5 | 5 | Bill Beardsley Felton, CA | Felton, CA | -1 | |
7 | 8 | 73 | Jay Gardner Santa Cruz, CA | Santa Cruz, CA | 1 | |
8 | 11 | 17 | Ryan McClelland Scotts Valley, CA | Scotts Valley, CA | 3 | |
9 | 4 | 52 | Tony Gullo Watsonville, CA | Watsonville, CA | -5 | |
10 | 3 | 66 | Richard Mitchell Watsonville, CA | Watsonville, CA | -7 | |
DNS | 10 | 21 | Mark Fields | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 52 | Tony Gullo Watsonville, CA | Watsonville, CA | 1 | |
2 | 3 | 17 | Ryan McClelland Scotts Valley, CA | Scotts Valley, CA | 1 | |
3 | 6 | 66 | Richard Mitchell Watsonville, CA | Watsonville, CA | 3 | |
4 | 9 | 43 | Kate Beardsley Felton, CA | Felton, CA | 5 | |
5 | 4 | 2 | Nicole Beardsley Felton, CA | Felton, CA | -1 | |
6 | 11 | 5 | Bill Beardsley Felton, CA | Felton, CA | 5 | |
7 | 1 | 5M | Jeff Kessinger Pismo Beach, CA | Pismo Beach, CA | -6 | |
8 | 10 | 10 | Eddie Gallaher San Jose, CA | San Jose, CA | 2 | |
9 | 7 | 73 | Jay Gardner Santa Cruz, CA | Santa Cruz, CA | -2 | |
10 | 5 | 112 | Travis VanGilder Felton, CA | Felton, CA | -5 | |
11 | 8 | 21 | Mark Fields | -3 | ||
All transfer |
Police n Pursuit
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77X | Nate Graham Santa Cruz, CA | Santa Cruz, CA | - | |
2 | 10 | 5 | Dan Anderson Task Force Racers, CA | Task Force Racers, CA | 8 | |
3 | 2 | 520 | Jackie Yeung Capitola Police Department, CA | Capitola Police Department, CA | -1 | |
4 | 7 | 01 | John Hohmann Scotts Valley Police Departmen, CA | Scotts Valley Police Departmen, CA | 3 | |
5 | 8 | 17 | Chris Murphy California Highway Patrol, CA | California Highway Patrol, CA | 3 | |
6 | 9 | 134 | Pat Sullivan Gilroy Police Department, CA | Gilroy Police Department, CA | 3 | |
7 | 5 | 14 | A.J. Waltrip Santa Cruz County Sheriffs Office, CA | Santa Cruz County Sheriffs Office, CA | -2 | |
8 | 3 | 805 | Roy Iler San Benito SO, CA | San Benito SO, CA | -5 | |
9 | 4 | 21 | Kyle Dorris San Jose Police Department, CA | San Jose Police Department, CA | -5 | |
10 | 6 | 95 | Steven Fernandes Santa Clara County Sheriff, CA | Santa Clara County Sheriff, CA | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 77X | Nate Graham Santa Cruz, CA | Santa Cruz, CA | 7 | |
2 | 2 | 520 | Jackie Yeung Capitola Police Department, CA | Capitola Police Department, CA | - | |
3 | 6 | 805 | Roy Iler San Benito SO, CA | San Benito SO, CA | 3 | |
4 | 7 | 21 | Kyle Dorris San Jose Police Department, CA | San Jose Police Department, CA | 3 | |
5 | 3 | 14 | A.J. Waltrip Santa Cruz County Sheriffs Office, CA | Santa Cruz County Sheriffs Office, CA | -2 | |
6 | 1 | 95 | Steven Fernandes Santa Clara County Sheriff, CA | Santa Clara County Sheriff, CA | -5 | |
7 | 9 | 01 | John Hohmann Scotts Valley Police Departmen, CA | Scotts Valley Police Departmen, CA | 2 | |
8 | 5 | 17 | Chris Murphy California Highway Patrol, CA | California Highway Patrol, CA | -3 | |
9 | 4 | 134 | Pat Sullivan Gilroy Police Department, CA | Gilroy Police Department, CA | -5 | |
10 | 10 | 5 | Dan Anderson Task Force Racers, CA | Task Force Racers, CA | - | |
All transfer |
South Bay Dwarf Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 80N | Shawn Jones San Jose, CA | San Jose, CA | 1 | |
2 | 1 | 12N | Mike Grenert Fairfield, CA | Fairfield, CA | -1 | |
3 | 6 | 74B | Punky Pires Los Banos, CA | Los Banos, CA | 3 | |
4 | 7 | 42B | Trafton Chandler Carmel Valley, CA | Carmel Valley, CA | 3 | |
5 | 3 | 66B | Mark Biscardi San Jose, CA | San Jose, CA | -2 | |
6 | 5 | 29R | Vernon Hubbard Vacaville, CA | Vacaville, CA | -1 | |
7 | 4 | 46R | Marty Weisler Campbell, CA | Campbell, CA | -3 | |
8 | 8 | 10R | Barry Waddell Redwood City, CA | Redwood City, CA | - | |
9 | 11 | 42 | Danika Del Monte San Jose, CA | San Jose, CA | 2 | |
DNS | 9 | 4B | Ryan Amlen Hollister, CA | Hollister, CA | - | |
DNS | 10 | 69B | Eddy Claessen Monterrey , CA | Monterrey , CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 46R | Marty Weisler Campbell, CA | Campbell, CA | 5 | |
2 | 2 | 66B | Mark Biscardi San Jose, CA | San Jose, CA | - | |
3 | 9 | 80N | Shawn Jones San Jose, CA | San Jose, CA | 6 | |
4 | 7 | 12N | Mike Grenert Fairfield, CA | Fairfield, CA | 3 | |
5 | 8 | 29R | Vernon Hubbard Vacaville, CA | Vacaville, CA | 3 | |
6 | 10 | 74B | Punky Pires Los Banos, CA | Los Banos, CA | 4 | |
7 | 1 | 42B | Trafton Chandler Carmel Valley, CA | Carmel Valley, CA | -6 | |
8 | 4 | 10R | Barry Waddell Redwood City, CA | Redwood City, CA | -4 | |
9 | 11 | 42 | Danika Del Monte San Jose, CA | San Jose, CA | 2 | |
10 | 5 | 4B | Ryan Amlen Hollister, CA | Hollister, CA | -5 | |
11 | 3 | 69B | Eddy Claessen Monterrey , CA | Monterrey , CA | -8 | |
All transfer |
WMR - Ocean Speedway
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12H | David Prickett Fresno, CA | Fresno, CA | 2 | |
2 | 7 | 22Q | Jackson Dukes Clovis, CA | Clovis, CA | 5 | |
3 | 4 | 6S | Tyler Slay Watsonville, CA | Watsonville, CA | 1 | |
4 | 8 | 58 | Harley Rose San Jose, CA | San Jose, CA | 4 | |
5 | 2 | 6 | Evan Bonnema Watsonville, CA | Watsonville, CA | -3 | |
6 | 9 | 5 | Joey Bishop Camarillo, CA | Camarillo, CA | 3 | |
7 | 10 | 0FG | Jon Santibanes | 3 | ||
8 | 5 | 11 | Randi Pankratz Atascadero, CA | Atascadero, CA | -3 | |
9 | 6 | 24 | Adam Elbert Tracy, CA | Tracy, CA | -3 | |
10 | 11 | 50 | Tyler Dolacki Fresno, CA | Fresno, CA | 1 | |
DNS | 1 | 10 | Blake Bower Brentwood, CA | Brentwood, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6S | Tyler Slay Watsonville, CA | Watsonville, CA | 1 | |
2 | 3 | 12H | David Prickett Fresno, CA | Fresno, CA | 1 | |
3 | 6 | 6 | Evan Bonnema Watsonville, CA | Watsonville, CA | 3 | |
4 | 10 | 10 | Blake Bower Brentwood, CA | Brentwood, CA | 6 | |
5 | 5 | 11 | Randi Pankratz Atascadero, CA | Atascadero, CA | - | |
6 | 9 | 24 | Adam Elbert Tracy, CA | Tracy, CA | 3 | |
7 | 8 | 22Q | Jackson Dukes Clovis, CA | Clovis, CA | 1 | |
8 | 11 | 58 | Harley Rose San Jose, CA | San Jose, CA | 3 | |
9 | 1 | 5 | Joey Bishop Camarillo, CA | Camarillo, CA | -8 | |
10 | 7 | 0FG | Jon Santibanes | -3 | ||
11 | 4 | 50 | Tyler Dolacki Fresno, CA | Fresno, CA | -7 | |
All transfer |
Upcoming Events
Schedule TBA