The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
7/16/2022 - Ocean Speedway
Watsonville, CA
12th Howard Kaeding Classic Night # 2
Classes
Track Contact
Full Event Information on MyRacePass
Hobby Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 01 | DJ Keldsen Newman, CA | Newman, CA | 4 | |
2 | 1 | 31W | Steve Remde Watsonville, CA | Watsonville, CA | -1 | |
3 | 2 | 73A | Brady Muller Santa Cruz, CA | Santa Cruz, CA | -1 | |
4 | 6 | 22 | Adriane Frost Watsonville, CA | Watsonville, CA | 2 | |
5 | 3 | 36 | Jay Gardner Santa Cruz, CA | Santa Cruz, CA | -2 | |
6 | 9 | 3OG | Dan Fassler San Jose, CA | San Jose, CA | 3 | |
7 | 12 | 1 | Joe Gallaher Manassas, VA | Manassas, VA | 5 | |
8 | 4 | 57 | Sam Kennedy Watsonville, CA | Watsonville, CA | -4 | |
9 | 10 | 51 | Norm Ayers Corralitos, CA | Corralitos, CA | 1 | |
10 | 13 | 9 | Wally Kennedy Freedom, CA | Freedom, CA | 3 | |
11 | 7 | X | Bobby Gallaher San Jose, CA | San Jose, CA | -4 | |
12 | 11 | 55F | Shane Freeman Prunedale, CA | Prunedale, CA | -1 | |
13 | 8 | 3 | T.J. Etchinson III Watsonville, CA | Watsonville, CA | -5 | |
DNS | 14 | 66W | Ken Winland Santa Clara, CA | Santa Clara, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01 | DJ Keldsen Newman, CA | Newman, CA | - | |
2 | 2 | 36 | Jay Gardner Santa Cruz, CA | Santa Cruz, CA | - | |
3 | 4 | 31W | Steve Remde Watsonville, CA | Watsonville, CA | 1 | |
4 | 3 | 22 | Adriane Frost Watsonville, CA | Watsonville, CA | -1 | |
5 | 6 | 3 | T.J. Etchinson III Watsonville, CA | Watsonville, CA | 1 | |
6 | 7 | 51 | Norm Ayers Corralitos, CA | Corralitos, CA | 1 | |
7 | 5 | 9 | Wally Kennedy Freedom, CA | Freedom, CA | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 57 | Sam Kennedy Watsonville, CA | Watsonville, CA | 3 | |
2 | 2 | 73A | Brady Muller Santa Cruz, CA | Santa Cruz, CA | - | |
3 | 6 | 1 | Joe Gallaher Manassas, VA | Manassas, VA | 3 | |
4 | 7 | X | Bobby Gallaher San Jose, CA | San Jose, CA | 3 | |
5 | 1 | 3OG | Dan Fassler San Jose, CA | San Jose, CA | -4 | |
6 | 5 | 55F | Shane Freeman Prunedale, CA | Prunedale, CA | -1 | |
7 | 3 | 66W | Ken Winland Santa Clara, CA | Santa Clara, CA | -4 | |
All transfer |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2X | Justin Sanders Aromas, CA | Aromas, CA | - | |
2 | 12 | 38B | Blake Carrick Lincoln, CA | Lincoln, CA | 10 | |
3 | 4 | 46JR | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 1 | |
4 | 3 | 42X | Tim Kaeding San Jose, CA | San Jose, CA | -1 | |
5 | 22 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 17 | |
6 | 8 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 2 | |
7 | 2 | 29 | Willie Croft Colfax, CA | Colfax, CA | -5 | |
8 | 10 | 01 | Colby Copeland Roseville, CA | Roseville, CA | 2 | |
9 | 18 | 69 | Bud Kaeding San Jose, CA | San Jose, CA | 9 | |
10 | 9 | 5V | Landon Brooks Rio Oso, CA | Rio Oso, CA | -1 | |
11 | 14 | 21 | Mitchell Faccinto Hanford, CA | Hanford, CA | 3 | |
12 | 24 | 22 | Ryan Bernal Hollister, CA | Hollister, CA | 12 | |
13 | 23 | 83V | Sean Becker Roseville, CA | Roseville, CA | 10 | |
14 | 20 | 36 | Craig Stidham Fresno, CA | Fresno, CA | 6 | |
15 | 21 | 24 | Chase Johnson Penngrove, CA | Penngrove, CA | 6 | |
16 | 15 | 73 | Kevin Thomas Jr Cullman, AL | Cullman, AL | -1 | |
17 | 11 | 121 | Caeden Steele Fresno, CA | Fresno, CA | -6 | |
18 | 5 | 41 | Dominic Scelzi Fresno, CA | Fresno, CA | -13 | |
19 | 16 | 17K | Kalib Henry Sacramento, CA | Sacramento, CA | -3 | |
20 | 17 | 3 | Kaleb Montgomery Templeton, CA | Templeton, CA | -3 | |
21 | 13 | 115 | Nick Parker Tucson, AZ | Tucson, AZ | -8 | |
22 | 6 | 72W | Kurt Nelson Gilroy, CA | Gilroy, CA | -16 | |
23 | 7 | 2XM | Max Mittry Redding, CA | Redding, CA | -16 | |
24 | 19 | 2K | J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | -5 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 1 | |
2 | 1 | 3 | Kaleb Montgomery Templeton, CA | Templeton, CA | -1 | |
3 | 6 | 83V | Sean Becker Roseville, CA | Roseville, CA | 3 | |
4 | 3 | 22 | Ryan Bernal Hollister, CA | Hollister, CA | -1 | |
Top 4 transfer | ||||||
5 | 8 | 88A | Joey Ancona Concord, CA | Concord, CA | 3 | |
6 | 7 | 25Z | Jason Chisum Salinas, CA | Salinas, CA | 1 | |
7 | 13 | 98 | Michael Pombo Easton, CA | Easton, CA | 6 | |
8 | 16 | 72S | Bradley Dillard Oakdale, CA | Oakdale, CA | 8 | |
9 | 5 | 09S | Geoffrey Strole Laton, CA | Laton, CA | -4 | |
10 | 15 | 88 | Koen Shaw Fresno, CA | Fresno, CA | 5 | |
11 | 11 | 4 | Burt Foland Jr Campbell, CA | Campbell, CA | - | |
12 | 14 | 3M | Adam Kaeding Campbell, CA | Campbell, CA | 2 | |
13 | 10 | 26 | Billy Aton Benicia, CA | Benicia, CA | -3 | |
14 | 12 | 3T | Nick Ringo Morgan Hill, CA | Morgan Hill, CA | -2 | |
15 | 9 | 37 | Steve Kent Fresno, CA | Fresno, CA | -6 | |
16 | 4 | 17 | Rickey Sanders Watsonville, CA | Watsonville, CA | -12 | |
DNS | 18 | 551 | Angelique Bell Rio Linda, CA | Rio Linda, CA | - | |
DNS | 17 | 72JR | Chris Nelson Gilroy, CA | Gilroy, CA | - |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2X | Justin Sanders Aromas, CA | Aromas, CA | 1 | |
2 | 4 | 29 | Willie Croft Colfax, CA | Colfax, CA | 2 | |
3 | 3 | 42X | Tim Kaeding San Jose, CA | San Jose, CA | - | |
4 | 1 | 46JR | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -3 | |
5 | 6 | 41 | Dominic Scelzi Fresno, CA | Fresno, CA | 1 | |
6 | 5 | 72W | Kurt Nelson Gilroy, CA | Gilroy, CA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17W | Shane Golobic Fremont, CA | Fremont, CA | - | |
2 | 4 | 29 | Willie Croft Colfax, CA | Colfax, CA | 2 | |
3 | 5 | 17K | Kalib Henry Sacramento, CA | Sacramento, CA | 2 | |
4 | 3 | 01 | Colby Copeland Roseville, CA | Roseville, CA | -1 | |
5 | 2 | 73 | Kevin Thomas Jr Cullman, AL | Cullman, AL | -3 | |
Top 5 transfer | ||||||
6 | 7 | 17 | Rickey Sanders Watsonville, CA | Watsonville, CA | 1 | |
7 | 6 | 22 | Ryan Bernal Hollister, CA | Hollister, CA | -1 | |
8 | 9 | 98 | Michael Pombo Easton, CA | Easton, CA | 1 | |
9 | 8 | 3T | Nick Ringo Morgan Hill, CA | Morgan Hill, CA | -1 | |
10 | 10 | 72JR | Chris Nelson Gilroy, CA | Gilroy, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 121 | Caeden Steele Fresno, CA | Fresno, CA | - | |
2 | 2 | 2XM | Max Mittry Redding, CA | Redding, CA | - | |
3 | 3 | 72W | Kurt Nelson Gilroy, CA | Gilroy, CA | - | |
4 | 5 | 69 | Bud Kaeding San Jose, CA | San Jose, CA | 1 | |
5 | 4 | 5V | Landon Brooks Rio Oso, CA | Rio Oso, CA | -1 | |
Top 5 transfer | ||||||
6 | 6 | 88N | D.J. Netto Hanford, CA | Hanford, CA | - | |
7 | 7 | 83V | Sean Becker Roseville, CA | Roseville, CA | - | |
8 | 8 | 26 | Billy Aton Benicia, CA | Benicia, CA | - | |
9 | 9 | 72S | Bradley Dillard Oakdale, CA | Oakdale, CA | - | |
10 | 10 | 551 | Angelique Bell Rio Linda, CA | Rio Linda, CA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2X | Justin Sanders Aromas, CA | Aromas, CA | 1 | |
2 | 1 | 21 | Mitchell Faccinto Hanford, CA | Hanford, CA | -1 | |
3 | 3 | 41 | Dominic Scelzi Fresno, CA | Fresno, CA | - | |
4 | 4 | 46JR | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | - | |
5 | 6 | 36 | Craig Stidham Fresno, CA | Fresno, CA | 1 | |
Top 5 transfer | ||||||
6 | 8 | 88A | Joey Ancona Concord, CA | Concord, CA | 2 | |
7 | 7 | 25Z | Jason Chisum Salinas, CA | Salinas, CA | - | |
8 | 9 | 3M | Adam Kaeding Campbell, CA | Campbell, CA | 1 | |
9 | 5 | 09S | Geoffrey Strole Laton, CA | Laton, CA | -4 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38B | Blake Carrick Lincoln, CA | Lincoln, CA | - | |
2 | 4 | 42X | Tim Kaeding San Jose, CA | San Jose, CA | 2 | |
3 | 2 | 115 | Nick Parker Tucson, AZ | Tucson, AZ | -1 | |
4 | 5 | 2K | J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | 1 | |
5 | 6 | 24 | Chase Johnson Penngrove, CA | Penngrove, CA | 1 | |
Top 5 transfer | ||||||
6 | 8 | 37 | Steve Kent Fresno, CA | Fresno, CA | 2 | |
7 | 3 | 3 | Kaleb Montgomery Templeton, CA | Templeton, CA | -4 | |
8 | 9 | 88 | Koen Shaw Fresno, CA | Fresno, CA | 1 | |
9 | 7 | 4 | Burt Foland Jr Campbell, CA | Campbell, CA | -2 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 32 | 29 | Willie Croft Colfax, CA | Colfax, CA | 11.498 | |
2 | 14 | 5V | Landon Brooks Rio Oso, CA | Rio Oso, CA | 11.506 | |
3 | 13 | 46JR | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 11.599 | |
4 | 1 | 42X | Tim Kaeding San Jose, CA | San Jose, CA | 11.622 | |
5 | 36 | 01 | Colby Copeland Roseville, CA | Roseville, CA | 11.685 | |
6 | 34 | 72W | Kurt Nelson Gilroy, CA | Gilroy, CA | 11.705 | |
7 | 30 | 41 | Dominic Scelzi Fresno, CA | Fresno, CA | 11.719 | |
8 | 3 | 3 | Kaleb Montgomery Templeton, CA | Templeton, CA | 11.735 | |
9 | 15 | 73 | Kevin Thomas Jr Cullman, AL | Cullman, AL | 11.742 | |
10 | 2 | 2XM | Max Mittry Redding, CA | Redding, CA | 11.751 | |
11 | 27 | 2X | Justin Sanders Aromas, CA | Aromas, CA | 11.751 | |
12 | 10 | 115 | Nick Parker Tucson, AZ | Tucson, AZ | 11.774 | |
13 | 37 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 11.777 | |
14 | 35 | 121 | Caeden Steele Fresno, CA | Fresno, CA | 11.815 | |
15 | 5 | 21 | Mitchell Faccinto Hanford, CA | Hanford, CA | 11.873 | |
16 | 19 | 38B | Blake Carrick Lincoln, CA | Lincoln, CA | 11.922 | |
17 | 31 | 17K | Kalib Henry Sacramento, CA | Sacramento, CA | 11.923 | |
18 | 38 | 69 | Bud Kaeding San Jose, CA | San Jose, CA | 11.929 | |
19 | 11 | 09S | Geoffrey Strole Laton, CA | Laton, CA | 11.935 | |
20 | 12 | 2K | J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | 11.935 | |
21 | 7 | 22 | Ryan Bernal Hollister, CA | Hollister, CA | 11.942 | |
22 | 4 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 11.967 | |
23 | 22 | 36 | Craig Stidham Fresno, CA | Fresno, CA | 11.987 | |
24 | 26 | 24 | Chase Johnson Penngrove, CA | Penngrove, CA | 11.994 | |
25 | 21 | 17 | Rickey Sanders Watsonville, CA | Watsonville, CA | 12.014 | |
26 | 8 | 83V | Sean Becker Roseville, CA | Roseville, CA | 12.074 | |
27 | 29 | 25Z | Jason Chisum Salinas, CA | Salinas, CA | 12.112 | |
28 | 20 | 4 | Burt Foland Jr Campbell, CA | Campbell, CA | 12.112 | |
29 | 17 | 3T | Nick Ringo Morgan Hill, CA | Morgan Hill, CA | 12.112 | |
30 | 18 | 26 | Billy Aton Benicia, CA | Benicia, CA | 12.112 | |
31 | 23 | 88A | Joey Ancona Concord, CA | Concord, CA | 12.112 | |
32 | 6 | 37 | Steve Kent Fresno, CA | Fresno, CA | 12.112 | |
33 | 28 | 98 | Michael Pombo Easton, CA | Easton, CA | 12.112 | |
34 | 16 | 72S | Bradley Dillard Oakdale, CA | Oakdale, CA | 12.112 | |
35 | 24 | 3M | Adam Kaeding Campbell, CA | Campbell, CA | 12.112 | |
36 | 33 | 88 | Koen Shaw Fresno, CA | Fresno, CA | 12.112 | |
37 | 25 | 72JR | Chris Nelson Gilroy, CA | Gilroy, CA | 12.112 | |
38 | 9 | 551 | Angelique Bell Rio Linda, CA | Rio Linda, CA | 12.112 |