The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

6/6/2025 - Ocean Speedway
Watsonville, CA
Joe Brechel Memorial Race
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2 |
|
Bobby Hogge Salinas, CA | Salinas, CA | 6 |
| 2 | 4 | 22 |
|
Robert Marsh Salinas, CA | Salinas, CA | 2 |
| 3 | 6 | 20 |
|
Cody Burke Salinas, CA | Salinas, CA | 3 |
| 4 | 1 | 46N |
|
Jonathan Hagio Prunedale, CA | Prunedale, CA | -3 |
| 5 | 9 | 228 |
|
Jeff Browne Oakley, CA | Oakley, CA | 4 |
| 6 | 12 | M22 |
|
Paul Miller Grover Beach, CA | Grover Beach, CA | 6 |
| 7 | 5 | 7 |
|
Katelyn Robertson Quincy, NV | Quincy, NV | -2 |
| 8 | 3 | 15F |
|
Markus Frazier Santa Maria, CA | Santa Maria, CA | -5 |
| 9 | 10 | 74S |
|
Chris Sieweke Santa Rosa, CA | Santa Rosa, CA | 1 |
| 10 | 8 | 6 |
|
Jim Pettit II Prunedale, CA | Prunedale, CA | -2 |
| DNS | 2 | 46 |
|
Kyle Bryan Freedom, CA | Freedom, CA | - |
| DNS | 11 | 55H |
|
Mickey Hill Livermore, CA | Livermore, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Robert Marsh Salinas, CA | Salinas, CA | 2 |
| 2 | 4 | 7 |
|
Katelyn Robertson Quincy, NV | Quincy, NV | 2 |
| 3 | 2 | 46 |
|
Kyle Bryan Freedom, CA | Freedom, CA | -1 |
| 4 | 5 | 2 |
|
Bobby Hogge Salinas, CA | Salinas, CA | 1 |
| 5 | 6 | 228 |
|
Jeff Browne Oakley, CA | Oakley, CA | 1 |
| 6 | 1 | 55H |
|
Mickey Hill Livermore, CA | Livermore, CA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46N |
|
Jonathan Hagio Prunedale, CA | Prunedale, CA | - |
| 2 | 4 | 20 |
|
Cody Burke Salinas, CA | Salinas, CA | 2 |
| 3 | 5 | 6 |
|
Jim Pettit II Prunedale, CA | Prunedale, CA | 2 |
| 4 | 2 | 15F |
|
Markus Frazier Santa Maria, CA | Santa Maria, CA | -2 |
| 5 | 6 | 74S |
|
Chris Sieweke Santa Rosa, CA | Santa Rosa, CA | 1 |
| 6 | 3 | M22 |
|
Paul Miller Grover Beach, CA | Grover Beach, CA | -3 |
| All transfer | ||||||
IMCA Sport Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2C |
|
Trevor Clymens Brentwood, CA | Brentwood, CA | 3 |
| 2 | 13 | 01 |
|
DJ Keldsen Newman, CA | Newman, CA | 11 |
| 3 | 5 | 15F |
|
Matthew Frazier Santa Maria, CA | Santa Maria, CA | 2 |
| 4 | 9 | 38 |
|
KC Keller Tracy, CA | Tracy, CA | 5 |
| 5 | 10 | 39 |
|
Steven Allee Santa Cruz, CA | Santa Cruz, CA | 5 |
| 6 | 6 | 168 |
|
Bo Crebs Yreka, CA | Yreka, CA | - |
| 7 | 3 | 75X |
|
Jim DiGiovanni Morgan Hill, CA | Morgan Hill, CA | -4 |
| 8 | 11 | 3 |
|
Connor Solis Aromas, CA | Aromas, CA | 3 |
| 9 | 15 | 89 |
|
Duane Bieser Santa Cruz, CA | Santa Cruz, CA | 6 |
| 10 | 12 | 15 |
|
David Crocker Gilroy, CA | Gilroy, CA | 2 |
| 11 | 1 | 42B |
|
Max Baggett Prunedale, CA | Prunedale, CA | -10 |
| 12 | 17 | 22W |
|
Charlie Hunter Hollister, CA | Hollister, CA | 5 |
| 13 | 14 | 14H |
|
Kaden Perez Watsonville, CA | Watsonville, CA | 1 |
| 14 | 16 | 55F |
|
Shane Freeman Prunedale, CA | Prunedale, CA | 2 |
| 15 | 2 | 34 |
|
Cody Bryan | -13 | |
| 16 | 7 | 11D |
|
Danny Wagner Baypoint, CA | Baypoint, CA | -9 |
| 17 | 8 | 117 |
|
Jeff Mead Watsonville, CA | Watsonville, CA | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2C |
|
Trevor Clymens Brentwood, CA | Brentwood, CA | 3 |
| 2 | 6 | 168 |
|
Bo Crebs Yreka, CA | Yreka, CA | 4 |
| 3 | 7 | 117 |
|
Jeff Mead Watsonville, CA | Watsonville, CA | 4 |
| 4 | 3 | 34 |
|
Cody Bryan | -1 | |
| 5 | 9 | 89 |
|
Duane Bieser Santa Cruz, CA | Santa Cruz, CA | 4 |
| 6 | 5 | 39 |
|
Steven Allee Santa Cruz, CA | Santa Cruz, CA | -1 |
| 7 | 1 | 55F |
|
Shane Freeman Prunedale, CA | Prunedale, CA | -6 |
| 8 | 2 | 15 |
|
David Crocker Gilroy, CA | Gilroy, CA | -6 |
| 9 | 8 | 14H |
|
Kaden Perez Watsonville, CA | Watsonville, CA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11D |
|
Danny Wagner Baypoint, CA | Baypoint, CA | 5 |
| 2 | 2 | 42B |
|
Max Baggett Prunedale, CA | Prunedale, CA | - |
| 3 | 7 | 38 |
|
KC Keller Tracy, CA | Tracy, CA | 4 |
| 4 | 5 | 15F |
|
Matthew Frazier Santa Maria, CA | Santa Maria, CA | 1 |
| 5 | 3 | 75X |
|
Jim DiGiovanni Morgan Hill, CA | Morgan Hill, CA | -2 |
| 6 | 1 | 3 |
|
Connor Solis Aromas, CA | Aromas, CA | -5 |
| 7 | 8 | 22W |
|
Charlie Hunter Hollister, CA | Hollister, CA | 1 |
| 8 | 4 | 01 |
|
DJ Keldsen Newman, CA | Newman, CA | -4 |
| All transfer | ||||||
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 38 |
|
Ryan Hart Dos Palos, CA | Dos Palos, CA | 11 |
| 2 | 9 | 03 |
|
Cody Keldsen Watsonville, CA | Watsonville, CA | 7 |
| 3 | 2 | 83 |
|
Terry Campion Santa Cruz, CA | Santa Cruz, CA | -1 |
| 4 | 5 | 7X |
|
Nic Teixeira Watsonville, CA | Watsonville, CA | 1 |
| 5 | 8 | 8 |
|
Wayne Reeder Watsonville, CA | Watsonville, CA | 3 |
| 6 | 7 | X1 |
|
Bobby Gallaher San Jose, CA | San Jose, CA | 1 |
| 7 | 10 | 28E |
|
T.J. Etchinson III Watsonville, CA | Watsonville, CA | 3 |
| 8 | 11 | 28D |
|
Dalton Morris Hollister, CA | Hollister, CA | 3 |
| 9 | 4 | 83C |
|
Lawerence Castillo Soquel, CA | Soquel, CA | -5 |
| 10 | 3 | 1 |
|
Joe Gallaher Manassas, VA | Manassas, VA | -7 |
| 11 | 1 | 117 |
|
Lilly Mead Watsonville, CA | Watsonville, CA | -10 |
| 12 | 6 | 51 |
|
Norm Ayers Corralitos, CA | Corralitos, CA | -6 |
| DNS | 13 | 511 |
|
Elizabeth Geary San Jose, CA | San Jose, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83C |
|
Lawerence Castillo Soquel, CA | Soquel, CA | 2 |
| 2 | 5 | 1 |
|
Joe Gallaher Manassas, VA | Manassas, VA | 3 |
| 3 | 1 | 117 |
|
Lilly Mead Watsonville, CA | Watsonville, CA | -2 |
| 4 | 2 | 51 |
|
Norm Ayers Corralitos, CA | Corralitos, CA | -2 |
| 5 | 4 | 8 |
|
Wayne Reeder Watsonville, CA | Watsonville, CA | -1 |
| 6 | 6 | 28E |
|
T.J. Etchinson III Watsonville, CA | Watsonville, CA | - |
| DNS | 7 | 511 |
|
Elizabeth Geary San Jose, CA | San Jose, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 38 |
|
Ryan Hart Dos Palos, CA | Dos Palos, CA | 3 |
| 2 | 1 | 83 |
|
Terry Campion Santa Cruz, CA | Santa Cruz, CA | -1 |
| 3 | 3 | 7X |
|
Nic Teixeira Watsonville, CA | Watsonville, CA | - |
| 4 | 5 | X1 |
|
Bobby Gallaher San Jose, CA | San Jose, CA | 1 |
| 5 | 6 | 03 |
|
Cody Keldsen Watsonville, CA | Watsonville, CA | 1 |
| 6 | 2 | 28D |
|
Dalton Morris Hollister, CA | Hollister, CA | -4 |
| All transfer | ||||||
Four Bangers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 112 |
|
Travis VanGilder Felton, CA | Felton, CA | 6 |
| 2 | 5 | 519 |
|
Steve Roach Boulder creek, CA | Boulder creek, CA | 3 |
| 3 | 3 | 33 |
|
Jonathan Welborn Boulder creek, CA | Boulder creek, CA | - |
| 4 | 1 | 28J |
|
Joshua Silva Watsonville, CA | Watsonville, CA | -3 |
| 5 | 12 | 12 |
|
Cameron Squatritto Gilroy, CA | Gilroy, CA | 7 |
| 6 | 8 | 5 |
|
Bill Beardsley Felton, CA | Felton, CA | 2 |
| 7 | 6 | 52 |
|
Brady Muller Santa Cruz, CA | Santa Cruz, CA | -1 |
| 8 | 11 | 2 |
|
Nicole Beardsley Felton, CA | Felton, CA | 3 |
| 9 | 9 | 43 |
|
Kate Beardsley Felton, CA | Felton, CA | - |
| 10 | 4 | 7 |
|
Charlie McElroy Prunedale, CA | Prunedale, CA | -6 |
| DNS | 10 | 23X |
|
Lisa Rhodes Prunedale, CA | Prunedale, CA | - |
| DQ | 2 | 117 |
|
Anthony Flores Santa Cruz, CA | Santa Cruz, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28J |
|
Joshua Silva Watsonville, CA | Watsonville, CA | - |
| 2 | 2 | 33 |
|
Jonathan Welborn Boulder creek, CA | Boulder creek, CA | - |
| 3 | 4 | 519 |
|
Steve Roach Boulder creek, CA | Boulder creek, CA | 1 |
| 4 | 5 | 12 |
|
Cameron Squatritto Gilroy, CA | Gilroy, CA | 1 |
| 5 | 6 | 5 |
|
Bill Beardsley Felton, CA | Felton, CA | 1 |
| 6 | 3 | 23X |
|
Lisa Rhodes Prunedale, CA | Prunedale, CA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 117 |
|
Anthony Flores Santa Cruz, CA | Santa Cruz, CA | - |
| 2 | 4 | 7 |
|
Charlie McElroy Prunedale, CA | Prunedale, CA | 2 |
| 3 | 2 | 52 |
|
Brady Muller Santa Cruz, CA | Santa Cruz, CA | -1 |
| 4 | 3 | 112 |
|
Travis VanGilder Felton, CA | Felton, CA | -1 |
| 5 | 5 | 43 |
|
Kate Beardsley Felton, CA | Felton, CA | - |
| 6 | 6 | 2 |
|
Nicole Beardsley Felton, CA | Felton, CA | - |
| All transfer | ||||||
South Bay Dwarf Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 31N |
|
Dylan Shrum Lincoln, CA | Lincoln, CA | 4 |
| 2 | 6 | 1R |
|
Joey Lingron Santa Rosa, CA | Santa Rosa, CA | 4 |
| 3 | 2 | 11D |
|
Ellie Wagner Baypoint, CA | Baypoint, CA | -1 |
| 4 | 17 | 75B |
|
Toby Brown Pleasanton, CA | Pleasanton, CA | 13 |
| 5 | 12 | 508N |
|
Steve Costello Auburn, CA | Auburn, CA | 7 |
| 6 | 4 | 43 |
|
Sean Catucci Brentwood, CA | Brentwood, CA | -2 |
| 7 | 8 | 12 |
|
Justin Bingman Castroville, CA | Castroville, CA | 1 |
| 8 | 16 | 69 |
|
Eddy Claessen Monterrey , CA | Monterrey , CA | 8 |
| 9 | 14 | 0 |
|
Jason Lazzerini Moss Landing, CA | Moss Landing, CA | 5 |
| 10 | 13 | 410 |
|
Chris Durden Hollister, CA | Hollister, CA | 3 |
| 11 | 3 | 66B |
|
Mark Biscardi San Jose, CA | San Jose, CA | -8 |
| 12 | 1 | 9JR |
|
David Hays Jr Brentwood, CA | Brentwood, CA | -11 |
| 13 | 7 | 64B |
|
Eric Weisler Campbell, CA | Campbell, CA | -6 |
| 14 | 11 | 50N |
|
Brenden Shrum Lincoln, CA | Lincoln, CA | -3 |
| 15 | 10 | 80 |
|
Ryan Ameln Hollister, CA | Hollister, CA | -5 |
| 16 | 9 | 174 |
|
John Durden San Juan Bautista, CA | San Juan Bautista, CA | -7 |
| 17 | 15 | 24B |
|
Tony Carmignani | -2 | |
| DNS | 18 | 96 |
|
Pete Piantanida Discovery Bay, CA | Discovery Bay, CA | - |
| DNS | 19 | 26 |
|
Gilbert Toste Gilroy, CA | Gilroy, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 43 |
|
Sean Catucci Brentwood, CA | Brentwood, CA | 2 |
| 2 | 2 | 9JR |
|
David Hays Jr Brentwood, CA | Brentwood, CA | - |
| 3 | 6 | 64B |
|
Eric Weisler Campbell, CA | Campbell, CA | 3 |
| 4 | 5 | 80 |
|
Ryan Ameln Hollister, CA | Hollister, CA | 1 |
| 5 | 7 | 410 |
|
Chris Durden Hollister, CA | Hollister, CA | 2 |
| 6 | 4 | 69 |
|
Eddy Claessen Monterrey , CA | Monterrey , CA | -2 |
| 7 | 1 | 26 |
|
Gilbert Toste Gilroy, CA | Gilroy, CA | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66B |
|
Mark Biscardi San Jose, CA | San Jose, CA | - |
| 2 | 4 | 31N |
|
Dylan Shrum Lincoln, CA | Lincoln, CA | 2 |
| 3 | 2 | 12 |
|
Justin Bingman Castroville, CA | Castroville, CA | -1 |
| 4 | 6 | 50N |
|
Brenden Shrum Lincoln, CA | Lincoln, CA | 2 |
| 5 | 3 | 0 |
|
Jason Lazzerini Moss Landing, CA | Moss Landing, CA | -2 |
| 6 | 5 | 75B |
|
Toby Brown Pleasanton, CA | Pleasanton, CA | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11D |
|
Ellie Wagner Baypoint, CA | Baypoint, CA | 3 |
| 2 | 6 | 1R |
|
Joey Lingron Santa Rosa, CA | Santa Rosa, CA | 4 |
| 3 | 2 | 174 |
|
John Durden San Juan Bautista, CA | San Juan Bautista, CA | -1 |
| 4 | 1 | 508N |
|
Steve Costello Auburn, CA | Auburn, CA | -3 |
| 5 | 3 | 24B |
|
Tony Carmignani | -2 | |
| 6 | 5 | 96 |
|
Pete Piantanida Discovery Bay, CA | Discovery Bay, CA | -1 |
| All transfer | ||||||
Upcoming Events
Schedule TBA













































