The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

7/25/2025 - Ocean Speedway
Watsonville, CA
Taco Bravo Night
Classes
Track Contact
Full Event Information on MyRacePass
Ocean Sprints presented by Taco Bravo
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7H |
|
Jake Haulot Cotati, CA | Cotati, CA | - |
| 2 | 2 | 3D |
|
Caleb Debem Salinas, CA | Salinas, CA | - |
| 3 | 7 | 72W |
|
Kurt Nelson Gilroy, CA | Gilroy, CA | 4 |
| 4 | 4 | 25Z |
|
Jason Chisum Salinas, CA | Salinas, CA | - |
| 5 | 3 | 28K |
|
Bryant Bell Oakley, CA | Oakley, CA | -2 |
| 6 | 6 | 5 |
|
Aiden Larimer Merced, CA | Merced, CA | - |
| 7 | 5 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | -2 |
| 8 | 9 | 56Z |
|
Don Hart Acampo, CA | Acampo, CA | 1 |
| 9 | 8 | 34B |
|
Glenn Bryan Capitola, CA | Capitola, CA | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7H |
|
Jake Haulot Cotati, CA | Cotati, CA | - |
| 2 | 2 | 3D |
|
Caleb Debem Salinas, CA | Salinas, CA | - |
| 3 | 3 | 28K |
|
Bryant Bell Oakley, CA | Oakley, CA | - |
| 4 | 4 | 25Z |
|
Jason Chisum Salinas, CA | Salinas, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7H |
|
Jake Haulot Cotati, CA | Cotati, CA | 3 |
| 2 | 2 | 25Z |
|
Jason Chisum Salinas, CA | Salinas, CA | - |
| 3 | 3 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | - |
| 4 | 1 | 72W |
|
Kurt Nelson Gilroy, CA | Gilroy, CA | -3 |
| 5 | 5 | 56Z |
|
Don Hart Acampo, CA | Acampo, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28K |
|
Bryant Bell Oakley, CA | Oakley, CA | - |
| 2 | 4 | 3D |
|
Caleb Debem Salinas, CA | Salinas, CA | 2 |
| 3 | 3 | 5 |
|
Aiden Larimer Merced, CA | Merced, CA | - |
| 4 | 2 | 34B |
|
Glenn Bryan Capitola, CA | Capitola, CA | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7H |
|
Jake Haulot Cotati, CA | Cotati, CA | 12.003 |
| 2 | 7 | 3D |
|
Caleb Debem Salinas, CA | Salinas, CA | 12.066 |
| 3 | 6 | 72W |
|
Kurt Nelson Gilroy, CA | Gilroy, CA | 12.152 |
| 4 | 9 | 28K |
|
Bryant Bell Oakley, CA | Oakley, CA | 12.222 |
| 5 | 5 | 25Z |
|
Jason Chisum Salinas, CA | Salinas, CA | 12.392 |
| 6 | 8 | 34B |
|
Glenn Bryan Capitola, CA | Capitola, CA | 12.684 |
| 7 | 1 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | 12.805 |
| 8 | 2 | 5 |
|
Aiden Larimer Merced, CA | Merced, CA | 13.084 |
| 9 | 3 | 56Z |
|
Don Hart Acampo, CA | Acampo, CA | 13.635 |
IMCA Sport Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 11D |
|
Danny Wagner Baypoint, CA | Baypoint, CA | 7 |
| 2 | 7 | X |
|
Rob Gallaher San Jose, CA | San Jose, CA | 5 |
| 3 | 6 | 39 |
|
Steven Allee Santa Cruz, CA | Santa Cruz, CA | 3 |
| 4 | 2 | 4M |
|
Emali VanHoff Chowchilla, CA | Chowchilla, CA | -2 |
| 5 | 1 | 7T |
|
Trent Golden Pittsburg, CA | Pittsburg, CA | -4 |
| 6 | 11 | 15 |
|
David Crocker Gilroy, CA | Gilroy, CA | 5 |
| 7 | 3 | 32 |
|
Jeff Bentancourt Brentwood, CA | Brentwood, CA | -4 |
| 8 | 9 | 55F |
|
Shane Freeman Prunedale, CA | Prunedale, CA | 1 |
| 9 | 12 | 42B |
|
Max Baggett Prunedale, CA | Prunedale, CA | 3 |
| 10 | 14 | 89 |
|
Duane Bieser Santa Cruz, CA | Santa Cruz, CA | 4 |
| 11 | 15 | 22W |
|
Charlie Hunter Hollister, CA | Hollister, CA | 4 |
| 12 | 16 | 8 |
|
Thomas Cumming San Jose, CA | San Jose, CA | 4 |
| 13 | 10 | 14H |
|
Kaden Perez Watsonville, CA | Watsonville, CA | -3 |
| 14 | 4 | 19 |
|
Connor Solis Aromas, CA | Aromas, CA | -10 |
| 15 | 5 | 96M |
|
Jim DiGiovanni Morgan Hill, CA | Morgan Hill, CA | -10 |
| DNS | 13 | 11 |
|
Charles McElroy Salinas, CA | Salinas, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 96M |
|
Jim DiGiovanni Morgan Hill, CA | Morgan Hill, CA | 3 |
| 2 | 2 | 4M |
|
Emali VanHoff Chowchilla, CA | Chowchilla, CA | - |
| 3 | 5 | 39 |
|
Steven Allee Santa Cruz, CA | Santa Cruz, CA | 2 |
| 4 | 6 | 11D |
|
Danny Wagner Baypoint, CA | Baypoint, CA | 2 |
| 5 | 1 | 55F |
|
Shane Freeman Prunedale, CA | Prunedale, CA | -4 |
| 6 | 8 | 89 |
|
Duane Bieser Santa Cruz, CA | Santa Cruz, CA | 2 |
| 7 | 7 | 22W |
|
Charlie Hunter Hollister, CA | Hollister, CA | - |
| DNS | 3 | 11 |
|
Charles McElroy Salinas, CA | Salinas, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | X |
|
Rob Gallaher San Jose, CA | San Jose, CA | 4 |
| 2 | 2 | 32 |
|
Jeff Bentancourt Brentwood, CA | Brentwood, CA | - |
| 3 | 3 | 19 |
|
Connor Solis Aromas, CA | Aromas, CA | - |
| 4 | 7 | 14H |
|
Kaden Perez Watsonville, CA | Watsonville, CA | 3 |
| 5 | 1 | 7T |
|
Trent Golden Pittsburg, CA | Pittsburg, CA | -4 |
| 6 | 8 | 15 |
|
David Crocker Gilroy, CA | Gilroy, CA | 2 |
| 7 | 4 | 42B |
|
Max Baggett Prunedale, CA | Prunedale, CA | -3 |
| 8 | 6 | 8 |
|
Thomas Cumming San Jose, CA | San Jose, CA | -2 |
| All transfer | ||||||
Four Bangers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 519 |
|
Steve Roach Boulder creek, CA | Boulder creek, CA | 3 |
| 2 | 3 | 112 |
|
Travis VanGilder Felton, CA | Felton, CA | 1 |
| 3 | 7 | 50F |
|
Shelbie Freeman Prunedale, CA | Prunedale, CA | 4 |
| 4 | 9 | 43 |
|
Kate Beardsley Felton, CA | Felton, CA | 5 |
| 5 | 5 | 28X |
|
Joseph Furtado Hollister, CA | Hollister, CA | - |
| 6 | 10 | 28J |
|
Joshua Silva Watsonville, CA | Watsonville, CA | 4 |
| 7 | 6 | 25 |
|
Bill Beardsley Felton, CA | Felton, CA | -1 |
| 8 | 11 | 2 |
|
Nicole Beardsley Felton, CA | Felton, CA | 3 |
| 9 | 1 | 50 |
|
Tony Smith Watsonville, CA | Watsonville, CA | -8 |
| 10 | 8 | 10 |
|
Amaya Flower Watsonville, CA | Watsonville, CA | -2 |
| 11 | 13 | 147 |
|
Jason Bookout | 2 | |
| DQ | 2 | 52 |
|
Tony Gullo Watsonville, CA | Watsonville, CA | - |
| DQ | 12 | 33 |
|
Jonathan Welborn Boulder creek, CA | Boulder creek, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 519 |
|
Steve Roach Boulder creek, CA | Boulder creek, CA | - |
| 2 | 2 | 112 |
|
Travis VanGilder Felton, CA | Felton, CA | - |
| 3 | 6 | 50 |
|
Tony Smith Watsonville, CA | Watsonville, CA | 3 |
| 4 | 5 | 25 |
|
Bill Beardsley Felton, CA | Felton, CA | 1 |
| 5 | 3 | 10 |
|
Amaya Flower Watsonville, CA | Watsonville, CA | -2 |
| 6 | 4 | 28J |
|
Joshua Silva Watsonville, CA | Watsonville, CA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |
|
Jonathan Welborn Boulder creek, CA | Boulder creek, CA | 2 |
| 2 | 4 | 52 |
|
Tony Gullo Watsonville, CA | Watsonville, CA | 2 |
| 3 | 2 | 28X |
|
Joseph Furtado Hollister, CA | Hollister, CA | -1 |
| 4 | 1 | 50F |
|
Shelbie Freeman Prunedale, CA | Prunedale, CA | -3 |
| 5 | 5 | 43 |
|
Kate Beardsley Felton, CA | Felton, CA | - |
| 6 | 6 | 2 |
|
Nicole Beardsley Felton, CA | Felton, CA | - |
| DNS | 7 | 147 |
|
Jason Bookout | - | |
| All transfer | ||||||
Police n Pursuit
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | C327B |
|
Mike Santana San Jose, CA | San Jose, CA | 1 |
| 2 | 1 | 14 |
|
A.J. Waltrip Santa Cruz County Sheriffs Office, CA | Santa Cruz County Sheriffs Office, CA | -1 |
| 3 | 3 | 13 |
|
Ben Standen Scotts Valley, CA | Scotts Valley, CA | - |
| 4 | 6 | 01 |
|
John Hohmann Scotts Valley Police Departmen, CA | Scotts Valley Police Departmen, CA | 2 |
| 5 | 5 | 36 |
|
Kevin Elliott Scotts Valley, CA | Scotts Valley, CA | - |
| 6 | 4 | 245 |
|
Kyle Wowak Santa Cruz, CA | Santa Cruz, CA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
John Hohmann Scotts Valley Police Departmen, CA | Scotts Valley Police Departmen, CA | 1 |
| 2 | 5 | 14 |
|
A.J. Waltrip Santa Cruz County Sheriffs Office, CA | Santa Cruz County Sheriffs Office, CA | 3 |
| 3 | 3 | C327B |
|
Mike Santana San Jose, CA | San Jose, CA | - |
| 4 | 4 | 13 |
|
Ben Standen Scotts Valley, CA | Scotts Valley, CA | - |
| 5 | 6 | 245 |
|
Kyle Wowak Santa Cruz, CA | Santa Cruz, CA | 1 |
| 6 | 1 | 36 |
|
Kevin Elliott Scotts Valley, CA | Scotts Valley, CA | -5 |
| All transfer | ||||||
South Bay Dwarf Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 410 |
|
Chris Durden Hollister, CA | Hollister, CA | - |
| 2 | 3 | 13E |
|
Adam Huitron Arroyo Grande, CA | Arroyo Grande, CA | 1 |
| 3 | 4 | 0 |
|
Jason Lazzerini Moss Landing, CA | Moss Landing, CA | 1 |
| 4 | 6 | 80 |
|
Dan Zuger San Jose, CA | San Jose, CA | 2 |
| 5 | 8 | 10B |
|
Barry Waddell Redwood City, CA | Redwood City, CA | 3 |
| 6 | 2 | 174 |
|
John Durden San Juan Bautista, CA | San Juan Bautista, CA | -4 |
| 7 | 5 | 69 |
|
Eddy Claessen Monterrey , CA | Monterrey , CA | -2 |
| 8 | 9 | 24 |
|
Sammi Rivera Castorville, CA | Castorville, CA | 1 |
| DNS | 7 | 66B |
|
Mark Biscardi San Jose, CA | San Jose, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 410 |
|
Chris Durden Hollister, CA | Hollister, CA | 3 |
| 2 | 3 | 13E |
|
Adam Huitron Arroyo Grande, CA | Arroyo Grande, CA | 1 |
| 3 | 1 | 69 |
|
Eddy Claessen Monterrey , CA | Monterrey , CA | -2 |
| 4 | 2 | 66B |
|
Mark Biscardi San Jose, CA | San Jose, CA | -2 |
| 5 | 5 | 24 |
|
Sammi Rivera Castorville, CA | Castorville, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 174 |
|
John Durden San Juan Bautista, CA | San Juan Bautista, CA | - |
| 2 | 4 | 0 |
|
Jason Lazzerini Moss Landing, CA | Moss Landing, CA | 2 |
| 3 | 3 | 80 |
|
Dan Zuger San Jose, CA | San Jose, CA | - |
| DNS | 2 | 10B |
|
Barry Waddell Redwood City, CA | Redwood City, CA | - |
| All transfer | ||||||
Upcoming Events
Schedule TBA










































