The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

10/3/2025 - Ocean Speedway
Watsonville, CA
15th Annual Pettit Shootout Night # 1
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | - |
| 2 | 5 | 7M |
|
Ethan Killingsworth Yreka, CA | Yreka, CA | 3 |
| 3 | 3 | 20 |
|
Cody Burke Salinas, CA | Salinas, CA | - |
| 4 | 6 | 51G |
|
Gavyn Manning Bakersfield, CA | Bakersfield, CA | 2 |
| 5 | 12 | 2 |
|
Bobby Hogge Salinas, CA | Salinas, CA | 7 |
| 6 | 10 | 21JT |
|
Justin Crockett Arroyo Grande, CA | Arroyo Grande, CA | 4 |
| 7 | 2 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | -5 |
| 8 | 8 | 66P |
|
Paul Stone Winton, CA | Winton, CA | - |
| 9 | 4 | 34J |
|
Jeff Faulkner Rohnert Park, CA | Rohnert Park, CA | -5 |
| 10 | 9 | 1 |
|
Shawn Natenstedt Fernley, NV | Fernley, NV | -1 |
| 11 | 16 | 66 |
|
Kevin Pendergrass Cottonwood, CA | Cottonwood, CA | 5 |
| 12 | 13 | 1B |
|
Tim Balding Prunedale, CA | Prunedale, CA | 1 |
| 13 | 20 | 7 |
|
Katelyn Robertson Quincy, NV | Quincy, NV | 7 |
| 14 | 19 | 22 |
|
Robert Marsh Salinas, CA | Salinas, CA | 5 |
| 15 | 21 | ONE2 |
|
Josh Combs Roseville, CA | Roseville, CA | 6 |
| 16 | 17 | 4Y |
|
James Lipke Yreka, CA | Yreka, CA | 1 |
| 17 | 22 | 4X |
|
Anthony Slaney Martinez, CA | Martinez, CA | 5 |
| 18 | 7 | 111 |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | -11 |
| 19 | 14 | 50 |
|
Michael Paul Jr Petaluma, CA | Petaluma, CA | -5 |
| 20 | 18 | 51B |
|
Bryan Clark Bakersfield, CA | Bakersfield, CA | -2 |
| 21 | 11 | X |
|
Robby Sawyer Bakersfield, CA | Bakersfield, CA | -10 |
| 22 | 15 | 6 |
|
Jim Pettit II Prunedale, CA | Prunedale, CA | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4Y |
|
James Lipke Yreka, CA | Yreka, CA | - |
| 2 | 3 | 22 |
|
Robert Marsh Salinas, CA | Salinas, CA | 1 |
| 3 | 4 | ONE2 |
|
Josh Combs Roseville, CA | Roseville, CA | 1 |
| Top 3 transfer | ||||||
| 4 | 2 | 3N |
|
Chris Nieman Quincy, CA | Quincy, CA | -2 |
| 5 | 7 | 75 |
|
Andrew Peckham Grass Valley, CA | Grass Valley, CA | 2 |
| 6 | 9 | 17 |
|
Nick DeCarlo Martinez, CA | Martinez, CA | 3 |
| 7 | 6 | 74S |
|
Chris Sieweke Santa Rosa, CA | Santa Rosa, CA | -1 |
| 8 | 8 | 01 |
|
Raymond Keldsen Jr Aromas, CA | Aromas, CA | - |
| 9 | 5 | S25 |
|
Dave Sciarroni Sparks, NV | Sparks, NV | -4 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51B |
|
Bryan Clark Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 5 | 7 |
|
Katelyn Robertson Quincy, NV | Quincy, NV | 3 |
| 3 | 9 | 4X |
|
Anthony Slaney Martinez, CA | Martinez, CA | 6 |
| Top 3 transfer | ||||||
| 4 | 7 | 3 |
|
Todd Hermosillo Watsonville, CA | Watsonville, CA | 3 |
| 5 | 8 | 00 |
|
Gordon Joel Soquel, CA | Soquel, CA | 3 |
| 6 | 1 | 46N |
|
Jonathan Hagio Prunedale, CA | Prunedale, CA | -5 |
| 7 | 6 | 77 |
|
Fred Lind Prunedale, CA | Prunedale, CA | -1 |
| 8 | 4 | 55H |
|
Mickey Hill Livermore, CA | Livermore, CA | -4 |
| DNS | 3 | 46 |
|
Kyle Bryan Freedom, CA | Freedom, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Bobby Hogge Salinas, CA | Salinas, CA | - |
| 2 | 3 | 34J |
|
Jeff Faulkner Rohnert Park, CA | Rohnert Park, CA | 1 |
| 3 | 5 | 7M |
|
Ethan Killingsworth Yreka, CA | Yreka, CA | 2 |
| 4 | 2 | 1B |
|
Tim Balding Prunedale, CA | Prunedale, CA | -2 |
| Top 4 transfer | ||||||
| 5 | 9 | 4Y |
|
James Lipke Yreka, CA | Yreka, CA | 4 |
| 6 | 6 | 22 |
|
Robert Marsh Salinas, CA | Salinas, CA | - |
| 7 | 4 | S25 |
|
Dave Sciarroni Sparks, NV | Sparks, NV | -3 |
| 8 | 8 | 75 |
|
Andrew Peckham Grass Valley, CA | Grass Valley, CA | - |
| 9 | 7 | 17 |
|
Nick DeCarlo Martinez, CA | Martinez, CA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Shawn Natenstedt Fernley, NV | Fernley, NV | - |
| 2 | 3 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | 1 |
| 3 | 4 | 21JT |
|
Justin Crockett Arroyo Grande, CA | Arroyo Grande, CA | 1 |
| 4 | 6 | 50 |
|
Michael Paul Jr Petaluma, CA | Petaluma, CA | 2 |
| Top 4 transfer | ||||||
| 5 | 2 | 46N |
|
Jonathan Hagio Prunedale, CA | Prunedale, CA | -3 |
| 6 | 8 | 46 |
|
Kyle Bryan Freedom, CA | Freedom, CA | 2 |
| 7 | 7 | 7 |
|
Katelyn Robertson Quincy, NV | Quincy, NV | - |
| 8 | 5 | 3 |
|
Todd Hermosillo Watsonville, CA | Watsonville, CA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X |
|
Robby Sawyer Bakersfield, CA | Bakersfield, CA | - |
| 2 | 3 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | 1 |
| 3 | 2 | 66P |
|
Paul Stone Winton, CA | Winton, CA | -1 |
| 4 | 8 | 6 |
|
Jim Pettit II Prunedale, CA | Prunedale, CA | 4 |
| Top 4 transfer | ||||||
| 5 | 4 | 3N |
|
Chris Nieman Quincy, CA | Quincy, CA | -1 |
| 6 | 5 | ONE2 |
|
Josh Combs Roseville, CA | Roseville, CA | -1 |
| 7 | 6 | 74S |
|
Chris Sieweke Santa Rosa, CA | Santa Rosa, CA | -1 |
| 8 | 7 | 01 |
|
Raymond Keldsen Jr Aromas, CA | Aromas, CA | -1 |
| DNS | 9 | 4X |
|
Anthony Slaney Martinez, CA | Martinez, CA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51G |
|
Gavyn Manning Bakersfield, CA | Bakersfield, CA | - |
| 2 | 3 | 20 |
|
Cody Burke Salinas, CA | Salinas, CA | 1 |
| 3 | 2 | 111 |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | -1 |
| 4 | 5 | 66 |
|
Kevin Pendergrass Cottonwood, CA | Cottonwood, CA | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 51B |
|
Bryan Clark Bakersfield, CA | Bakersfield, CA | -1 |
| 6 | 6 | 55H |
|
Mickey Hill Livermore, CA | Livermore, CA | - |
| 7 | 7 | 77 |
|
Fred Lind Prunedale, CA | Prunedale, CA | - |
| 8 | 8 | 00 |
|
Gordon Joel Soquel, CA | Soquel, CA | - |
IMCA Sport Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 151 |
|
Tyler Bannister Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 5 | 11D |
|
Danny Wagner Baypoint, CA | Baypoint, CA | 3 |
| 3 | 9 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 6 |
| 4 | 12 | 7S |
|
Matt Sanders Brookings, OR | Brookings, OR | 8 |
| 5 | 3 | 33 |
|
Cale Kanke Frazier Park, CA | Frazier Park, CA | -2 |
| 6 | 8 | 168 |
|
Bo Crebs Yreka, CA | Yreka, CA | 2 |
| 7 | 16 | 51 |
|
Jason Bannister Bakersfield, CA | Bakersfield, CA | 9 |
| 8 | 14 | 38 |
|
KC Keller Tracy, CA | Tracy, CA | 6 |
| 9 | 4 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | -5 |
| 10 | 1 | X |
|
Rob Gallaher San Jose, CA | San Jose, CA | -9 |
| 11 | 11 | 52 |
|
Jason Ryan Jr Oakley, CA | Oakley, CA | - |
| 12 | 10 | 1N |
|
Nicholas Johnson Bakersfield, CA | Bakersfield, CA | -2 |
| 13 | 7 | 14 |
|
Rich Denman Paso Robles, CA | Paso Robles, CA | -6 |
| 14 | 18 | 30H |
|
Orion Messina Atascadero, CA | Atascadero, CA | 4 |
| 15 | 17 | 43K |
|
Landon King Pismo Beach, CA | Pismo Beach, CA | 2 |
| 16 | 21 | 32 |
|
Jeff Bentancourt Brentwood, CA | Brentwood, CA | 5 |
| 17 | 19 | 28P |
|
Kenneth Robles Rio Vista, CA | Rio Vista, CA | 2 |
| 18 | 22 | 14H |
|
Kaden Perez Watsonville, CA | Watsonville, CA | 4 |
| 19 | 6 | 76A |
|
Mark Garner Antioch, CA | Antioch, CA | -13 |
| 20 | 13 | 117 |
|
Jeff Mead Watsonville, CA | Watsonville, CA | -7 |
| 21 | 15 | 71 |
|
Aaron Farrell Atascadero, CA | Atascadero, CA | -6 |
| 22 | 20 | 99B |
|
Paul Brown Bakersfield, CA | Bakersfield, CA | -2 |
| DNS | 23 | 11 |
|
Charles McElroy Salinas, CA | Salinas, CA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43K |
|
Landon King Pismo Beach, CA | Pismo Beach, CA | 1 |
| 2 | 4 | 28P |
|
Kenneth Robles Rio Vista, CA | Rio Vista, CA | 2 |
| 3 | 1 | 32 |
|
Jeff Bentancourt Brentwood, CA | Brentwood, CA | -2 |
| Top 3 transfer | ||||||
| 4 | 3 | 4M |
|
Emali VanHoff Chowchilla, CA | Chowchilla, CA | -1 |
| 5 | 6 | 5 |
|
Jeremy Hoff Copperopolis, CA | Copperopolis, CA | 1 |
| 6 | 5 | 34 |
|
Cody Bryan | -1 | |
| 7 | 11 | 96 |
|
Jim DiGiovanni Morgan Hill, CA | Morgan Hill, CA | 4 |
| 8 | 9 | 47 |
|
Chris Mayer Salinas, CA | Salinas, CA | 1 |
| DNS | 7 | 75 |
|
Cameron Pywtorak Atascadero, CA | Atascadero, CA | - |
| DNS | 8 | 42B |
|
Max Baggett Prunedale, CA | Prunedale, CA | - |
| DNS | 10 | 11 |
|
Charles McElroy Salinas, CA | Salinas, CA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 30H |
|
Orion Messina Atascadero, CA | Atascadero, CA | 3 |
| 2 | 6 | 99B |
|
Paul Brown Bakersfield, CA | Bakersfield, CA | 4 |
| 3 | 3 | 14H |
|
Kaden Perez Watsonville, CA | Watsonville, CA | - |
| Top 3 transfer | ||||||
| 4 | 7 | 15 |
|
David Crocker Gilroy, CA | Gilroy, CA | 3 |
| 5 | 9 | 172 |
|
Tyler Irwin Bakersfield, CA | Bakersfield, CA | 4 |
| 6 | 8 | 7T |
|
Trent Golden Pittsburg, CA | Pittsburg, CA | 2 |
| 7 | 2 | 01 |
|
DJ Keldsen Newman, CA | Newman, CA | -5 |
| DNS | 1 | 03 |
|
Matthew Pywtorak Atascadero, CA | Atascadero, CA | - |
| DNS | 5 | 39 |
|
Steven Allee Santa Cruz, CA | Santa Cruz, CA | - |
| DNS | 10 | 55F |
|
Shane Freeman Prunedale, CA | Prunedale, CA | - |
| DNS | 11 | 19 |
|
Connor Solis Aromas, CA | Aromas, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 168 |
|
Bo Crebs Yreka, CA | Yreka, CA | 1 |
| 2 | 1 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | -1 |
| 3 | 4 | 11D |
|
Danny Wagner Baypoint, CA | Baypoint, CA | 1 |
| 4 | 3 | 117 |
|
Jeff Mead Watsonville, CA | Watsonville, CA | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 32 |
|
Jeff Bentancourt Brentwood, CA | Brentwood, CA | 1 |
| 6 | 8 | 4M |
|
Emali VanHoff Chowchilla, CA | Chowchilla, CA | 2 |
| 7 | 5 | 34 |
|
Cody Bryan | -2 | |
| 8 | 10 | 75 |
|
Cameron Pywtorak Atascadero, CA | Atascadero, CA | 2 |
| 9 | 9 | 47 |
|
Chris Mayer Salinas, CA | Salinas, CA | - |
| 10 | 7 | 96 |
|
Jim DiGiovanni Morgan Hill, CA | Morgan Hill, CA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Jason Ryan Jr Oakley, CA | Oakley, CA | 1 |
| 2 | 4 | 76A |
|
Mark Garner Antioch, CA | Antioch, CA | 2 |
| 3 | 1 | 14 |
|
Rich Denman Paso Robles, CA | Paso Robles, CA | -2 |
| 4 | 3 | 71 |
|
Aaron Farrell Atascadero, CA | Atascadero, CA | -1 |
| Top 4 transfer | ||||||
| 5 | 8 | 03 |
|
Matthew Pywtorak Atascadero, CA | Atascadero, CA | 3 |
| 6 | 5 | 14H |
|
Kaden Perez Watsonville, CA | Watsonville, CA | -1 |
| 7 | 7 | 39 |
|
Steven Allee Santa Cruz, CA | Santa Cruz, CA | - |
| 8 | 9 | 15 |
|
David Crocker Gilroy, CA | Gilroy, CA | 1 |
| DNS | 6 | 172 |
|
Tyler Irwin Bakersfield, CA | Bakersfield, CA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | X |
|
Rob Gallaher San Jose, CA | San Jose, CA | 1 |
| 2 | 3 | 7S |
|
Matt Sanders Brookings, OR | Brookings, OR | 1 |
| 3 | 1 | 151 |
|
Tyler Bannister Bakersfield, CA | Bakersfield, CA | -2 |
| 4 | 4 | 38 |
|
KC Keller Tracy, CA | Tracy, CA | - |
| Top 4 transfer | ||||||
| 5 | 6 | 43K |
|
Landon King Pismo Beach, CA | Pismo Beach, CA | 1 |
| 6 | 9 | 28P |
|
Kenneth Robles Rio Vista, CA | Rio Vista, CA | 3 |
| 7 | 7 | 5 |
|
Jeremy Hoff Copperopolis, CA | Copperopolis, CA | - |
| 8 | 5 | 42B |
|
Max Baggett Prunedale, CA | Prunedale, CA | -3 |
| 9 | 10 | 11 |
|
Charles McElroy Salinas, CA | Salinas, CA | 1 |
| 10 | 8 | 19 |
|
Connor Solis Aromas, CA | Aromas, CA | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | 1 |
| 2 | 1 | 1N |
|
Nicholas Johnson Bakersfield, CA | Bakersfield, CA | -1 |
| 3 | 4 | 33 |
|
Cale Kanke Frazier Park, CA | Frazier Park, CA | 1 |
| 4 | 5 | 51 |
|
Jason Bannister Bakersfield, CA | Bakersfield, CA | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 01 |
|
DJ Keldsen Newman, CA | Newman, CA | -2 |
| 6 | 6 | 30H |
|
Orion Messina Atascadero, CA | Atascadero, CA | - |
| 7 | 8 | 99B |
|
Paul Brown Bakersfield, CA | Bakersfield, CA | 1 |
| 8 | 7 | 7T |
|
Trent Golden Pittsburg, CA | Pittsburg, CA | -1 |
| 9 | 9 | 55F |
|
Shane Freeman Prunedale, CA | Prunedale, CA | - |
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | X |
|
Rob Gallaher San Jose, CA | San Jose, CA | 4 |
| 2 | 7 | 4Q |
|
Colby Quinton Porterville, CA | Porterville, CA | 5 |
| 3 | 10 | 59 |
|
Randy Miller San Jose, CA | San Jose, CA | 7 |
| 4 | 22 | 11 |
|
Ethan Johnson Bakersfield, CA | Bakersfield, CA | 18 |
| 5 | 1 | 18T |
|
James Thomson Pittsburg, CA | Pittsburg, CA | -4 |
| 6 | 11 | 56S |
|
Nick Silva Aptos, CA | Aptos, CA | 5 |
| 7 | 3 | 55H |
|
Hunter Hammett Oakley, CA | Oakley, CA | -4 |
| 8 | 18 | 225 |
|
Aidan Ponciano Oakley, CA | Oakley, CA | 10 |
| 9 | 20 | 10H |
|
Lance Hurst Madera, CA | Madera, CA | 11 |
| 10 | 8 | 69 |
|
Kodie Dean Chowchilla, CA | Chowchilla, CA | -2 |
| 11 | 16 | 46 |
|
Colten Haney Brentwood, CA | Brentwood, CA | 5 |
| 12 | 12 | 1 |
|
Joe Gallaher Manassas, VA | Manassas, VA | - |
| 13 | 6 | 73B |
|
Brady Muller Santa Cruz, CA | Santa Cruz, CA | -7 |
| 14 | 9 | 08 |
|
Wayne Reeder Watsonville, CA | Watsonville, CA | -5 |
| 15 | 19 | 47 |
|
Gavin Griffiths Brentwood, CA | Brentwood, CA | 4 |
| 16 | 15 | 17T |
|
Taylor DeCarlo Martinez, CA | Martinez, CA | -1 |
| 17 | 21 | 11A |
|
Charlie Bryant Oakley, CA | Oakley, CA | 4 |
| 18 | 23 | 9 |
|
Wally Kennedy Freedom, CA | Freedom, CA | 5 |
| 19 | 2 | 51 |
|
Norm Ayers Corralitos, CA | Corralitos, CA | -17 |
| 20 | 17 | 22 |
|
Adriane Frost Watsonville, CA | Watsonville, CA | -3 |
| 21 | 13 | 75 |
|
Andrew Peckham Grass Valley, CA | Grass Valley, CA | -8 |
| 22 | 4 | 19 |
|
Daniel Braudrick Vacaville, CA | Vacaville, CA | -18 |
| 23 | 14 | 511 |
|
Elizabeth Geary San Jose, CA | San Jose, CA | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Adriane Frost Watsonville, CA | Watsonville, CA | - |
| 2 | 3 | 47 |
|
Gavin Griffiths Brentwood, CA | Brentwood, CA | 1 |
| 3 | 6 | 11A |
|
Charlie Bryant Oakley, CA | Oakley, CA | 3 |
| Top 3 transfer | ||||||
| 4 | 4 | 31 |
|
Steve Remde Watsonville, CA | Watsonville, CA | - |
| 5 | 5 | 97 |
|
Austin VanHoff Chowchilla, CA | Chowchilla, CA | - |
| 6 | 2 | 32Y |
|
Jake Silva Prunedale, CA | Prunedale, CA | -4 |
| 7 | 9 | 00S |
|
Nicky Skidmore Benicia, CA | Benicia, CA | 2 |
| DNS | 8 | 83 |
|
Terry Campion Santa Cruz, CA | Santa Cruz, CA | - |
| DNS | 7 | X1 |
|
Bobby Gallaher San Jose, CA | San Jose, CA | - |
| DNS | 10 | 38 |
|
Ryan Hart Dos Palos, CA | Dos Palos, CA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 225 |
|
Aidan Ponciano Oakley, CA | Oakley, CA | 1 |
| 2 | 3 | 10H |
|
Lance Hurst Madera, CA | Madera, CA | 1 |
| 3 | 10 | 11 |
|
Ethan Johnson Bakersfield, CA | Bakersfield, CA | 7 |
| Top 3 transfer | ||||||
| 4 | 1 | 78 |
|
Jason Robles Rio Vista, CA | Rio Vista, CA | -3 |
| 5 | 4 | 196 |
|
Joe Willoughby Watsonville, CA | Watsonville, CA | -1 |
| 6 | 5 | 00 |
|
John Tevis Los Banos, CA | Los Banos, CA | -1 |
| 7 | 7 | 03 |
|
Lilly Mead Watsonville, CA | Watsonville, CA | - |
| 8 | 6 | 7X |
|
Nic Teixeira Watsonville, CA | Watsonville, CA | -2 |
| 9 | 9 | 38A |
|
Todd Gomez Antioch, CA | Antioch, CA | - |
| DNS | 8 | 9 |
|
Wally Kennedy Freedom, CA | Freedom, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4Q |
|
Colby Quinton Porterville, CA | Porterville, CA | - |
| 2 | 4 | 59 |
|
Randy Miller San Jose, CA | San Jose, CA | 2 |
| 3 | 5 | 08 |
|
Wayne Reeder Watsonville, CA | Watsonville, CA | 2 |
| 4 | 7 | 75 |
|
Andrew Peckham Grass Valley, CA | Grass Valley, CA | 3 |
| Top 4 transfer | ||||||
| 5 | 8 | 22 |
|
Adriane Frost Watsonville, CA | Watsonville, CA | 3 |
| 6 | 6 | 47 |
|
Gavin Griffiths Brentwood, CA | Brentwood, CA | - |
| 7 | 9 | 97 |
|
Austin VanHoff Chowchilla, CA | Chowchilla, CA | 2 |
| 8 | 2 | X1 |
|
Bobby Gallaher San Jose, CA | San Jose, CA | -6 |
| 9 | 3 | 00S |
|
Nicky Skidmore Benicia, CA | Benicia, CA | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | X |
|
Rob Gallaher San Jose, CA | San Jose, CA | 3 |
| 2 | 1 | 56S |
|
Nick Silva Aptos, CA | Aptos, CA | -1 |
| 3 | 2 | 19 |
|
Daniel Braudrick Vacaville, CA | Vacaville, CA | -1 |
| 4 | 3 | 17T |
|
Taylor DeCarlo Martinez, CA | Martinez, CA | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 78 |
|
Jason Robles Rio Vista, CA | Rio Vista, CA | 1 |
| 6 | 9 | 10H |
|
Lance Hurst Madera, CA | Madera, CA | 3 |
| 7 | 7 | 00 |
|
John Tevis Los Banos, CA | Los Banos, CA | - |
| 8 | 8 | 03 |
|
Lilly Mead Watsonville, CA | Watsonville, CA | - |
| 9 | 5 | 38A |
|
Todd Gomez Antioch, CA | Antioch, CA | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55H |
|
Hunter Hammett Oakley, CA | Oakley, CA | 2 |
| 2 | 4 | 18T |
|
James Thomson Pittsburg, CA | Pittsburg, CA | 2 |
| 3 | 7 | 69 |
|
Kodie Dean Chowchilla, CA | Chowchilla, CA | 4 |
| 4 | 9 | 511 |
|
Elizabeth Geary San Jose, CA | San Jose, CA | 5 |
| Top 4 transfer | ||||||
| 5 | 6 | 32Y |
|
Jake Silva Prunedale, CA | Prunedale, CA | 1 |
| 6 | 5 | 31 |
|
Steve Remde Watsonville, CA | Watsonville, CA | -1 |
| 7 | 1 | 11A |
|
Charlie Bryant Oakley, CA | Oakley, CA | -6 |
| 8 | 2 | 83 |
|
Terry Campion Santa Cruz, CA | Santa Cruz, CA | -6 |
| 9 | 8 | 38 |
|
Ryan Hart Dos Palos, CA | Dos Palos, CA | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 |
|
Joe Gallaher Manassas, VA | Manassas, VA | 5 |
| 2 | 2 | 51 |
|
Norm Ayers Corralitos, CA | Corralitos, CA | - |
| 3 | 1 | 73B |
|
Brady Muller Santa Cruz, CA | Santa Cruz, CA | -2 |
| 4 | 7 | 46 |
|
Colten Haney Brentwood, CA | Brentwood, CA | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 225 |
|
Aidan Ponciano Oakley, CA | Oakley, CA | -1 |
| 6 | 8 | 196 |
|
Joe Willoughby Watsonville, CA | Watsonville, CA | 2 |
| 7 | 9 | 7X |
|
Nic Teixeira Watsonville, CA | Watsonville, CA | 2 |
| 8 | 5 | 9 |
|
Wally Kennedy Freedom, CA | Freedom, CA | -3 |
| 9 | 3 | 11 |
|
Ethan Johnson Bakersfield, CA | Bakersfield, CA | -6 |
Upcoming Events
Schedule TBA





































































