The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

10/4/2025 - Ocean Speedway
Watsonville, CA
15th Annual Pettit Shootout Night # 2
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1 |
|
Shawn Natenstedt Fernley, NV | Fernley, NV | 6 |
| 2 | 5 | 7M |
|
Ethan Killingsworth Yreka, CA | Yreka, CA | 3 |
| 3 | 3 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | - |
| 4 | 2 | 51B |
|
Bryan Clark Bakersfield, CA | Bakersfield, CA | -2 |
| 5 | 16 | 20 |
|
Cody Burke Salinas, CA | Salinas, CA | 11 |
| 6 | 17 | 3N |
|
Chris Nieman Quincy, CA | Quincy, CA | 11 |
| 7 | 6 | 75 |
|
Andrew Peckham Grass Valley, CA | Grass Valley, CA | -1 |
| 8 | 15 | 51G |
|
Gavyn Manning Bakersfield, CA | Bakersfield, CA | 7 |
| 9 | 10 | 111 |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | 1 |
| 10 | 20 | 6 |
|
Jim Pettit II Prunedale, CA | Prunedale, CA | 10 |
| 11 | 14 | 46N |
|
Jonathan Hagio Prunedale, CA | Prunedale, CA | 3 |
| 12 | 11 | 21JT |
|
Justin Crockett Arroyo Grande, CA | Arroyo Grande, CA | -1 |
| 13 | 18 | 17 |
|
Nick DeCarlo Martinez, CA | Martinez, CA | 5 |
| 14 | 22 | 01 |
|
Raymond Keldsen Jr Aromas, CA | Aromas, CA | 8 |
| 15 | 9 | 22 |
|
Robert Marsh Salinas, CA | Salinas, CA | -6 |
| 16 | 1 | X |
|
Robby Sawyer Bakersfield, CA | Bakersfield, CA | -15 |
| 17 | 21 | 66P |
|
Paul Stone Winton, CA | Winton, CA | 4 |
| 18 | 19 | ONE2 |
|
Josh Combs Roseville, CA | Roseville, CA | 1 |
| 19 | 13 | 34J |
|
Jeff Faulkner Rohnert Park, CA | Rohnert Park, CA | -6 |
| 20 | 12 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | -8 |
| 21 | 8 | 4X |
|
Anthony Slaney Martinez, CA | Martinez, CA | -13 |
| 22 | 4 | 2 |
|
Bobby Hogge Salinas, CA | Salinas, CA | -18 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3N |
|
Chris Nieman Quincy, CA | Quincy, CA | - |
| 2 | 3 | ONE2 |
|
Josh Combs Roseville, CA | Roseville, CA | 1 |
| 3 | 9 | 66P |
|
Paul Stone Winton, CA | Winton, CA | 6 |
| Top 3 transfer | ||||||
| 4 | 2 | S25 |
|
Dave Sciarroni Sparks, NV | Sparks, NV | -2 |
| 5 | 5 | 7 |
|
Katelyn Robertson Quincy, NV | Quincy, NV | - |
| 6 | 10 | 66 |
|
Kevin Pendergrass Cottonwood, CA | Cottonwood, CA | 4 |
| 7 | 8 | 22G |
|
Paul Guglielmoni Vacaville, CA | Vacaville, CA | 1 |
| 8 | 7 | 74S |
|
Chris Sieweke Santa Rosa, CA | Santa Rosa, CA | -1 |
| 9 | 6 | 3 |
|
Todd Hermosillo Watsonville, CA | Watsonville, CA | -3 |
| 10 | 4 | 50 |
|
Michael Paul Jr Petaluma, CA | Petaluma, CA | -6 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Nick DeCarlo Martinez, CA | Martinez, CA | - |
| 2 | 3 | 6 |
|
Jim Pettit II Prunedale, CA | Prunedale, CA | 1 |
| 3 | 2 | 01 |
|
Raymond Keldsen Jr Aromas, CA | Aromas, CA | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 4Y |
|
James Lipke Yreka, CA | Yreka, CA | 1 |
| 5 | 6 | 77 |
|
Fred Lind Prunedale, CA | Prunedale, CA | 1 |
| 6 | 7 | 46 |
|
Kyle Bryan Freedom, CA | Freedom, CA | 1 |
| 7 | 4 | 55H |
|
Mickey Hill Livermore, CA | Livermore, CA | -3 |
| 8 | 9 | 1B |
|
Tim Balding Prunedale, CA | Prunedale, CA | 1 |
| 9 | 8 | 86U |
|
T.J. Etchinson III Watsonville, CA | Watsonville, CA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | 3 |
| 2 | 1 | 111 |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | -1 |
| 3 | 6 | 4X |
|
Anthony Slaney Martinez, CA | Martinez, CA | 3 |
| 4 | 3 | 34J |
|
Jeff Faulkner Rohnert Park, CA | Rohnert Park, CA | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 3N |
|
Chris Nieman Quincy, CA | Quincy, CA | - |
| 6 | 7 | ONE2 |
|
Josh Combs Roseville, CA | Roseville, CA | 1 |
| 7 | 8 | 7 |
|
Katelyn Robertson Quincy, NV | Quincy, NV | 1 |
| 8 | 9 | 74S |
|
Chris Sieweke Santa Rosa, CA | Santa Rosa, CA | 1 |
| DNS | 2 | 66P |
|
Paul Stone Winton, CA | Winton, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Andrew Peckham Grass Valley, CA | Grass Valley, CA | - |
| 2 | 3 | 21JT |
|
Justin Crockett Arroyo Grande, CA | Arroyo Grande, CA | 1 |
| 3 | 7 | X |
|
Robby Sawyer Bakersfield, CA | Bakersfield, CA | 4 |
| 4 | 2 | 46N |
|
Jonathan Hagio Prunedale, CA | Prunedale, CA | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | S25 |
|
Dave Sciarroni Sparks, NV | Sparks, NV | 1 |
| 6 | 8 | 50 |
|
Michael Paul Jr Petaluma, CA | Petaluma, CA | 2 |
| 7 | 4 | 3 |
|
Todd Hermosillo Watsonville, CA | Watsonville, CA | -3 |
| 8 | 9 | 22G |
|
Paul Guglielmoni Vacaville, CA | Vacaville, CA | 1 |
| 9 | 5 | 66 |
|
Kevin Pendergrass Cottonwood, CA | Cottonwood, CA | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Bobby Hogge Salinas, CA | Salinas, CA | 1 |
| 2 | 4 | 1 |
|
Shawn Natenstedt Fernley, NV | Fernley, NV | 2 |
| 3 | 1 | 7M |
|
Ethan Killingsworth Yreka, CA | Yreka, CA | -2 |
| 4 | 3 | 51G |
|
Gavyn Manning Bakersfield, CA | Bakersfield, CA | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 17 |
|
Nick DeCarlo Martinez, CA | Martinez, CA | - |
| 6 | 8 | 6 |
|
Jim Pettit II Prunedale, CA | Prunedale, CA | 2 |
| 7 | 7 | 4Y |
|
James Lipke Yreka, CA | Yreka, CA | - |
| 8 | 6 | 46 |
|
Kyle Bryan Freedom, CA | Freedom, CA | -2 |
| DNS | 9 | 1B |
|
Tim Balding Prunedale, CA | Prunedale, CA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Robert Marsh Salinas, CA | Salinas, CA | - |
| 2 | 2 | 51B |
|
Bryan Clark Bakersfield, CA | Bakersfield, CA | - |
| 3 | 4 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | 1 |
| 4 | 3 | 20 |
|
Cody Burke Salinas, CA | Salinas, CA | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 01 |
|
Raymond Keldsen Jr Aromas, CA | Aromas, CA | 1 |
| 6 | 5 | 55H |
|
Mickey Hill Livermore, CA | Livermore, CA | -1 |
| 7 | 7 | 77 |
|
Fred Lind Prunedale, CA | Prunedale, CA | - |
| 8 | 8 | 86U |
|
T.J. Etchinson III Watsonville, CA | Watsonville, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 111 |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | |
| 2 | 1 | 75 |
|
Andrew Peckham Grass Valley, CA | Grass Valley, CA | |
| 3 | 13 | 66P |
|
Paul Stone Winton, CA | Winton, CA | |
| 4 | 2 | 46N |
|
Jonathan Hagio Prunedale, CA | Prunedale, CA | |
| 5 | 18 | 34J |
|
Jeff Faulkner Rohnert Park, CA | Rohnert Park, CA | |
| 6 | 10 | 21JT |
|
Justin Crockett Arroyo Grande, CA | Arroyo Grande, CA | |
| 7 | 3 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | |
| 8 | 4 | 3 |
|
Todd Hermosillo Watsonville, CA | Watsonville, CA | |
| 9 | 9 | 3N |
|
Chris Nieman Quincy, CA | Quincy, CA | |
| 10 | 16 | 66 |
|
Kevin Pendergrass Cottonwood, CA | Cottonwood, CA | |
| 11 | 8 | 4X |
|
Anthony Slaney Martinez, CA | Martinez, CA | |
| 12 | 12 | S25 |
|
Dave Sciarroni Sparks, NV | Sparks, NV | |
| 13 | 11 | ONE2 |
|
Josh Combs Roseville, CA | Roseville, CA | |
| 14 | 15 | X |
|
Robby Sawyer Bakersfield, CA | Bakersfield, CA | |
| 15 | 17 | 7 |
|
Katelyn Robertson Quincy, NV | Quincy, NV | |
| 16 | 6 | 50 |
|
Michael Paul Jr Petaluma, CA | Petaluma, CA | |
| 17 | 7 | 74S |
|
Chris Sieweke Santa Rosa, CA | Santa Rosa, CA | |
| 18 | 14 | 22G |
|
Paul Guglielmoni Vacaville, CA | Vacaville, CA | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7M |
|
Ethan Killingsworth Yreka, CA | Yreka, CA | 14.324 |
| 2 | 12 | 22 |
|
Robert Marsh Salinas, CA | Salinas, CA | 14.495 |
| 3 | 6 | 2 |
|
Bobby Hogge Salinas, CA | Salinas, CA | 14.496 |
| 4 | 11 | 51B |
|
Bryan Clark Bakersfield, CA | Bakersfield, CA | 14.623 |
| 5 | 10 | 51G |
|
Gavyn Manning Bakersfield, CA | Bakersfield, CA | 14.659 |
| 6 | 4 | 20 |
|
Cody Burke Salinas, CA | Salinas, CA | 14.722 |
| 7 | 7 | 1 |
|
Shawn Natenstedt Fernley, NV | Fernley, NV | 14.733 |
| 8 | 14 | 15P |
|
Andrew Pearce Oakley, CA | Oakley, CA | 14.743 |
| 9 | 2 | 17 |
|
Nick DeCarlo Martinez, CA | Martinez, CA | 14.746 |
| 10 | 9 | 55H |
|
Mickey Hill Livermore, CA | Livermore, CA | 14.775 |
| 11 | 16 | 46 |
|
Kyle Bryan Freedom, CA | Freedom, CA | 14.788 |
| 12 | 3 | 01 |
|
Raymond Keldsen Jr Aromas, CA | Aromas, CA | 14.928 |
| 13 | 5 | 4Y |
|
James Lipke Yreka, CA | Yreka, CA | 14.935 |
| 14 | 15 | 77 |
|
Fred Lind Prunedale, CA | Prunedale, CA | 14.981 |
| 15 | 13 | 6 |
|
Jim Pettit II Prunedale, CA | Prunedale, CA | 15.044 |
| DNS | 8 | 86U |
|
T.J. Etchinson III Watsonville, CA | Watsonville, CA | |
| DNS | 17 | 1B |
|
Tim Balding Prunedale, CA | Prunedale, CA | |
IMCA Sport Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | X |
|
Rob Gallaher San Jose, CA | San Jose, CA | 3 |
| 2 | 6 | 151 |
|
Tyler Bannister Bakersfield, CA | Bakersfield, CA | 4 |
| 3 | 2 | 33 |
|
Cale Kanke Frazier Park, CA | Frazier Park, CA | -1 |
| 4 | 3 | 168 |
|
Bo Crebs Yreka, CA | Yreka, CA | -1 |
| 5 | 7 | 51 |
|
Jason Bannister Bakersfield, CA | Bakersfield, CA | 2 |
| 6 | 8 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | 2 |
| 7 | 9 | 7S |
|
Matt Sanders Brookings, OR | Brookings, OR | 2 |
| 8 | 14 | 52 |
|
Jason Ryan Jr Oakley, CA | Oakley, CA | 6 |
| 9 | 15 | 11D |
|
Danny Wagner Baypoint, CA | Baypoint, CA | 6 |
| 10 | 12 | 43K |
|
Landon King Pismo Beach, CA | Pismo Beach, CA | 2 |
| 11 | 18 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | 7 |
| 12 | 22 | 14 |
|
Rich Denman Paso Robles, CA | Paso Robles, CA | 10 |
| 13 | 5 | 38 |
|
KC Keller Tracy, CA | Tracy, CA | -8 |
| 14 | 10 | 28P |
|
Kenneth Robles Rio Vista, CA | Rio Vista, CA | -4 |
| 15 | 17 | 82M |
|
Richard Ragsdale Merced, CA | Merced, CA | 2 |
| 16 | 20 | 5 |
|
Jeremy Hoff Copperopolis, CA | Copperopolis, CA | 4 |
| 17 | 21 | 39 |
|
Steven Allee Santa Cruz, CA | Santa Cruz, CA | 4 |
| 18 | 16 | 76A |
|
Mark Garner Antioch, CA | Antioch, CA | -2 |
| 19 | 11 | 1N |
|
Nicholas Johnson Bakersfield, CA | Bakersfield, CA | -8 |
| 20 | 19 | 30H |
|
Orion Messina Atascadero, CA | Atascadero, CA | -1 |
| 21 | 1 | 172 |
|
Tyler Irwin Bakersfield, CA | Bakersfield, CA | -20 |
| 22 | 13 | 01 |
|
DJ Keldsen Newman, CA | Newman, CA | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82M |
|
Richard Ragsdale Merced, CA | Merced, CA | - |
| 2 | 11 | 30H |
|
Orion Messina Atascadero, CA | Atascadero, CA | 9 |
| 3 | 2 | 39 |
|
Steven Allee Santa Cruz, CA | Santa Cruz, CA | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 32 |
|
Jeff Bentancourt Brentwood, CA | Brentwood, CA | -1 |
| 5 | 4 | 55F |
|
Shane Freeman Prunedale, CA | Prunedale, CA | -1 |
| 6 | 12 | 47 |
|
Chris Mayer Salinas, CA | Salinas, CA | 6 |
| 7 | 6 | 34 |
|
Cody Bryan | -1 | |
| 8 | 7 | 03 |
|
Matthew Pywtorak Atascadero, CA | Atascadero, CA | -1 |
| 9 | 5 | 42B |
|
Max Baggett Prunedale, CA | Prunedale, CA | -4 |
| 10 | 9 | 14H |
|
Kaden Perez Watsonville, CA | Watsonville, CA | -1 |
| 11 | 10 | 5X |
|
Carson Schnell Royal Oaks, CA | Royal Oaks, CA | -1 |
| 12 | 8 | 71 |
|
Aaron Farrell Atascadero, CA | Atascadero, CA | -4 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | - |
| 2 | 3 | 5 |
|
Jeremy Hoff Copperopolis, CA | Copperopolis, CA | 1 |
| 3 | 8 | 14 |
|
Rich Denman Paso Robles, CA | Paso Robles, CA | 5 |
| Top 3 transfer | ||||||
| 4 | 2 | 96M |
|
Jim DiGiovanni Morgan Hill, CA | Morgan Hill, CA | -2 |
| 5 | 6 | 117 |
|
Jeff Mead Watsonville, CA | Watsonville, CA | 1 |
| 6 | 7 | 19 |
|
Connor Solis Aromas, CA | Aromas, CA | 1 |
| 7 | 11 | 99B |
|
Paul Brown Bakersfield, CA | Bakersfield, CA | 4 |
| 8 | 10 | 7T |
|
Trent Golden Pittsburg, CA | Pittsburg, CA | 2 |
| 9 | 5 | 4M |
|
Emali VanHoff Chowchilla, CA | Chowchilla, CA | -4 |
| 10 | 9 | 15 |
|
David Crocker Gilroy, CA | Gilroy, CA | -1 |
| 11 | 4 | 75 |
|
Cameron Pywtorak Atascadero, CA | Atascadero, CA | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | - |
| 2 | 3 | 7S |
|
Matt Sanders Brookings, OR | Brookings, OR | 1 |
| 3 | 4 | 172 |
|
Tyler Irwin Bakersfield, CA | Bakersfield, CA | 1 |
| 4 | 2 | 01 |
|
DJ Keldsen Newman, CA | Newman, CA | -2 |
| Top 4 transfer | ||||||
| 5 | 8 | 82M |
|
Richard Ragsdale Merced, CA | Merced, CA | 3 |
| 6 | 7 | 32 |
|
Jeff Bentancourt Brentwood, CA | Brentwood, CA | 1 |
| 7 | 5 | 42B |
|
Max Baggett Prunedale, CA | Prunedale, CA | -2 |
| 8 | 10 | 03 |
|
Matthew Pywtorak Atascadero, CA | Atascadero, CA | 2 |
| 9 | 9 | 14H |
|
Kaden Perez Watsonville, CA | Watsonville, CA | - |
| 10 | 6 | 30H |
|
Orion Messina Atascadero, CA | Atascadero, CA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1N |
|
Nicholas Johnson Bakersfield, CA | Bakersfield, CA | - |
| 2 | 2 | 38 |
|
KC Keller Tracy, CA | Tracy, CA | - |
| 3 | 3 | 43K |
|
Landon King Pismo Beach, CA | Pismo Beach, CA | - |
| 4 | 4 | 52 |
|
Jason Ryan Jr Oakley, CA | Oakley, CA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 39 |
|
Steven Allee Santa Cruz, CA | Santa Cruz, CA | - |
| 6 | 7 | 55F |
|
Shane Freeman Prunedale, CA | Prunedale, CA | 1 |
| 7 | 9 | 34 |
|
Cody Bryan | 2 | |
| 8 | 6 | 71 |
|
Aaron Farrell Atascadero, CA | Atascadero, CA | -2 |
| 9 | 8 | 5X |
|
Carson Schnell Royal Oaks, CA | Royal Oaks, CA | -1 |
| DNS | 10 | 47 |
|
Chris Mayer Salinas, CA | Salinas, CA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 151 |
|
Tyler Bannister Bakersfield, CA | Bakersfield, CA | - |
| 2 | 4 | 33 |
|
Cale Kanke Frazier Park, CA | Frazier Park, CA | 2 |
| 3 | 3 | X |
|
Rob Gallaher San Jose, CA | San Jose, CA | - |
| 4 | 5 | 11D |
|
Danny Wagner Baypoint, CA | Baypoint, CA | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | 1 |
| 6 | 7 | 5 |
|
Jeremy Hoff Copperopolis, CA | Copperopolis, CA | 1 |
| 7 | 9 | 4M |
|
Emali VanHoff Chowchilla, CA | Chowchilla, CA | 2 |
| 8 | 8 | 19 |
|
Connor Solis Aromas, CA | Aromas, CA | - |
| 9 | 10 | 15 |
|
David Crocker Gilroy, CA | Gilroy, CA | 1 |
| 10 | 2 | 99B |
|
Paul Brown Bakersfield, CA | Bakersfield, CA | -8 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28P |
|
Kenneth Robles Rio Vista, CA | Rio Vista, CA | 1 |
| 2 | 1 | 168 |
|
Bo Crebs Yreka, CA | Yreka, CA | -1 |
| 3 | 3 | 51 |
|
Jason Bannister Bakersfield, CA | Bakersfield, CA | - |
| 4 | 4 | 76A |
|
Mark Garner Antioch, CA | Antioch, CA | - |
| Top 4 transfer | ||||||
| 5 | 8 | 96M |
|
Jim DiGiovanni Morgan Hill, CA | Morgan Hill, CA | 3 |
| 6 | 9 | 75 |
|
Cameron Pywtorak Atascadero, CA | Atascadero, CA | 3 |
| 7 | 6 | 117 |
|
Jeff Mead Watsonville, CA | Watsonville, CA | -1 |
| 8 | 5 | 14 |
|
Rich Denman Paso Robles, CA | Paso Robles, CA | -3 |
| 9 | 7 | 7T |
|
Trent Golden Pittsburg, CA | Pittsburg, CA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 7J |
|
Fred Ryland Brentwood, CA | Brentwood, CA | |
| 2 | 9 | 1N |
|
Nicholas Johnson Bakersfield, CA | Bakersfield, CA | |
| 3 | 5 | 01 |
|
DJ Keldsen Newman, CA | Newman, CA | |
| 4 | 7 | 38 |
|
KC Keller Tracy, CA | Tracy, CA | |
| 5 | 19 | 7S |
|
Matt Sanders Brookings, OR | Brookings, OR | |
| 6 | 10 | 43K |
|
Landon King Pismo Beach, CA | Pismo Beach, CA | |
| 7 | 4 | 172 |
|
Tyler Irwin Bakersfield, CA | Bakersfield, CA | |
| 8 | 6 | 52 |
|
Jason Ryan Jr Oakley, CA | Oakley, CA | |
| 9 | 1 | 42B |
|
Max Baggett Prunedale, CA | Prunedale, CA | |
| 10 | 13 | 39 |
|
Steven Allee Santa Cruz, CA | Santa Cruz, CA | |
| 11 | 3 | 30H |
|
Orion Messina Atascadero, CA | Atascadero, CA | |
| 12 | 12 | 71 |
|
Aaron Farrell Atascadero, CA | Atascadero, CA | |
| 13 | 8 | 32 |
|
Jeff Bentancourt Brentwood, CA | Brentwood, CA | |
| 14 | 2 | 55F |
|
Shane Freeman Prunedale, CA | Prunedale, CA | |
| 15 | 16 | 82M |
|
Richard Ragsdale Merced, CA | Merced, CA | |
| 16 | 11 | 5X |
|
Carson Schnell Royal Oaks, CA | Royal Oaks, CA | |
| 17 | 18 | 14H |
|
Kaden Perez Watsonville, CA | Watsonville, CA | |
| 18 | 14 | 34 |
|
Cody Bryan | ||
| 19 | 17 | 03 |
|
Matthew Pywtorak Atascadero, CA | Atascadero, CA | |
| 20 | 15 | 47 |
|
Chris Mayer Salinas, CA | Salinas, CA | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 151 |
|
Tyler Bannister Bakersfield, CA | Bakersfield, CA | |
| 2 | 3 | 168 |
|
Bo Crebs Yreka, CA | Yreka, CA | |
| 3 | 7 | 99B |
|
Paul Brown Bakersfield, CA | Bakersfield, CA | |
| 4 | 1 | 28P |
|
Kenneth Robles Rio Vista, CA | Rio Vista, CA | |
| 5 | 13 | X |
|
Rob Gallaher San Jose, CA | San Jose, CA | |
| 6 | 5 | 51 |
|
Jason Bannister Bakersfield, CA | Bakersfield, CA | |
| 7 | 8 | 33 |
|
Cale Kanke Frazier Park, CA | Frazier Park, CA | |
| 8 | 14 | 76A |
|
Mark Garner Antioch, CA | Antioch, CA | |
| 9 | 16 | 11D |
|
Danny Wagner Baypoint, CA | Baypoint, CA | |
| 10 | 12 | 14 |
|
Rich Denman Paso Robles, CA | Paso Robles, CA | |
| 11 | 10 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | |
| 12 | 19 | 117 |
|
Jeff Mead Watsonville, CA | Watsonville, CA | |
| 13 | 15 | 5 |
|
Jeremy Hoff Copperopolis, CA | Copperopolis, CA | |
| 14 | 2 | 7T |
|
Trent Golden Pittsburg, CA | Pittsburg, CA | |
| 15 | 4 | 19 |
|
Connor Solis Aromas, CA | Aromas, CA | |
| 16 | 18 | 96M |
|
Jim DiGiovanni Morgan Hill, CA | Morgan Hill, CA | |
| 17 | 17 | 4M |
|
Emali VanHoff Chowchilla, CA | Chowchilla, CA | |
| 18 | 9 | 75 |
|
Cameron Pywtorak Atascadero, CA | Atascadero, CA | |
| 19 | 11 | 15 |
|
David Crocker Gilroy, CA | Gilroy, CA | |
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10H |
|
Lance Hurst Madera, CA | Madera, CA | 4 |
| 2 | 6 | 4Q |
|
Colby Quinton Porterville, CA | Porterville, CA | 4 |
| 3 | 7 | 11 |
|
Ethan Johnson Bakersfield, CA | Bakersfield, CA | 4 |
| 4 | 10 | X |
|
Rob Gallaher San Jose, CA | San Jose, CA | 6 |
| 5 | 18 | 59 |
|
Randy Miller San Jose, CA | San Jose, CA | 13 |
| 6 | 8 | 225 |
|
Aidan Ponciano Oakley, CA | Oakley, CA | 2 |
| 7 | 3 | 46 |
|
Colten Haney Brentwood, CA | Brentwood, CA | -4 |
| 8 | 12 | 69 |
|
Kodie Dean Chowchilla, CA | Chowchilla, CA | 4 |
| 9 | 13 | 18T |
|
James Thomson Pittsburg, CA | Pittsburg, CA | 4 |
| 10 | 9 | 83 |
|
Terry Campion Santa Cruz, CA | Santa Cruz, CA | -1 |
| 11 | 17 | 55H |
|
Hunter Hammett Oakley, CA | Oakley, CA | 6 |
| 12 | 14 | 75 |
|
Andrew Peckham Grass Valley, CA | Grass Valley, CA | 2 |
| 13 | 21 | 22 |
|
Adriane Frost Watsonville, CA | Watsonville, CA | 8 |
| 14 | 15 | 11A |
|
Charlie Bryant Oakley, CA | Oakley, CA | 1 |
| 15 | 19 | X1 |
|
Bobby Gallaher San Jose, CA | San Jose, CA | 4 |
| 16 | 16 | 56S |
|
Nick Silva Aptos, CA | Aptos, CA | - |
| 17 | 4 | 19 |
|
Daniel Braudrick Vacaville, CA | Vacaville, CA | -13 |
| 18 | 20 | 5 |
|
Matt Kile San Jose, CA | San Jose, CA | 2 |
| 19 | 11 | 1 |
|
Joe Gallaher Manassas, VA | Manassas, VA | -8 |
| 20 | 1 | 17T |
|
Taylor DeCarlo Martinez, CA | Martinez, CA | -19 |
| 21 | 22 | 78 |
|
Jason Robles Rio Vista, CA | Rio Vista, CA | 1 |
| 22 | 2 | 38A |
|
Todd Gomez Antioch, CA | Antioch, CA | -20 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55H |
|
Hunter Hammett Oakley, CA | Oakley, CA | - |
| 2 | 3 | X1 |
|
Bobby Gallaher San Jose, CA | San Jose, CA | 1 |
| 3 | 9 | 22 |
|
Adriane Frost Watsonville, CA | Watsonville, CA | 6 |
| Top 3 transfer | ||||||
| 4 | 10 | 03 |
|
Lilly Mead Watsonville, CA | Watsonville, CA | 6 |
| 5 | 2 | 47 |
|
Gavin Griffiths Brentwood, CA | Brentwood, CA | -3 |
| 6 | 8 | 00 |
|
John Tevis Los Banos, CA | Los Banos, CA | 2 |
| 7 | 4 | 73B |
|
Brady Muller Santa Cruz, CA | Santa Cruz, CA | -3 |
| 8 | 5 | 32Y |
|
Jake Silva Prunedale, CA | Prunedale, CA | -3 |
| 9 | 6 | 00S |
|
Nicky Skidmore Benicia, CA | Benicia, CA | -3 |
| 10 | 7 | 51 |
|
Norm Ayers Corralitos, CA | Corralitos, CA | -3 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 59 |
|
Randy Miller San Jose, CA | San Jose, CA | 1 |
| 2 | 9 | 5 |
|
Matt Kile San Jose, CA | San Jose, CA | 7 |
| 3 | 8 | 78 |
|
