The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

8/29/2025 - Ocean Speedway
Watsonville, CA
Championship Night
Who will be the 2025 Champions? Come and cheer on your favorite driver. Best part is to bring your family, friends or neighbors to come and enjoy some Friday night lights and racing.
Pit gates open at 2 pm
Pill draw closes at 4:30pm
Drivers meeting at 4:45pm
Spectator gates open at 4:30pm
We're ready for a full night of racing featuring:
360 Sprint Cars
IMCA Modifieds
IMCA Sport Mods
Hobby Stocks
Four Bangers
South Bay Dwarf Cars
#oceanspeedway #raceday #FamilyFun #fridaynightlights
#traubmemorialrace #specialolympics #dirttrackbytheocean #letsgoracing #seeYOUattheraces
Classes
Track Contact
Full Event Information on MyRacePass
Ocean Sprints presented by Taco Bravo
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7H |
|
Jake Haulot Cotati, CA | Cotati, CA | 2 |
| 2 | 2 | 3D |
|
Caleb Debem Salinas, CA | Salinas, CA | - |
| 3 | 1 | 72W |
|
Kurt Nelson Gilroy, CA | Gilroy, CA | -2 |
| 4 | 6 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | 2 |
| 5 | 5 | 88 |
|
Koen Shaw Fresno, CA | Fresno, CA | - |
| 6 | 7 | 25Z |
|
Jason Chisum Salinas, CA | Salinas, CA | 1 |
| 7 | 8 | 15 |
|
Colton Key Fresno, CA | Fresno, CA | 1 |
| 8 | 12 | 46J |
|
Anthony Bruno San Jose, CA | San Jose, CA | 4 |
| 9 | 4 | 72JR |
|
Chris Nelson Gilroy, CA | Gilroy, CA | -5 |
| 10 | 9 | 38 |
|
Tyler Cato Santa Rosa, CA | Santa Rosa, CA | -1 |
| 11 | 10 | 34 |
|
Ryon Nelson Gilroy, CA | Gilroy, CA | -1 |
| DNS | 11 | 28K |
|
Bryant Bell Oakley, CA | Oakley, CA | - |
| DNS | 13 | 56Z |
|
Don Hart Acampo, CA | Acampo, CA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72W |
|
Kurt Nelson Gilroy, CA | Gilroy, CA | - |
| 2 | 2 | 3D |
|
Caleb Debem Salinas, CA | Salinas, CA | - |
| 3 | 4 | 7H |
|
Jake Haulot Cotati, CA | Cotati, CA | 1 |
| 4 | 3 | 72JR |
|
Chris Nelson Gilroy, CA | Gilroy, CA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7H |
|
Jake Haulot Cotati, CA | Cotati, CA | 3 |
| 2 | 1 | 3D |
|
Caleb Debem Salinas, CA | Salinas, CA | -1 |
| 3 | 2 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | -1 |
| 4 | 3 | 25Z |
|
Jason Chisum Salinas, CA | Salinas, CA | -1 |
| 5 | 5 | 38 |
|
Tyler Cato Santa Rosa, CA | Santa Rosa, CA | - |
| 6 | 6 | 28K |
|
Bryant Bell Oakley, CA | Oakley, CA | - |
| DNS | 7 | 56Z |
|
Don Hart Acampo, CA | Acampo, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72W |
|
Kurt Nelson Gilroy, CA | Gilroy, CA | - |
| 2 | 2 | 88 |
|
Koen Shaw Fresno, CA | Fresno, CA | - |
| 3 | 4 | 72JR |
|
Chris Nelson Gilroy, CA | Gilroy, CA | 1 |
| 4 | 3 | 15 |
|
Colton Key Fresno, CA | Fresno, CA | -1 |
| 5 | 5 | 34 |
|
Ryon Nelson Gilroy, CA | Gilroy, CA | - |
| 6 | 6 | 46J |
|
Anthony Bruno San Jose, CA | San Jose, CA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 7H |
|
Jake Haulot Cotati, CA | Cotati, CA | 11.037 |
| 2 | 6 | 72JR |
|
Chris Nelson Gilroy, CA | Gilroy, CA | 11.342 |
| 3 | 9 | 3D |
|
Caleb Debem Salinas, CA | Salinas, CA | 11.343 |
| 4 | 10 | 72W |
|
Kurt Nelson Gilroy, CA | Gilroy, CA | 11.425 |
| 5 | 1 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | 11.485 |
| 6 | 3 | 88 |
|
Koen Shaw Fresno, CA | Fresno, CA | 11.625 |
| 7 | 4 | 25Z |
|
Jason Chisum Salinas, CA | Salinas, CA | 11.643 |
| 8 | 11 | 15 |
|
Colton Key Fresno, CA | Fresno, CA | 11.730 |
| 9 | 2 | 38 |
|
Tyler Cato Santa Rosa, CA | Santa Rosa, CA | 11.777 |
| 10 | 7 | 34 |
|
Ryon Nelson Gilroy, CA | Gilroy, CA | 11.873 |
| 11 | 5 | 28K |
|
Bryant Bell Oakley, CA | Oakley, CA | 11.963 |
| 12 | 8 | 46J |
|
Anthony Bruno San Jose, CA | San Jose, CA | 12.502 |
| DNS | 13 | 56Z |
|
Don Hart Acampo, CA | Acampo, CA | |
IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Andrew Peckham Grass Valley, CA | Grass Valley, CA | - |
| 2 | 2 | 20 |
|
Cody Burke Salinas, CA | Salinas, CA | - |
| 3 | 3 | 22 |
|
Robert Marsh Salinas, CA | Salinas, CA | - |
| 4 | 5 | 1B |
|
Tim Balding Prunedale, CA | Prunedale, CA | 1 |
| 5 | 6 | 01 |
|
Raymond Keldsen Jr Aromas, CA | Aromas, CA | 1 |
| 6 | 4 | 46N |
|
Jonathan Hagio Prunedale, CA | Prunedale, CA | -2 |
| 7 | 7 | 6 |
|
Jim Pettit II Prunedale, CA | Prunedale, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Andrew Peckham Grass Valley, CA | Grass Valley, CA | - |
| 2 | 3 | 22 |
|
Robert Marsh Salinas, CA | Salinas, CA | 1 |
| 3 | 2 | 20 |
|
Cody Burke Salinas, CA | Salinas, CA | -1 |
| 4 | 5 | 46N |
|
Jonathan Hagio Prunedale, CA | Prunedale, CA | 1 |
| 5 | 6 | 1B |
|
Tim Balding Prunedale, CA | Prunedale, CA | 1 |
| 6 | 7 | 01 |
|
Raymond Keldsen Jr Aromas, CA | Aromas, CA | 1 |
| 7 | 4 | 6 |
|
Jim Pettit II Prunedale, CA | Prunedale, CA | -3 |
| All transfer | ||||||
IMCA Sport Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | X |
|
Danny Wagner Baypoint, CA | Baypoint, CA | 7 |
| 2 | 6 | 39 |
|
Steven Allee Santa Cruz, CA | Santa Cruz, CA | 4 |
| 3 | 7 | 55F |
|
Shane Freeman Prunedale, CA | Prunedale, CA | 4 |
| 4 | 3 | 32 |
|
Jeff Bentancourt Brentwood, CA | Brentwood, CA | -1 |
| 5 | 4 | 43K |
|
Landon King Pismo Beach, CA | Pismo Beach, CA | -1 |
| 6 | 5 | 89 |
|
Duane Bieser Santa Cruz, CA | Santa Cruz, CA | -1 |
| 7 | 10 | 42B |
|
Max Baggett Prunedale, CA | Prunedale, CA | 3 |
| 8 | 14 | 22W |
|
Charlie Hunter Hollister, CA | Hollister, CA | 6 |
| 9 | 12 | 11 |
|
Charles McElroy Salinas, CA | Salinas, CA | 3 |
| 10 | 2 | 14H |
|
Kaden Perez Watsonville, CA | Watsonville, CA | -8 |
| 11 | 9 | 14W |
|
Willy Oathout Orcutt, CA | Orcutt, CA | -2 |
| 12 | 11 | 75X |
|
Jim DiGiovanni Morgan Hill, CA | Morgan Hill, CA | -1 |
| DQ | 1 | 15 |
|
David Crocker Gilroy, CA | Gilroy, CA | - |
| DQ | 13 | 117 |
|
Jeff Mead Watsonville, CA | Watsonville, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14H |
|
Kaden Perez Watsonville, CA | Watsonville, CA | 1 |
| 2 | 4 | 89 |
|
Duane Bieser Santa Cruz, CA | Santa Cruz, CA | 2 |
| 3 | 7 | 14W |
|
Willy Oathout Orcutt, CA | Orcutt, CA | 4 |
| 4 | 6 | 55F |
|
Shane Freeman Prunedale, CA | Prunedale, CA | 2 |
| 5 | 1 | 15 |
|
David Crocker Gilroy, CA | Gilroy, CA | -4 |
| 6 | 5 | 42B |
|
Max Baggett Prunedale, CA | Prunedale, CA | -1 |
| 7 | 3 | 11 |
|
Charles McElroy Salinas, CA | Salinas, CA | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 43K |
|
Landon King Pismo Beach, CA | Pismo Beach, CA | 2 |
| 2 | 6 | X |
|
Danny Wagner Baypoint, CA | Baypoint, CA | 4 |
| 3 | 2 | 32 |
|
Jeff Bentancourt Brentwood, CA | Brentwood, CA | -1 |
| 4 | 5 | 39 |
|
Steven Allee Santa Cruz, CA | Santa Cruz, CA | 1 |
| 5 | 7 | 22W |
|
Charlie Hunter Hollister, CA | Hollister, CA | 2 |
| 6 | 4 | 75X |
|
Jim DiGiovanni Morgan Hill, CA | Morgan Hill, CA | -2 |
| 7 | 1 | 117 |
|
Jeff Mead Watsonville, CA | Watsonville, CA | -6 |
| All transfer | ||||||
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Ryan Hart Dos Palos, CA | Dos Palos, CA | 1 |
| 2 | 12 | X |
|
Rob Gallaher San Jose, CA | San Jose, CA | 10 |
| 3 | 8 | 1 |
|
Joe Gallaher Manassas, VA | Manassas, VA | 5 |
| 4 | 7 | X1 |
|
Bobby Gallaher San Jose, CA | San Jose, CA | 3 |
| 5 | 15 | 117 |
|
Lilly Mead Watsonville, CA | Watsonville, CA | 10 |
| 6 | 5 | 03 |
|
Wayne Reeder Watsonville, CA | Watsonville, CA | -1 |
| 7 | 9 | 96M |
|
Jim DiGiovanni Morgan Hill, CA | Morgan Hill, CA | 2 |
| 8 | 1 | 31 |
|
Steve Remde Watsonville, CA | Watsonville, CA | -7 |
| 9 | 4 | 59 |
|
Randy Miller San Jose, CA | San Jose, CA | -5 |
| 10 | 3 | 57W |
|
Sam Kennedy Watsonville, CA | Watsonville, CA | -7 |
| 11 | 10 | 22 |
|
Adriane Frost Watsonville, CA | Watsonville, CA | -1 |
| 12 | 16 | 511 |
|
Elizabeth Geary San Jose, CA | San Jose, CA | 4 |
| 13 | 6 | 69 |
|
Norm Ayers Corralitos, CA | Corralitos, CA | -7 |
| 14 | 13 | 9 |
|
Wally Kennedy Freedom, CA | Freedom, CA | -1 |
| 15 | 11 | 03B |
|
Terry Morris Gilroy, CA | Gilroy, CA | -4 |
| DNS | 14 | 13PBR |
|
Joseph Furtado Hollister, CA | Hollister, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 59 |
|
Randy Miller San Jose, CA | San Jose, CA | 1 |
| 2 | 4 | 57W |
|
Sam Kennedy Watsonville, CA | Watsonville, CA | 2 |
| 3 | 1 | 31 |
|
Steve Remde Watsonville, CA | Watsonville, CA | -2 |
| 4 | 6 | 69 |
|
Norm Ayers Corralitos, CA | Corralitos, CA | 2 |
| 5 | 7 | 1 |
|
Joe Gallaher Manassas, VA | Manassas, VA | 2 |
| 6 | 8 | 22 |
|
Adriane Frost Watsonville, CA | Watsonville, CA | 2 |
| 7 | 5 | 9 |
|
Wally Kennedy Freedom, CA | Freedom, CA | -2 |
| 8 | 3 | 13PBR |
|
Joseph Furtado Hollister, CA | Hollister, CA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | X |
|
Rob Gallaher San Jose, CA | San Jose, CA | 3 |
| 2 | 1 | 38 |
|
Ryan Hart Dos Palos, CA | Dos Palos, CA | -1 |
| 3 | 6 | 03 |
|
Wayne Reeder Watsonville, CA | Watsonville, CA | 3 |
| 4 | 7 | X1 |
|
Bobby Gallaher San Jose, CA | San Jose, CA | 3 |
| 5 | 3 | 96M |
|
Jim DiGiovanni Morgan Hill, CA | Morgan Hill, CA | -2 |
| 6 | 5 | 03B |
|
Terry Morris Gilroy, CA | Gilroy, CA | -1 |
| 7 | 8 | 511 |
|
Elizabeth Geary San Jose, CA | San Jose, CA | 1 |
| 8 | 2 | 117 |
|
Lilly Mead Watsonville, CA | Watsonville, CA | -6 |
| All transfer | ||||||
Four Bangers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 720 |
|
Kenny Stragalinos Boulder creek, CA | Boulder creek, CA | 3 |
| 2 | 12 | 28J |
|
Joshua Silva Watsonville, CA | Watsonville, CA | 10 |
| 3 | 3 | 33 |
|
Jonathan Welborn Boulder creek, CA | Boulder creek, CA | - |
| 4 | 1 | 112 |
|
Travis VanGilder Felton, CA | Felton, CA | -3 |
| 5 | 2 | 27 |
|
David Dupuis Union City, CA | Union City, CA | -3 |
| 6 | 13 | 52 |
|
Tony Gullo Watsonville, CA | Watsonville, CA | 7 |
| 7 | 5 | 50F |
|
Shelbie Freeman Prunedale, CA | Prunedale, CA | -2 |
| 8 | 10 | 37 |
|
Peter Vannerus Felton, CA | Felton, CA | 2 |
| 9 | 7 | 519 |
|
Steve Roach Boulder creek, CA | Boulder creek, CA | -2 |
| 10 | 9 | 43 |
|
Kate Beardsley Felton, CA | Felton, CA | -1 |
| 11 | 11 | 25 |
|
Bill Beardsley Felton, CA | Felton, CA | - |
| 12 | 8 | 28X |
|
Joseph Silva Prunedale, CA | Prunedale, CA | -4 |
| 13 | 6 | 12 |
|
Cameron Squatritto Gilroy, CA | Gilroy, CA | -7 |
| 14 | 14 | 13 |
|
Skyler Lambert Gilroy, CA | Gilroy, CA | - |
| DNS | 15 | 2 |
|
Nicole Beardsley Felton, CA | Felton, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 720 |
|
Kenny Stragalinos Boulder creek, CA | Boulder creek, CA | 3 |
| 2 | 1 | 28J |
|
Joshua Silva Watsonville, CA | Watsonville, CA | -1 |
| 3 | 2 | 112 |
|
Travis VanGilder Felton, CA | Felton, CA | -1 |
| 4 | 6 | 12 |
|
Cameron Squatritto Gilroy, CA | Gilroy, CA | 2 |
| 5 | 3 | 28X |
|
Joseph Silva Prunedale, CA | Prunedale, CA | -2 |
| 6 | 8 | 37 |
|
Peter Vannerus Felton, CA | Felton, CA | 2 |
| 7 | 5 | 52 |
|
Tony Gullo Watsonville, CA | Watsonville, CA | -2 |
| DNS | 7 | 2 |
|
Nicole Beardsley Felton, CA | Felton, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 |
|
Jonathan Welborn Boulder creek, CA | Boulder creek, CA | 3 |
| 2 | 2 | 27 |
|
David Dupuis Union City, CA | Union City, CA | - |
| 3 | 1 | 50F |
|
Shelbie Freeman Prunedale, CA | Prunedale, CA | -2 |
| 4 | 3 | 519 |
|
Steve Roach Boulder creek, CA | Boulder creek, CA | -1 |
| 5 | 6 | 43 |
|
Kate Beardsley Felton, CA | Felton, CA | 1 |
| 6 | 7 | 25 |
|
Bill Beardsley Felton, CA | Felton, CA | 1 |
| 7 | 5 | 13 |
|
Skyler Lambert Gilroy, CA | Gilroy, CA | -2 |
| All transfer | ||||||
South Bay Dwarf Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 410 |
|
Chris Durden Hollister, CA | Hollister, CA | 9 |
| 2 | 2 | 31B |
|
Tommie Plantanida | - | |
| 3 | 3 | 41N |
|
Brandon Aylesworth Suisun City, CA | Suisun City, CA | - |
| 4 | 1 | 96 |
|
Pete Piantanida Discovery Bay, CA | Discovery Bay, CA | -3 |
| 5 | 7 | 64B |
|
Eric Weisler Campbell, CA | Campbell, CA | 2 |
| 6 | 6 | 12 |
|
Justin Bingman Castroville, CA | Castroville, CA | - |
| 7 | 8 | 9JR |
|
David Hays Jr Brentwood, CA | Brentwood, CA | 1 |
| 8 | 11 | 66B |
|
Mark Biscardi San Jose, CA | San Jose, CA | 3 |
| 9 | 13 | 10B |
|
Barry Waddell Redwood City, CA | Redwood City, CA | 4 |
| 10 | 12 | 69 |
|
Eddy Claessen Monterrey , CA | Monterrey , CA | 2 |
| 11 | 9 | 80N |
|
Jeff Mead Watsonville, CA | Watsonville, CA | -2 |
| 12 | 14 | 24 |
|
Sammi Rivera Castorville, CA | Castorville, CA | 2 |
| 13 | 5 | 43 |
|
Sean Catucci Brentwood, CA | Brentwood, CA | -8 |
| 14 | 4 | 0 |
|
Jason Lazzerini Moss Landing, CA | Moss Landing, CA | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Pete Piantanida Discovery Bay, CA | Discovery Bay, CA | 1 |
| 2 | 4 | 41N |
|
Brandon Aylesworth Suisun City, CA | Suisun City, CA | 2 |
| 3 | 6 | 43 |
|
Sean Catucci Brentwood, CA | Brentwood, CA | 3 |
| 4 | 3 | 64B |
|
Eric Weisler Campbell, CA | Campbell, CA | -1 |
| 5 | 1 | 80N |
|
Jeff Mead Watsonville, CA | Watsonville, CA | -4 |
| 6 | 7 | 66B |
|
Mark Biscardi San Jose, CA | San Jose, CA | 1 |
| 7 | 5 | 10B |
|
Barry Waddell Redwood City, CA | Redwood City, CA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31B |
|
Tommie Plantanida | - | |
| 2 | 4 | 0 |
|
Jason Lazzerini Moss Landing, CA | Moss Landing, CA | 2 |
| 3 | 2 | 12 |
|
Justin Bingman Castroville, CA | Castroville, CA | -1 |
| 4 | 6 | 9JR |
|
David Hays Jr Brentwood, CA | Brentwood, CA | 2 |
| 5 | 5 | 410 |
|
Chris Durden Hollister, CA | Hollister, CA | - |
| 6 | 3 | 69 |
|
Eddy Claessen Monterrey , CA | Monterrey , CA | -3 |
| 7 | 7 | 24 |
|
Sammi Rivera Castorville, CA | Castorville, CA | - |
| All transfer | ||||||
Upcoming Events
Schedule TBA





















































