The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

6/27/2025 - Ocean Speedway
Watsonville, CA
Taco Bravo Night
Classes
Track Contact
Full Event Information on MyRacePass
Ocean Sprints presented by Taco Bravo
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7P |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 1 |
| 2 | 1 | 3D |
|
Caleb Debem Salinas, CA | Salinas, CA | -1 |
| 3 | 3 | 72W |
|
Kurt Nelson Gilroy, CA | Gilroy, CA | - |
| 4 | 4 | 8 |
|
Jeremy Chisum Salinas, CA | Salinas, CA | - |
| 5 | 6 | 25Z |
|
Jason Chisum Salinas, CA | Salinas, CA | 1 |
| 6 | 5 | 9 |
|
Adrianna DeMartini Brentwood, CA | Brentwood, CA | -1 |
| 7 | 7 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | - |
| 8 | 9 | 56Z |
|
Don Hart Acampo, CA | Acampo, CA | 1 |
| 9 | 8 | 34B |
|
Glenn Bryan Capitola, CA | Capitola, CA | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3D |
|
Caleb Debem Salinas, CA | Salinas, CA | - |
| 2 | 2 | 7P |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | - |
| 3 | 4 | 72W |
|
Kurt Nelson Gilroy, CA | Gilroy, CA | 1 |
| 4 | 3 | 8 |
|
Jeremy Chisum Salinas, CA | Salinas, CA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Jeremy Chisum Salinas, CA | Salinas, CA | 1 |
| 2 | 4 | 3D |
|
Caleb Debem Salinas, CA | Salinas, CA | 2 |
| 3 | 1 | 9 |
|
Adrianna DeMartini Brentwood, CA | Brentwood, CA | -2 |
| 4 | 3 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | -1 |
| 5 | 5 | 56Z |
|
Don Hart Acampo, CA | Acampo, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72W |
|
Kurt Nelson Gilroy, CA | Gilroy, CA | 1 |
| 2 | 4 | 7P |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 2 |
| 3 | 1 | 25Z |
|
Jason Chisum Salinas, CA | Salinas, CA | -2 |
| 4 | 3 | 34B |
|
Glenn Bryan Capitola, CA | Capitola, CA | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3D |
|
Caleb Debem Salinas, CA | Salinas, CA | 11.179 |
| 2 | 2 | 7P |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 11.251 |
| 3 | 7 | 9 |
|
Adrianna DeMartini Brentwood, CA | Brentwood, CA | 11.259 |
| 4 | 3 | 25Z |
|
Jason Chisum Salinas, CA | Salinas, CA | 11.372 |
| 5 | 4 | 8 |
|
Jeremy Chisum Salinas, CA | Salinas, CA | 11.527 |
| 6 | 1 | 72W |
|
Kurt Nelson Gilroy, CA | Gilroy, CA | 11.577 |
| 7 | 9 | 76 |
|
Jennifer Osborne Geyserville, CA | Geyserville, CA | 11.700 |
| 8 | 5 | 34B |
|
Glenn Bryan Capitola, CA | Capitola, CA | 12.182 |
| 9 | 8 | 56Z |
|
Don Hart Acampo, CA | Acampo, CA | 13.208 |
IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Robert Marsh Salinas, CA | Salinas, CA | 3 |
| 2 | 10 | 46N |
|
Jonathan Hagio Prunedale, CA | Prunedale, CA | 8 |
| 3 | 5 | 7 |
|
Katelyn Robertson Quincy, NV | Quincy, NV | 2 |
| 4 | 8 | 01 |
|
Raymond Keldsen Jr Aromas, CA | Aromas, CA | 4 |
| 5 | 1 | 55H |
|
Mickey Hill Livermore, CA | Livermore, CA | -4 |
| 6 | 9 | 2 |
|
Bobby Hogge Salinas, CA | Salinas, CA | 3 |
| 7 | 3 | 6 |
|
Jim Pettit II Prunedale, CA | Prunedale, CA | -4 |
| 8 | 7 | 20 |
|
Cody Burke Salinas, CA | Salinas, CA | -1 |
| 9 | 2 | 22S |
|
Cole Szlauko Pismo Beach, CA | Pismo Beach, CA | -7 |
| 10 | 6 | 72 |
|
Mike Szlauko Pismo Beach, CA | Pismo Beach, CA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55H |
|
Mickey Hill Livermore, CA | Livermore, CA | - |
| 2 | 4 | 20 |
|
Cody Burke Salinas, CA | Salinas, CA | 2 |
| 3 | 5 | 2 |
|
Bobby Hogge Salinas, CA | Salinas, CA | 2 |
| 4 | 2 | 6 |
|
Jim Pettit II Prunedale, CA | Prunedale, CA | -2 |
| 5 | 3 | 7 |
|
Katelyn Robertson Quincy, NV | Quincy, NV | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Robert Marsh Salinas, CA | Salinas, CA | 1 |
| 2 | 5 | 46N |
|
Jonathan Hagio Prunedale, CA | Prunedale, CA | 3 |
| 3 | 3 | 72 |
|
Mike Szlauko Pismo Beach, CA | Pismo Beach, CA | - |
| 4 | 4 | 01 |
|
Raymond Keldsen Jr Aromas, CA | Aromas, CA | - |
| 5 | 1 | 22S |
|
Cole Szlauko Pismo Beach, CA | Pismo Beach, CA | -4 |
| All transfer | ||||||
IMCA Sport Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11D |
|
Danny Wagner Baypoint, CA | Baypoint, CA | 6 |
| 2 | 6 | X |
|
Rob Gallaher San Jose, CA | San Jose, CA | 4 |
| 3 | 9 | 39 |
|
Steven Allee Santa Cruz, CA | Santa Cruz, CA | 6 |
| 4 | 13 | 15 |
|
David Crocker Gilroy, CA | Gilroy, CA | 9 |
| 5 | 1 | 55F |
|
Shane Freeman Prunedale, CA | Prunedale, CA | -4 |
| 6 | 3 | 42B |
|
Max Baggett Prunedale, CA | Prunedale, CA | -3 |
| 7 | 15 | 89 |
|
Duane Bieser Santa Cruz, CA | Santa Cruz, CA | 8 |
| 8 | 11 | 14H |
|
Kaden Perez Watsonville, CA | Watsonville, CA | 3 |
| 9 | 12 | 11 |
|
Charles McElroy Salinas, CA | Salinas, CA | 3 |
| 10 | 14 | 22W |
|
Charlie Hunter Hollister, CA | Hollister, CA | 4 |
| 11 | 2 | 3 |
|
Connor Solis Aromas, CA | Aromas, CA | -9 |
| 12 | 4 | 4M |
|
Emali VanHoff Chowchilla, CA | Chowchilla, CA | -8 |
| 13 | 10 | 43K |
|
Landon King Pismo Beach, CA | Pismo Beach, CA | -3 |
| 14 | 5 | 168 |
|
Bo Crebs Yreka, CA | Yreka, CA | -9 |
| 15 | 8 | 75X |
|
Jim DiGiovanni Morgan Hill, CA | Morgan Hill, CA | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 168 |
|
Bo Crebs Yreka, CA | Yreka, CA | 3 |
| 2 | 6 | 39 |
|
Steven Allee Santa Cruz, CA | Santa Cruz, CA | 4 |
| 3 | 5 | 11D |
|
Danny Wagner Baypoint, CA | Baypoint, CA | 2 |
| 4 | 1 | 55F |
|
Shane Freeman Prunedale, CA | Prunedale, CA | -3 |
| 5 | 3 | 42B |
|
Max Baggett Prunedale, CA | Prunedale, CA | -2 |
| 6 | 7 | 14H |
|
Kaden Perez Watsonville, CA | Watsonville, CA | 1 |
| 7 | 8 | 89 |
|
Duane Bieser Santa Cruz, CA | Santa Cruz, CA | 1 |
| 8 | 2 | 15 |
|
David Crocker Gilroy, CA | Gilroy, CA | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4M |
|
Emali VanHoff Chowchilla, CA | Chowchilla, CA | 2 |
| 2 | 4 | X |
|
Rob Gallaher San Jose, CA | San Jose, CA | 2 |
| 3 | 5 | 75X |
|
Jim DiGiovanni Morgan Hill, CA | Morgan Hill, CA | 2 |
| 4 | 6 | 43K |
|
Landon King Pismo Beach, CA | Pismo Beach, CA | 2 |
| 5 | 2 | 3 |
|
Connor Solis Aromas, CA | Aromas, CA | -3 |
| 6 | 7 | 22W |
|
Charlie Hunter Hollister, CA | Hollister, CA | 1 |
| 7 | 1 | 11 |
|
Charles McElroy Salinas, CA | Salinas, CA | -6 |
| All transfer | ||||||
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 117 |
|
Lilly Mead Watsonville, CA | Watsonville, CA | 1 |
| 2 | 1 | 38 |
|
Ryan Hart Dos Palos, CA | Dos Palos, CA | -1 |
| 3 | 4 | 1 |
|
Joe Gallaher Manassas, VA | Manassas, VA | 1 |
| 4 | 5 | 22 |
|
Adriane Frost Watsonville, CA | Watsonville, CA | 1 |
| 5 | 8 | 51 |
|
Norm Ayers Corralitos, CA | Corralitos, CA | 3 |
| 6 | 3 | 8 |
|
Wayne Reeder Watsonville, CA | Watsonville, CA | -3 |
| 7 | 12 | X1 |
|
Bobby Gallaher San Jose, CA | San Jose, CA | 5 |
| 8 | 13 | 57W |
|
Sam Kennedy Watsonville, CA | Watsonville, CA | 5 |
| 9 | 6 | 03 |
|
Kyle Reeder Prunedale, CA | Prunedale, CA | -3 |
| 10 | 7 | 59 |
|
Ryan Weibel Morgan Hill, CA | Morgan Hill, CA | -3 |
| 11 | 11 | 28D |
|
Dalton Morris Hollister, CA | Hollister, CA | - |
| 12 | 9 | 9 |
|
Wally Kennedy Freedom, CA | Freedom, CA | -3 |
| 13 | 10 | 511 |
|
Elizabeth Geary San Jose, CA | San Jose, CA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Ryan Hart Dos Palos, CA | Dos Palos, CA | 1 |
| 2 | 4 | X1 |
|
Bobby Gallaher San Jose, CA | San Jose, CA | 2 |
| 3 | 6 | 1 |
|
Joe Gallaher Manassas, VA | Manassas, VA | 3 |
| 4 | 1 | 03 |
|
Kyle Reeder Prunedale, CA | Prunedale, CA | -3 |
| 5 | 5 | 51 |
|
Norm Ayers Corralitos, CA | Corralitos, CA | - |
| 6 | 3 | 511 |
|
Elizabeth Geary San Jose, CA | San Jose, CA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 117 |
|
Lilly Mead Watsonville, CA | Watsonville, CA | 1 |
| 2 | 4 | 8 |
|
Wayne Reeder Watsonville, CA | Watsonville, CA | 2 |
| 3 | 5 | 22 |
|
Adriane Frost Watsonville, CA | Watsonville, CA | 2 |
| 4 | 6 | 59 |
|
Ryan Weibel Morgan Hill, CA | Morgan Hill, CA | 2 |
| 5 | 1 | 9 |
|
Wally Kennedy Freedom, CA | Freedom, CA | -4 |
| 6 | 3 | 28D |
|
Dalton Morris Hollister, CA | Hollister, CA | -3 |
| All transfer | ||||||
Four Bangers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Cameron Squatritto Gilroy, CA | Gilroy, CA | 1 |
| 2 | 4 | 43 |
|
Kate Beardsley Felton, CA | Felton, CA | 2 |
| 3 | 5 | 112 |
|
Travis VanGilder Felton, CA | Felton, CA | 2 |
| 4 | 8 | 50F |
|
Shelbie Freeman Prunedale, CA | Prunedale, CA | 4 |
| 5 | 9 | 28J |
|
Joshua Silva Watsonville, CA | Watsonville, CA | 4 |
| 6 | 10 | 2 |
|
Nicole Beardsley Felton, CA | Felton, CA | 4 |
| 7 | 13 | 25 |
|
Bill Beardsley Felton, CA | Felton, CA | 6 |
| 8 | 1 | 37 |
|
Peter Vannerus Felton, CA | Felton, CA | -7 |
| 9 | 12 | 10 |
|
Amaya Flower Watsonville, CA | Watsonville, CA | 3 |
| 10 | 3 | 519 |
|
Steve Roach Boulder creek, CA | Boulder creek, CA | -7 |
| 11 | 11 | 33 |
|
Jonathan Welborn Boulder creek, CA | Boulder creek, CA | - |
| DNS | 7 | 28 |
|
T.J. Etchison Watsonvill, CA | Watsonvill, CA | - |
| DQ | 6 | 52 |
|
Tony Gullo Watsonville, CA | Watsonville, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Tony Gullo Watsonville, CA | Watsonville, CA | 1 |
| 2 | 3 | 112 |
|
Travis VanGilder Felton, CA | Felton, CA | 1 |
| 3 | 1 | 519 |
|
Steve Roach Boulder creek, CA | Boulder creek, CA | -2 |
| 4 | 7 | 33 |
|
Jonathan Welborn Boulder creek, CA | Boulder creek, CA | 3 |
| 5 | 4 | 28 |
|
T.J. Etchison Watsonvill, CA | Watsonvill, CA | -1 |
| 6 | 5 | 28J |
|
Joshua Silva Watsonville, CA | Watsonville, CA | -1 |
| 7 | 6 | 25 |
|
Bill Beardsley Felton, CA | Felton, CA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Amaya Flower Watsonville, CA | Watsonville, CA | 3 |
| 2 | 2 | 43 |
|
Kate Beardsley Felton, CA | Felton, CA | - |
| 3 | 6 | 12 |
|
Cameron Squatritto Gilroy, CA | Gilroy, CA | 3 |
| 4 | 3 | 37 |
|
Peter Vannerus Felton, CA | Felton, CA | -1 |
| 5 | 5 | 50F |
|
Shelbie Freeman Prunedale, CA | Prunedale, CA | - |
| 6 | 1 | 2 |
|
Nicole Beardsley Felton, CA | Felton, CA | -5 |
| All transfer | ||||||
South Bay Dwarf Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 64B |
|
Eric Weisler Campbell, CA | Campbell, CA | 3 |
| 2 | 7 | 00B |
|
Joe Barket Morro bay, CA | Morro bay, CA | 5 |
| 3 | 1 | 13E |
|
Adam Huitron Arroyo Grande, CA | Arroyo Grande, CA | -2 |
| 4 | 10 | 0 |
|
Jason Lazzerini Moss Landing, CA | Moss Landing, CA | 6 |
| 5 | 2 | 80 |
|
Dan Zuger San Jose, CA | San Jose, CA | -3 |
| 6 | 5 | 43 |
|
Sean Catucci Brentwood, CA | Brentwood, CA | -1 |
| 7 | 6 | 21N |
|
Fred Dickey Valley Springs, CA | Valley Springs, CA | -1 |
| 8 | 8 | 69 |
|
Eddy Claessen Monterrey , CA | Monterrey , CA | - |
| 9 | 3 | 10B |
|
Barry Waddell Redwood City, CA | Redwood City, CA | -6 |
| 10 | 12 | 24 |
|
Sammi Rivera Castorville, CA | Castorville, CA | 2 |
| 11 | 9 | 66B |
|
Mark Biscardi San Jose, CA | San Jose, CA | -2 |
| 12 | 11 | 174 |
|
Chris Durden Hollister, CA | Hollister, CA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 64B |
|
Eric Weisler Campbell, CA | Campbell, CA | 3 |
| 2 | 2 | 80 |
|
Dan Zuger San Jose, CA | San Jose, CA | - |
| 3 | 1 | 43 |
|
Sean Catucci Brentwood, CA | Brentwood, CA | -2 |
| 4 | 5 | 00B |
|
Joe Barket Morro bay, CA | Morro bay, CA | 1 |
| 5 | 3 | 66B |
|
Mark Biscardi San Jose, CA | San Jose, CA | -2 |
| 6 | 6 | 0 |
|
Jason Lazzerini Moss Landing, CA | Moss Landing, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10B |
|
Barry Waddell Redwood City, CA | Redwood City, CA | 3 |
| 2 | 1 | 13E |
|
Adam Huitron Arroyo Grande, CA | Arroyo Grande, CA | -1 |
| 3 | 6 | 21N |
|
Fred Dickey Valley Springs, CA | Valley Springs, CA | 3 |
| 4 | 3 | 69 |
|
Eddy Claessen Monterrey , CA | Monterrey , CA | -1 |
| 5 | 2 | 24 |
|
Sammi Rivera Castorville, CA | Castorville, CA | -3 |
| 6 | 5 | 174 |
|
Chris Durden Hollister, CA | Hollister, CA | -1 |
| All transfer | ||||||
Upcoming Events
Schedule TBA
















































