Ocean Speedway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

2017 Points

All Classes
As of 9/30/2017

IMCA Modifieds2017 Ocean Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 17 Nick DeCarlo Nick DeCarlo Martinez, CA 1 13 16 17 611 -
2 20 Cody Burke Cody Burke Salinas, CA 2 11 16 17 605 -6
3 36 Alex Wilson Alex Wilson Salinas, CA 0 10 14 16 567 -44
4 2 Bobby Hogge Bobby Hogge Salinas, CA 7 11 11 11 428 -183
5 01 Raymond Keldsen Jr Raymond Keldsen Jr Aromas, CA 0 1 10 11 397 -214
6 39 Kyle Wilson Kyle Wilson Salinas, CA 0 7 8 11 369 -242
7 3 Todd Hermosillo Todd Hermosillo Watsonville, CA 0 0 6 10 359 -252
8 03 Jim Pettit II Jim Pettit II Prunedale, CA 0 1 6 10 325 -286
9 11D Danny Wagner Danny Wagner Baypoint, CA 0 2 8 8 299 -312
10 25 Austin Burke Austin Burke Salinas, CA 1 3 6 9 289 -322
11 22 Robert Marsh Robert Marsh Salinas, CA 0 1 6 8 265 -346
12 49 Troy Foulger Troy Foulger Oakley, CA 2 4 6 6 223 -388
13 766 Joe Antonetti Joe Antonetti Santa Cruz, CA 0 1 4 5 164 -447
14 29 Andy Obertello Andy Obertello Hollister, CA 0 1 2 5 158 -453
15 198 Robby Sawyer Robby Sawyer Bakersfield, CA 0 4 4 4 151 -460
16 10RM Ryan McDaniel Ryan McDaniel Marysville, CA 0 2 3 4 137 -474
17 15 Bill Egleston Bill Egleston Atwater, CA 0 0 3 4 130 -481
18 1B Tim Balding Tim Balding Prunedale, CA 0 0 2 3 124 -487
19 2Y Tim Yaeger Tim Yaeger Belmont, CA 0 0 2 3 120 -491
20 46 Kyle Bryan Kyle Bryan Freedom, CA 0 0 2 3 118 -493
21 83 Kellen Chadwick Kellen Chadwick Oakley, CA 0 1 3 3 106 -505
22 14P Ryan Porter Ryan Porter Atwater, CA 0 0 1 4 105 -506
23 84 Jeff Decker Jeff Decker Mooresville, NC 1 2 2 2 100 -511
24 86U John DiGiovanni John DiGiovanni Gilroy, CA 0 0 3 3 97 -514
25 2C Duane Cleveland Duane Cleveland Olivehurst, CA 1 1 1 3 90 -521
26 88P Carl Berendsen Carl Berendsen Antioch, CA 0 0 0 4 90 -521
27 96A Clay Daly Clay Daly Watsonville, CA 1 2 2 2 87 -524
28 89 Freddie Ploudre Freddie Ploudre Santa Rose, CA 0 0 1 2 82 -529
29 15P Ethan Dotson Ethan Dotson Bakersfield, CA 1 2 2 2 78 -533
30 55 Brian Cass Brian Cass Livermore, CA 0 1 1 3 76 -535
31 7H Stephen Hopf Stephen Hopf Gilroy, CA 0 1 1 1 72 -539
32 71 Billy Wilker Billy Wilker Idalou, TX 0 0 1 2 71 -540
33 16B Randy Brown Randy Brown Chowchilla, CA 0 1 1 2 65 -546
34 121 Jeff Olschowka Jeff Olschowka Quincy, CA 0 0 1 2 60 -551
35 83 Eli Zuker Eli Zuker Chico, CA 0 0 1 2 59 -552
36 2JD Jake Dewsbury Jake Dewsbury Vallejo, CA 0 0 1 1 57 -554
37 27¢ Mike White Mike White Stephenville, TX 0 0 0 2 57 -554
38 27 Mike Vukelich Mike Vukelich Santa Cruz, CA 0 0 1 1 56 -555
39 10 Randy McDaniel Randy McDaniel Marysville, CA 0 0 0 2 55 -556
40 59 Robert Miller Robert Miller Gardnerville, NV 0 0 1 2 53 -558
41 28K Chester Kniss Chester Kniss Antioch, CA 0 0 0 1 52 -559
42 5 David Spriggs David Spriggs Florence, AZ 0 0 0 1 51 -560
43 91 Anthony Copeland Anthony Copeland Hollister, CA 0 1 1 1 50 -561
44 4X Anthony Slaney Anthony Slaney Martinez, CA 0 0 0 2 50 -561
45 1X Stephen Streeter Stephen Streeter Chowchilla, CA 0 1 1 1 48 -563
46 141 Trent Wentworth Trent Wentworth Brentwood, CA 0 0 0 1 46 -565
47 34J Jeff Faulkner Jeff Faulkner Rohnert Park, CA 0 0 0 2 41 -570
48 B4 Robert Montalvo Robert Montalvo Livermore, CA 0 0 0 1 41 -570
49 07 Robert Dias Robert Dias Stevinson, CA 0 0 0 1 40 -571
50 54BC Tim Clark Jr Tim Clark Jr 0 0 1 1 35 -576
51 U81 Bobby Motts Bobby Motts San Pablo, CA 0 0 0 1 34 -577
52 09 Mitch Enos Mitch Enos Manteca, CA 0 0 1 1 32 -579
53 23 Oreste Gonella Oreste Gonella Petaluma, CA 0 0 0 1 29 -582
54 5N Derek Nance Derek Nance Merced, CA 0 0 0 1 29 -582
55 1C Tim Cecil Tim Cecil Merced, CA 0 0 0 1 28 -583
56 94J James Alaga James Alaga Watsonville, CA 25 -586
57 29 Mike Salazar Mike Salazar Antioch, CA 25 -586
58 28H Darrell Hughes II Darrell Hughes II Decatur, TX 23 -588
59 299 Cody Eskew Cody Eskew Vallejo, CA 23 -588
60 21R Riley Simmons Riley Simmons Ankeny, IA 0 0 0 1 22 -589
61 23R Raymond Lindeman Raymond Lindeman Rio Linda, CA 22 -589
62 2 Bobby Hogge III Bobby Hogge III Salinas, CA 0 0 0 1 19 -592
63 19 Michael Dalton Michael Dalton San Martin, CA 0 0 0 1 18 -593
64 15P Brian Pearce Brian Pearce Oakley, CA 16 -595
65 ONE2 Josh Combs Josh Combs Roseville, CA 15 -596
66 77 Jerry Movrich Jerry Movrich Gilroy, CA 15 -596
67 1JR Jerry Roy Jr Jerry Roy Jr Santa Rosa, CA 13 -598
68 78 Jarod Fast Jarod Fast Chowchilla, CA 12 -599
69 97 Justin Villaneuva Justin Villaneuva Atwater, CA 11 -600
70 4 Troy Stone Troy Stone Winton, CA 11 -600
71 69M Mike Villanueva Mike Villanueva Atwater, CA 11 -600
72 28KJR Buddy Kniss Buddy Kniss Oakley, CA 11 -600
Back to All Classes

Our Partners

Beer Optics
Budweiser
High Five Pizza
Hoosier Tire West
Kaeding Performance
ONeill
Sutter Health
TW Performance

Contact Us