Ocean Speedway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

2018 Points

All Classes
As of 12/14/2018

Ocean Sprints presented by Taco Bravo2018 Ocean Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 2 Brad Furr Brad Furr Stockton, CA 4 9 13 15 2539 -
2 88 Koen Shaw Koen Shaw Fresno, CA 1 5 13 15 2460 -79
3 8 Jeremy Chisum Jeremy Chisum Salinas, CA 0 2 9 15 2366 -173
4 72W Kurt Nelson Kurt Nelson Gilroy, CA 0 3 7 15 2312 -227
5 17 Justin Sanders Justin Sanders Aromas, CA 4 11 11 13 2244 -295
6 25Z Jason Chisum Jason Chisum Salinas, CA 0 0 9 12 1914 -625
7 0 Bud Kaeding Bud Kaeding San Jose, CA 3 7 8 11 1844 -695
8 21X Cole Macedo Cole Macedo Lemoore, CA 0 4 8 11 1784 -755
9 07 Richard Fajardo Richard Fajardo Hollister, CA 0 0 1 10 1575 -964
10 2K Kyle Offill Kyle Offill Tracy, CA 0 2 5 10 1571 -968
11 2N Gary Nelson Jr Gary Nelson Jr San Jose, CA 0 0 1 9 1350 -1189
12 22 Ryan Bernal Ryan Bernal Hollister, CA 0 4 5 7 1157 -1382
13 10 Mathew Moles Mathew Moles Fresno, CA 0 1 4 7 1133 -1406
14 58 Jerry Bonnema Jerry Bonnema Corralitos, CA 0 1 2 7 1112 -1427
15 35 Bryan Grier Bryan Grier Salinas, CA 0 0 1 7 1072 -1467
16 67 Vaughn Schott Vaughn Schott Tulare, CA 0 0 2 6 922 -1617
17 22 Shane Golobic Shane Golobic Fremont, CA 0 4 4 5 843 -1696
18 99 Wayne Katen Wayne Katen San Jose, CA 0 0 0 6 837 -1702
19 7Z Zane Blanchard Zane Blanchard Hanford, CA 0 0 2 5 796 -1743
20 72JR Chris Nelson Chris Nelson Gilroy, CA 0 0 2 5 780 -1759
21 21 Tommy Tarlton Jr Tommy Tarlton Jr Fresno, CA 0 1 3 4 646 -1893
22 88N D.J. Netto D.J. Netto Hanford, CA 0 1 2 4 643 -1896
23 34B Glenn Bryan Glenn Bryan Capitola, CA 0 0 0 4 616 -1923
24 33 Tucker Worth Tucker Worth Coalinga, CA 0 0 0 4 615 -1924
25 3C Tanner Thorson Tanner Thorson Broken Arrow, OK 2 3 3 3 540 -1999
26 41S Dominic Scelzi Dominic Scelzi Fresno, CA 1 3 3 3 530 -2009
27 83 Kyle Hirst Kyle Hirst Sacramento, CA 0 2 3 3 517 -2022
28 37 Mitchell Faccinto Mitchell Faccinto Hanford, CA 0 2 2 3 497 -2042
29 38 Blake Carrick Blake Carrick Lincoln, CA 0 0 2 3 495 -2044
30 83T Tanner Carrick Tanner Carrick Lincoln, CA 0 1 2 3 490 -2049
31 26 Billy Aton Billy Aton Benicia, CA 0 1 1 3 488 -2051
32 7H Jake Haulot Jake Haulot Cotati, CA 0 1 1 3 477 -2062
33 28 Nathan Rolfe Nathan Rolfe Atwater, CA 0 0 2 3 474 -2065
34 3T J.J. Ringo J.J. Ringo Morgan Hill, CA 0 0 1 3 451 -2088
35 6D Josh Chisum Josh Chisum Bakersfield, CA 0 0 0 3 417 -2122
36 F88 Kyler Shaw Kyler Shaw Fresno, CA 0 0 0 3 413 -2126
37 99T Tanner Boul Tanner Boul Auberry, CA 0 1 1 2 365 -2174
38 12 Jarrett Soares Jarrett Soares Gilroy, CA 0 0 0 2 343 -2196
39 4S Michael Kofoid Michael Kofoid Penngrove, CA 0 1 2 2 339 -2200
40 5 Collin Markle Collin Markle Hanford, CA 0 0 1 2 338 -2201
41 33H Eric Humphries Eric Humphries Fresno, CA 0 0 0 2 330 -2209
42 88N Sean Becker Sean Becker Roseville, CA 0 1 2 2 324 -2215
43 38 Colby Johnson Colby Johnson Penngrove, CA 0 0 1 2 313 -2226
44 12P Scott Parker Scott Parker Coarsegold, CA 0 0 1 2 309 -2230
45 57 Dustin Golobic Dustin Golobic Fremont, CA 0 0 0 2 309 -2230
46 55 Danny Malfatti Danny Malfatti Hayward, CA 0 0 1 2 294 -2245
47 58 Evan Bonnema Evan Bonnema Watsonville, CA 0 0 0 2 293 -2246
48 9L Cody Lamar Cody Lamar Rio Linda, CA 0 0 1 2 292 -2247
49 9 Dustin Freitas Dustin Freitas Sacramento, CA 0 0 0 2 277 -2262
50 4 Burt Foland Jr Burt Foland Jr Campbell, CA 0 0 0 1 201 -2338
51 7M Carson Macedo Carson Macedo Lemoore, CA 0 1 1 1 173 -2366
52 41 Giovanni Scelzi Giovanni Scelzi Fresno, CA 0 1 1 1 171 -2368
53 17 Cory Eliason Cory Eliason Visalia, CA 0 1 1 1 171 -2368
54 93 Kalib Henry Kalib Henry Sacramento, CA 0 1 1 1 168 -2371
55 33 Lucas Ashe Lucas Ashe Cottonwood, CA 0 0 1 1 166 -2373
56 16A Colby Copeland Colby Copeland Roseville, CA 0 0 1 1 160 -2379
57 42X Tim Kaeding Tim Kaeding San Jose, CA 0 0 1 1 158 -2381
58 3 Kaleb Montgomery Kaleb Montgomery Templeton, CA 0 0 0 1 158 -2381
59 69 Brent Kaeding Brent Kaeding Campbell, CA 0 0 0 1 158 -2381
60 67V Danny Faria Jr Danny Faria Jr Tipton, CA 0 0 1 1 156 -2383
61 10X Anthony Simone Anthony Simone Fresno, CA 0 0 0 1 151 -2388
62 72JR Ryon Nelson Ryon Nelson Gilroy, CA 0 0 0 1 149 -2390
63 3 Ricky Brophy Ricky Brophy Discovery Bay, CA 0 0 0 1 149 -2390
64 19 Art McCarthy Jr Art McCarthy Jr San Jose, CA 0 0 0 1 147 -2392
65 91RI Eli Deshaies Eli Deshaies Oakland, CA 0 0 0 1 147 -2392
66 6 Will Fatu Will Fatu Santa Rosa, CA 0 0 0 1 143 -2396
67 72JR Bradley Dillard Bradley Dillard Oakdale, CA 0 0 0 1 141 -2398
68 1S Nathan Schank Nathan Schank Phoenix, AZ 0 0 0 1 139 -2400
69 3T Nick Ringo Nick Ringo Morgan Hill, CA 0 0 0 1 131 -2408
70 4 Alan Beck Alan Beck Dayton, NV 50 -2489
71 101 Klint Simpson Klint Simpson Santa Rosa, CA 26 -2513
72 3 Craig Stidham Craig Stidham Fresno, CA 25 -2514
73 7 Brent Bjork Brent Bjork Fremont, CA 25 -2514
74 35 Cody Jessop Cody Jessop Madera, CA 25 -2514
75 09S Geoffrey Strole Geoffrey Strole Laton, CA 25 -2514
76 00 Jason Statler Jason Statler Grass Valley, CA 25 -2514
Back to All Classes

Our Partners

Beer Optics
Budweiser
High Five Pizza
Hoosier Tire West
Kaeding Performance
ONeill
Sutter Health
TW Performance

Contact Us