Ocean Speedway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

2018 Points

All Classes
As of 9/29/2018

IMCA Modifieds2018 Ocean Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 20 Cody Burke Cody Burke Salinas, CA 2 10 13 14 523 -
2 36 Alex Wilson Alex Wilson Salinas, CA 2 7 11 14 501 -22
3 25 Austin Burke Austin Burke Salinas, CA 0 9 11 12 497 -26
4 2 Bobby Hogge Bobby Hogge Salinas, CA 6 10 12 12 459 -64
5 01 Raymond Keldsen Jr Raymond Keldsen Jr Aromas, CA 0 2 9 12 419 -104
6 22 Robert Marsh Robert Marsh Salinas, CA 2 4 7 12 417 -106
7 3 Todd Hermosillo Todd Hermosillo Watsonville, CA 0 3 8 11 383 -140
8 54 Jeff McCoun Jeff McCoun Prunedale, CA 0 1 6 9 299 -224
9 44S Shane DeVolder Shane DeVolder Lynnville, IA 0 6 7 8 280 -243
10 55 Brian Cass Brian Cass Livermore, CA 0 4 7 8 275 -248
11 07 Robert Dias Robert Dias Stevinson, CA 0 0 4 5 190 -333
12 49 Troy Foulger Troy Foulger Oakley, CA 0 4 4 5 182 -341
13 17 Nick DeCarlo Nick DeCarlo Martinez, CA 2 3 4 5 179 -344
14 29 Andy Obertello Andy Obertello Hollister, CA 0 2 4 5 160 -363
15 11D Danny Wagner Danny Wagner Baypoint, CA 0 1 3 4 149 -374
16 39 Kyle Wilson Kyle Wilson Salinas, CA 0 2 3 3 136 -387
17 1X Stephen Streeter Stephen Streeter Chowchilla, CA 0 0 4 4 135 -388
18 7H Stephen Hopf Stephen Hopf Gilroy, CA 0 1 3 3 116 -407
19 74 Chris Sieweke Chris Sieweke Santa Rosa, CA 1 1 2 3 113 -410
20 17Y Tim Yaeger Tim Yaeger Belmont, CA 0 0 1 4 113 -410
21 6 Jim Pettit II Jim Pettit II Prunedale, CA 0 1 3 3 107 -416
22 7C Clint Reichenbach Clint Reichenbach Santa Maria, CA 0 1 2 2 87 -436
23 28H Darrell Hughes II Darrell Hughes II Decatur, TX 0 1 2 3 85 -438
24 16B Randy Brown Randy Brown Chowchilla, CA 0 0 0 3 77 -446
25 91 Anthony Copeland Anthony Copeland Hollister, CA 0 0 2 2 76 -447
26 84 Jeff Decker Jeff Decker Mooresville, NC 0 0 1 2 75 -448
27 32 D.J. Shannon D.J. Shannon Merced, CA 0 0 1 2 75 -448
28 21 Gary Marsh Gary Marsh Salinas, CA 0 0 1 1 67 -456
29 34G Albert Gill Albert Gill Central Point, OR 0 0 1 2 61 -462
30 83 Kellen Chadwick Kellen Chadwick Oakley, CA 0 0 1 2 60 -463
31 0 Duane Orsburn Duane Orsburn Hornbrook, CA 0 0 0 1 57 -466
32 141 Trent Wentworth Trent Wentworth Brentwood, CA 0 0 0 1 55 -468
33 14P Ryan Porter Ryan Porter Atwater, CA 0 0 1 2 54 -469
34 15P Brian Pearce Brian Pearce Oakley, CA 0 0 0 2 53 -470
35 22M Mitch Machado Mitch Machado Rohnert Park, CA 0 0 0 1 52 -471
36 1B Tim Balding Tim Balding Prunedale, CA 0 0 0 1 51 -472
37 4X Anthony Slaney Anthony Slaney Martinez, CA 0 0 0 2 46 -477
38 23R Raymond Lindeman Raymond Lindeman Rio Linda, CA 0 0 0 1 45 -478
39 1C Tim Cecil Tim Cecil Merced, CA 0 0 0 1 42 -481
40 89 Freddie Ploudre Freddie Ploudre Santa Rose, CA 42 -481
41 B4 Robert Montalvo Robert Montalvo Livermore, CA 0 0 0 1 39 -484
42 5P David Spriggs David Spriggs Florence, AZ 38 -485
43 88P Carl Berendsen Carl Berendsen Antioch, CA 0 1 1 1 36 -487
44 10RM Ryan McDaniel Ryan McDaniel Marysville, CA 0 1 1 1 36 -487
45 78 Jarod Fast Jarod Fast Chowchilla, CA 0 0 0 1 35 -488
46 46 Kyle Bryan Kyle Bryan Freedom, CA 35 -488
47 19K Buddy Kniss Buddy Kniss Oakley, CA 35 -488
48 59 Robert Miller Robert Miller Gardnerville, NV 0 0 1 1 33 -490
49 18K Jacob Pace Jacob Pace Kearny, AZ 0 0 1 1 33 -490
50 1J Jeff Streeter Jeff Streeter Madera, CA 0 0 0 1 33 -490
51 27 Robert Mesloh Robert Mesloh Los Gatos, CA 0 0 1 1 32 -491
52 27 John Wear John Wear Los Gatos, CA 0 0 0 1 29 -494
53 5N Derek Nance Derek Nance Merced, CA 0 0 0 1 27 -496
54 29 Mike Salazar Mike Salazar Antioch, CA 27 -496
55 U81 Bobby Motts Bobby Motts San Pablo, CA 27 -496
56 38T Dylan Thornton Dylan Thornton Orcutt, CA 26 -497
57 83 Harley Turner Harley Turner Los Banos, CA 0 0 0 1 25 -498
58 09 Mitch Enos Mitch Enos Manteca, CA 24 -499
59 7LC Chris Crompe Chris Crompe Nimpo, CA 0 0 0 1 23 -500
60 50 Michael Paul Jr Michael Paul Jr Petaluma, CA 23 -500
61 97 Justin Villaneuva Justin Villaneuva Atwater, CA 0 0 0 1 22 -501
62 27 Mark Carrell Mark Carrell Redmond, OR 22 -501
63 80 John Pierce John Pierce San Jose, CA 22 -501
64 4 Mike Slaney Mike Slaney Martinez, CA 22 -501
65 53 David Zeiter David Zeiter Sacramento, CA 22 -501
66 68M John Mac Dougall John Mac Dougall Antioch, CA 22 -501
67 17J Justin Yaeger Justin Yaeger South San Francisco, CA 22 -501
68 17N Steven Noland Steven Noland Terra Bella, CA 15 -508
69 71M Monty Tomlinson Monty Tomlinson Merced, CA 14 -509
70 27 Mike White Mike White Stephenville, TX 12 -511
71 28K Chester Kniss Chester Kniss Antioch, CA 11 -512
72 17T Terry Decarlo Sr Terry Decarlo Sr Martinez, CA 11 -512
73 2JD Jake Dewsbury Jake Dewsbury Vallejo, CA 11 -512
74 X Robby Sawyer Robby Sawyer Bakersfield, CA 11 -512
Back to All Classes

Our Partners

Beer Optics
Budweiser
High Five Pizza
Hoosier Tire West
Kaeding Performance
ONeill
TW Performance

Contact Us