Ocean Speedway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

2019 Points

All Classes
As of 10/4/2019

IMCA Sport ModsOcean Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 05 Jarrod Mounce Jarrod Mounce Atwater, CA 3 16 16 17 636 -
2 22 Adriane Frost Adriane Frost Watsonville, CA 2 6 13 18 591 -45
3 20 Justin McPherson Justin McPherson San Martin, CA 0 4 12 16 533 -103
4 20S Kevin Johnson Kevin Johnson Adams, MN 3 12 13 14 522 -114
5 10 Guy Ahlwardt Guy Ahlwardt Antioch, CA 4 12 12 14 513 -123
6 22W Charlie Hunter Charlie Hunter Hollister, CA 0 0 5 15 464 -172
7 2 Kelly Campanile Kelly Campanile Oakley, CA 0 2 8 13 436 -200
8 39 Steven Allee Steven Allee Santa Cruz, CA 0 5 9 12 410 -226
9 42B Max Baggett Max Baggett Prunedale, CA 0 1 4 13 406 -230
10 59 Randy Miller Randy Miller San Jose, CA 0 4 9 12 402 -234
11 5S Dennis Simunovich Dennis Simunovich Hollister, CA 3 4 7 8 295 -341
12 14J John Ferro John Ferro San Jose, CA 0 0 2 9 271 -365
13 7J Fred Ryland Fred Ryland Brentwood, CA 1 5 6 7 247 -389
14 188 Kenny Shrader Kenny Shrader Pacheco, CA 0 3 5 7 230 -406
15 75 Andrew Peckham Andrew Peckham Grass Valley, CA 0 3 4 7 216 -420
16 42W Austin Williams Austin Williams Gilroy, CA 0 2 5 6 207 -429
17 5 Billy Robertson Billy Robertson Watsonville, CA 0 1 4 7 193 -443
18 27T Dwayne Short Dwayne Short Merced, CA 0 0 0 4 178 -458
19 22T Tanner Thomas Tanner Thomas Atwater, CA 0 0 3 6 177 -459
20 38A Todd Gomez Todd Gomez Antioch, CA 1 1 3 5 176 -460
21 28E T.J. Etchinson III T.J. Etchinson III Watsonville, CA 0 2 2 4 161 -475
22 112 Chuck Golden Chuck Golden Pittsburg, CA 0 0 0 5 126 -510
23 51 Chuck Weir Chuck Weir Merced, CA 0 1 2 4 119 -517
24 7 Patti Ryland Patti Ryland Brentwood, CA 0 0 2 3 117 -519
25 38 KC Keller KC Keller Tracy, CA 0 0 1 3 109 -527
26 02 Travis Slayter Travis Slayter 0 0 3 3 105 -531
27 38H Haley Gomez Haley Gomez Antioch, CA 0 0 2 3 103 -533
28 4B Bryce Nelson Bryce Nelson Merced, CA 0 1 2 2 98 -538
29 15F Markus Frazier Markus Frazier Santa Maria, CA 0 0 1 3 92 -544
30 03 Danny Roe Danny Roe Turlock, CA 0 0 1 3 90 -546
31 21T Chase Thomas Chase Thomas Atwater, CA 0 0 1 2 88 -548
32 57 Doff Cooksey Doff Cooksey Brentwood, CA 0 0 1 3 83 -553
33 132 Brent Curran Brent Curran Twain Harte, CA 1 2 2 2 77 -559
34 20T Tyler Thomas Tyler Thomas Atwater, CA 0 0 0 3 73 -563
35 2C Trevor Clymens Trevor Clymens Brentwood, CA 0 0 1 2 69 -567
36 44 Tim Elias Tim Elias Chowchilla, CA 0 0 2 2 65 -571
37 40 Nick Spainhoward Nick Spainhoward Bakersfield, CA 0 0 1 2 61 -575
38 04M Matthew Hagio Matthew Hagio Prundale, CA 0 0 1 2 59 -577
39 28 Cody Parker Cody Parker Merced, CA 0 0 1 2 58 -578
40 34 Robby Claborn Robby Claborn Santa Maria, CA 0 0 1 2 57 -579
41 04M Austin Manzella Austin Manzella Bakersfield, CA 0 0 0 2 56 -580
42 33 Cale Kanke Cale Kanke Frazier Park, CA 0 0 1 2 54 -582
43 69 Alex Bieser Alex Bieser Santa Cruz, CA 0 0 0 2 54 -582
44 30M Michael Medel Michael Medel Stockton, CA 0 0 1 2 53 -583
45 19C Tommy Clymens Tommy Clymens Oakley, CA 0 0 0 1 52 -584
46 98 Vince Giannotta Vince Giannotta Hollister, CA 0 0 0 2 48 -588
47 76 Mark Garner Mark Garner Antioch, CA 0 0 0 2 48 -588
48 82M Tim Ragsdale Tim Ragsdale Merced, CA 0 0 0 1 44 -592
49 7X Scott Savell Scott Savell Sacramento, CA 0 0 1 1 43 -593
50 22C Michael Johnson Michael Johnson Rose Creek, MN 0 1 1 1 38 -598
51 22M Rusty McMillan Rusty McMillan Fallon, NV 0 0 0 1 38 -598
52 04M Clay Daly Clay Daly Watsonville, CA 0 1 1 1 37 -599
53 42B Tyler Rodgers Tyler Rodgers 0 1 1 1 37 -599
54 21 Cameron Swank Cameron Swank Antioch, CA 0 0 0 1 37 -599
55 04 Rob Gallaher Rob Gallaher San Jose, CA 0 0 1 1 35 -601
56 96M Jim DiGiovanni Jim DiGiovanni Morgan Hill, CA 0 0 1 1 34 -602
57 128 Keith Brown Jr Keith Brown Jr Greenbrier, AR 0 0 1 1 32 -604
58 5M Matt Ruf Matt Ruf Grand Junction, CO 0 0 1 1 31 -605
59 04M Jay Marks Jay Marks Bakersfield, CA 0 0 1 1 31 -605
60 5B Jason Pugh Jason Pugh Clovis, CA 31 -605
61 7-7 Aaron Farrell Aaron Farrell Atascadero, CA 0 0 0 1 30 -606
62 GR8 Tim Rolan Tim Rolan Brentwood, CA 0 0 0 1 30 -606
63 96 Kenny Nott Kenny Nott Corralitos, CA 0 0 0 1 29 -607
64 79 Justin Funkhouser Justin Funkhouser Paradise, CA 0 0 0 1 28 -608
65 33P Paul Espino Paul Espino Merced, CA 0 0 0 1 27 -609
66 82 Joe Salvi Joe Salvi Modesto, CA 0 0 0 1 25 -611
67 29 Jeff Tuttle Jeff Tuttle Reno, NV 25 -611
68 9B Igor Gandzuk Igor Gandzuk Prundale, CA 24 -612
69 74 Theo Vandesande Theo Vandesande Castro Valley, CA 24 -612
70 75A Anthony Welborn Anthony Welborn 22 -614
71 7T Tyler Bickford Tyler Bickford Antioch, CA 22 -614
72 11 Brian Baker Brian Baker Bakersfield, CA 0 0 0 1 21 -615
73 29G Dennis Gilcrease Dennis Gilcrease Pittsburg, CA 0 0 0 1 20 -616
74 55P Todd Cooper Todd Cooper Yuba City, CA 0 0 0 1 19 -617
75 7D Kodie Dean Kodie Dean Chowchilla, CA 14 -622
76 17C Brian Cooper Brian Cooper Yuba City, CA 11 -625
Back to All Classes

Our Partners

Beer Optics
Budweiser
High Five Pizza
Hoosier Tire West
Kaeding Performance
ONeill
Sutter Health
TW Performance

Contact Us