Ocean Speedway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

2019 Points

All Classes
As of 10/4/2019

Ocean Sprints presented by Taco BravoOcean Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 3T J.J. Ringo J.J. Ringo Morgan Hill, CA 0 6 11 15 2150 -
2 29 Bud Kaeding Bud Kaeding San Jose, CA 4 10 11 12 2133 -17
3 88 Koen Shaw Koen Shaw Fresno, CA 0 4 9 13 2117 -33
4 8 Jeremy Chisum Jeremy Chisum Salinas, CA 0 2 9 13 2075 -75
5 7P Jake Andreotti Jake Andreotti Castro Valley, CA 0 1 6 13 2072 -78
6 25Z Jason Chisum Jason Chisum Salinas, CA 0 3 8 13 2043 -107
7 2X Justin Sanders Justin Sanders Aromas, CA 6 9 10 11 1941 -209
8 72W Kurt Nelson Kurt Nelson Gilroy, CA 1 2 8 12 1924 -226
9 68 Jayson Bright Jayson Bright Antioch, CA 0 1 7 12 1883 -267
10 07 Richard Fajardo Richard Fajardo Hollister, CA 0 0 0 12 1876 -274
11 2 Brad Furr Brad Furr Stockton, CA 0 6 8 10 1834 -316
12 22 Keith Day Jr. Keith Day Jr. Salinas, CA 0 1 6 10 1570 -580
13 21X Cole Macedo Cole Macedo Lemoore, CA 1 5 7 9 1476 -674
14 34 Ryon Nelson Ryon Nelson Gilroy, CA 0 0 2 7 1160 -990
15 72JR Chris Nelson Chris Nelson Gilroy, CA 0 0 1 6 1039 -1111
16 88A Joey Ancona Joey Ancona Concord, CA 0 1 2 5 915 -1235
17 58 Jerry Bonnema Jerry Bonnema Corralitos, CA 0 2 3 5 906 -1244
18 7Z Zane Blanchard Zane Blanchard Hanford, CA 0 1 2 4 748 -1402
19 12J John Clark John Clark Windsor, CA 0 0 2 4 622 -1528
20 7L Nick Ringo Jr Nick Ringo Jr Morgan Hill, CA 0 0 0 4 566 -1584
21 4 William Camara William Camara Fremont, CA 0 0 0 3 544 -1606
22 5V Colby Copeland Colby Copeland Roseville, CA 0 3 3 3 519 -1631
23 28 Chase Johnson Chase Johnson Penngrove, CA 1 1 2 3 491 -1659
24 33 Tucker Worth Tucker Worth Coalinga, CA 0 0 1 3 490 -1660
25 41 Dominic Scelzi Dominic Scelzi Fresno, CA 1 2 2 3 486 -1664
26 22 Mitchell Faccinto Mitchell Faccinto Hanford, CA 0 1 2 3 478 -1672
27 92 Kyler Shaw Kyler Shaw Fresno, CA 0 0 3 3 477 -1673
28 9S Landon Hurst Landon Hurst Riverdale, CA 0 1 1 3 473 -1677
29 38 Colby Johnson Colby Johnson Penngrove, CA 0 1 1 3 459 -1691
30 72S Bradley Dillard Bradley Dillard Oakdale, CA 0 0 0 2 431 -1719
31 33H Eric Humphries Eric Humphries Fresno, CA 0 0 0 3 426 -1724
32 87P Jacob Tuttle Jacob Tuttle Oakley, CA 0 0 0 2 424 -1726
33 17W Shane Golobic Shane Golobic Fremont, CA 1 2 2 2 357 -1793
34 88N D.J. Netto D.J. Netto Hanford, CA 0 0 2 2 328 -1822
35 7H Jake Haulot Jake Haulot Cotati, CA 0 1 1 2 327 -1823
36 38B Blake Carrick Blake Carrick Lincoln, CA 0 1 1 2 327 -1823
37 83V Joel Myers Joel Myers Sebastopol, CA 0 1 1 2 314 -1836
38 2K Kaleb Montgomery Kaleb Montgomery Templeton, CA 0 1 1 2 313 -1837
39 67G Grant Duinkerken Grant Duinkerken Riverdale, CA 0 1 1 2 307 -1843
40 99 Wayne Katen Wayne Katen San Jose, CA 0 0 1 2 306 -1844
41 5C Trent Canales Trent Canales Roseville, CA 0 0 1 2 297 -1853
42 91RI Eli Deshaies Eli Deshaies Oakland, CA 0 0 0 2 288 -1862
43 22 Ryan Bernal Ryan Bernal Hollister, CA 0 0 1 1 285 -1865
44 2P Brooklyn Holland Brooklyn Holland Kerman, CA 0 0 0 1 276 -1874
45 67 Vaughn Schott Vaughn Schott Tulare, CA 0 0 0 1 260 -1890
46 4 Burt Foland Jr Burt Foland Jr Campbell, CA 0 0 0 1 250 -1900
47 69 Brent Kaeding Brent Kaeding Campbell, CA 0 1 1 1 174 -1976
48 24R Rico Abreu Rico Abreu St. Helena, CA 0 1 1 1 173 -1977
49 7M Carson Macedo Carson Macedo Lemoore, CA 0 1 1 1 172 -1978
50 82J Steve Jaquith Steve Jaquith Chowchilla, CA 0 0 0 1 171 -1979
51 12 Jarrett Soares Jarrett Soares Gilroy, CA 0 1 1 1 170 -1980
52 35 Sean Becker Sean Becker Oroville, CA 0 1 1 1 170 -1980
53 93 Kalib Henry Kalib Henry Sacramento, CA 0 0 1 1 165 -1985
54 26 Billy Aton Billy Aton Benicia, CA 0 0 1 1 164 -1986
55 37 Steven Kent Steven Kent Fresno, CA 0 0 1 1 164 -1986
56 01 Mitchel Moles Mitchel Moles Raisin city, CA 0 0 1 1 156 -1994
57 99 Tristan Guardino Tristan Guardino Fremont, CA 0 0 1 1 156 -1994
58 44 Geoff Ensign Geoff Ensign Sebastopol, CA 0 0 0 1 156 -1994
59 14 Jake Hagopian Jake Hagopian Fresno, CA 0 0 0 1 156 -1994
60 73T Tony Gualda Tony Gualda Modesto, CA 0 0 1 1 155 -1995
61 55 Danny Malfatti Danny Malfatti Hayward, CA 0 0 0 1 155 -1995
62 88 Kyle Offill Kyle Offill Tracy, CA 0 0 0 1 154 -1996
63 58 Evan Bonnema Evan Bonnema Watsonville, CA 0 0 0 1 148 -2002
64 34B Glenn Bryan Glenn Bryan Capitola, CA 0 0 0 1 143 -2007
65 3 Ricky Brophy Ricky Brophy Discovery Bay, CA 0 0 0 1 141 -2009
66 1B Chelsea Blevins Chelsea Blevins Janesville, CA 0 0 0 1 133 -2017
67 00 Jason Statler Jason Statler Grass Valley, CA 125 -2025
68 67V Danny Faria Jr Danny Faria Jr Tipton, CA 115 -2035
69 35 Bryan Grier Bryan Grier Salinas, CA 25 -2125
Back to All Classes

Our Partners

Beer Optics
Budweiser
High Five Pizza
Hoosier Tire West
Kaeding Performance
ONeill
TW Performance

Contact Us