Ocean Speedway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

2019 Points

All Classes
As of 9/28/2019

IMCA ModifiedsOcean Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 25 Austin Burke Austin Burke Salinas, CA 1 8 14 15 531 -
2 20 Cody Burke Cody Burke Salinas, CA 2 8 13 15 530 -1
3 6 Jim Pettit II Jim Pettit II Prunedale, CA 1 9 13 15 518 -13
4 84 Jeff Decker Jeff Decker Mooresville, NC 0 8 11 14 461 -70
5 22 Robert Marsh Robert Marsh Salinas, CA 0 2 10 13 412 -119
6 01 Raymond Keldsen Jr Raymond Keldsen Jr Aromas, CA 0 1 7 10 395 -136
7 17 Nick DeCarlo Nick DeCarlo Martinez, CA 2 8 8 11 392 -139
8 49 Troy Foulger Troy Foulger Oakley, CA 2 8 8 9 334 -197
9 15G Anthony Giuliani Anthony Giuliani Morgan Hill, CA 0 1 3 10 315 -216
10 55 Brian Cass Brian Cass Livermore, CA 0 3 5 10 306 -225
11 91 Anthony Copeland Anthony Copeland Hollister, CA 0 1 9 9 301 -230
12 2 Bobby Hogge Bobby Hogge Salinas, CA 5 6 6 8 285 -246
13 3 Todd Hermosillo Todd Hermosillo Watsonville, CA 0 0 5 8 275 -256
14 94J James Alaga James Alaga Watsonville, CA 0 0 3 6 214 -317
15 54 Jeff McCoun Jeff McCoun Prunedale, CA 0 0 2 5 196 -335
16 21 Gary Marsh Gary Marsh Salinas, CA 0 0 1 5 165 -366
17 22M Mitch Machado Mitch Machado Rohnert Park, CA 0 0 1 5 163 -368
18 29 Andy Obertello Andy Obertello Hollister, CA 1 1 3 5 156 -375
19 46 Kyle Bryan Kyle Bryan Freedom, CA 0 0 2 4 144 -387
20 1B Tim Balding Tim Balding Prunedale, CA 0 0 2 5 143 -388
21 28 Trevor Fitz Trevor Fitz Camarillo, CA 0 1 2 5 141 -390
22 4X Anthony Slaney Anthony Slaney Martinez, CA 0 0 2 5 139 -392
23 2JD Jake Dewsbury Jake Dewsbury Vallejo, CA 0 0 1 5 135 -396
24 68J Jeremy Crebs Jeremy Crebs Yreka, CA 0 0 0 4 126 -405
25 84X JC Elrod JC Elrod San Martin, CA 0 0 0 3 107 -424
26 92 Jerry Movrich Jerry Movrich Gilroy, CA 0 0 1 3 106 -425
27 38T Dylan Thornton Dylan Thornton Orcutt, CA 0 1 2 3 99 -432
28 0 Duane Orsburn Duane Orsburn Hornbrook, CA 0 0 2 3 98 -433
29 83 Kellen Chadwick Kellen Chadwick Oakley, CA 0 2 2 2 90 -441
30 15B Brad Pounds Brad Pounds Bakersfield, CA 1 2 2 2 79 -452
31 2Y Justin Yaeger Justin Yaeger South San Francisco, CA 0 0 0 1 79 -452
32 1X Stephen Streeter Stephen Streeter Chowchilla, CA 0 0 0 2 76 -455
33 19K Buddy Kniss Buddy Kniss Oakley, CA 0 0 1 2 75 -456
34 1J Jeff Streeter Jeff Streeter Madera, CA 0 0 0 2 75 -456
35 44RX Shane DeVolder Shane DeVolder Lynnville, IA 0 1 2 2 72 -459
36 09 Darrell Hughes II Darrell Hughes II Decatur, TX 0 0 0 3 70 -461
37 96A Clay Daly Clay Daly Watsonville, CA 0 1 1 2 62 -469
38 98 Alex Stanford Alex Stanford Chowchilla, CA 0 1 1 2 61 -470
39 89 Freddie Ploudre Freddie Ploudre Santa Rose, CA 0 0 0 1 57 -474
40 15P Brian Pearce Brian Pearce Oakley, CA 0 0 1 2 55 -476
41 31 Harley Turner Harley Turner Los Banos, CA 0 0 0 2 50 -481
42 17Y Tim Yaeger Tim Yaeger Belmont, CA 0 0 0 1 48 -483
43 B4 Robert Montalvo Robert Montalvo Livermore, CA 0 0 0 1 45 -486
44 12B Trevor Brady Trevor Brady Santa Rosa, CA 0 0 0 1 45 -486
45 28K Chester Kniss Chester Kniss Antioch, CA 0 0 0 2 39 -492
46 15P Ethan Dotson Ethan Dotson Bakersfield, CA 0 1 1 1 38 -493
47 23R Raymond Lindeman Raymond Lindeman Rio Linda, CA 0 0 0 1 38 -493
48 11D Danny Wagner Danny Wagner Baypoint, CA 0 1 1 1 36 -495
49 17T Terry Decarlo Sr Terry Decarlo Sr Martinez, CA 0 0 0 1 34 -497
50 U81 Bobby Motts Bobby Motts San Pablo, CA 0 0 0 1 34 -497
51 5 David Spriggs David Spriggs Florence, AZ 0 0 0 1 33 -498
52 36 Alex Wilson Alex Wilson Salinas, CA 0 0 1 1 32 -499
53 5N Derek Nance Derek Nance Merced, CA 0 0 0 1 29 -502
54 34J Jeff Faulkner Jeff Faulkner Rohnert Park, CA 0 0 0 1 28 -503
55 88P Carl Berendsen Carl Berendsen Antioch, CA 0 0 0 1 28 -503
56 141 Trent Wentworth Trent Wentworth Brentwood, CA 0 0 0 1 27 -504
57 92 Dylan Schriner Dylan Schriner Greenville, TX 25 -506
58 34G Austin Gant Austin Gant Grass Valley, CA 25 -506
59 ONE2 Josh Combs Josh Combs Roseville, CA 0 0 0 1 24 -507
60 1ST Jesse Burks Jesse Burks Chowchilla, CA 0 0 0 1 23 -508
61 22G Paul Guglielmoni Paul Guglielmoni Vacaville, CA 0 0 0 1 21 -510
62 2H Bobby Hogge III Bobby Hogge III Salinas, CA 0 0 0 1 20 -511
63 53 David Zeiter David Zeiter Sacramento, CA 14 -517
Back to All Classes

Our Partners

Beer Optics
Budweiser
High Five Pizza
Hoosier Tire West
Kaeding Performance
ONeill
Sutter Health
TW Performance

Contact Us