Ocean Speedway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

2021 Points

All Classes
As of 8/21/2021

Ocean Sprints presented by Taco BravoOcean Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 69 Bud Kaeding Bud Kaeding San Jose, CA 3 11 15 16 2741 -
2 17 Justin Sanders Justin Sanders Aromas, CA 9 13 13 15 2655 -86
3 88A Joey Ancona Joey Ancona Concord, CA 0 6 9 17 2563 -178
4 2 J.J. Ringo J.J. Ringo Morgan Hill, CA 0 4 11 16 2546 -195
5 72W Kurt Nelson Kurt Nelson Gilroy, CA 0 3 8 17 2515 -226
6 8 Jeremy Chisum Jeremy Chisum Salinas, CA 0 0 3 14 2330 -411
7 22 Keith Day Jr. Keith Day Jr. Salinas, CA 0 3 9 14 2234 -507
8 25Z Jason Chisum Jason Chisum Salinas, CA 0 0 3 13 2169 -572
9 88 Koen Shaw Koen Shaw Fresno, CA 0 1 5 12 2096 -645
10 15T Tristan Guardino Tristan Guardino Fremont, CA 0 2 7 11 1740 -1001
11 6D Josh Chisum Josh Chisum Bakersfield, CA 0 0 0 6 1708 -1033
12 72JR Chris Nelson Chris Nelson Gilroy, CA 0 0 0 9 1673 -1068
13 3T Nick Ringo Nick Ringo Morgan Hill, CA 0 0 3 9 1661 -1080
14 37 Mitchell Faccinto Mitchell Faccinto Hanford, CA 0 5 7 10 1624 -1117
15 98 Bryce Eames Bryce Eames Santa Maria, CA 0 1 4 9 1614 -1127
16 07 Richard Fajardo Richard Fajardo Hollister, CA 0 0 0 4 1546 -1195
17 58 Jerry Bonnema Jerry Bonnema Corralitos, CA 0 0 2 9 1440 -1301
18 61 Travis Labat Travis Labat Livermore, CA 0 1 6 9 1411 -1330
19 46JR Joel Myers Joel Myers Sebastopol, CA 0 1 5 8 1290 -1451
20 7P Jake Andreotti Jake Andreotti Castro Valley, CA 0 4 5 8 1288 -1453
21 5 Mark Chaves Jr Mark Chaves Jr San Jose, CA 0 0 1 5 1281 -1460
22 3M Adam Kaeding Adam Kaeding Campbell, CA 0 0 0 8 1273 -1468
23 41 Corey Day Corey Day Clovis, CA 0 6 6 7 1248 -1493
24 41S Dominic Scelzi Dominic Scelzi Fresno, CA 2 5 7 7 1212 -1529
25 83T Tanner Carrick Tanner Carrick Lincoln, CA 0 4 6 7 1179 -1562
26 7Z Zane Blanchard Zane Blanchard Hanford, CA 0 1 3 7 1088 -1653
27 72S Bradley Dillard Bradley Dillard Oakdale, CA 0 0 0 4 982 -1759
28 38B Blake Carrick Blake Carrick Lincoln, CA 0 1 3 6 938 -1803
29 17W Shane Golobic Shane Golobic Fremont, CA 2 4 4 5 854 -1887
30 87 Ashlyn Rodriguez Ashlyn Rodriguez Wilton, CA 0 0 0 3 803 -1938
31 88N D.J. Netto D.J. Netto Hanford, CA 0 1 3 5 773 -1968
32 98 Michael Pombo Michael Pombo Easton, CA 0 0 1 4 773 -1968
33 4 Jodie Robinson Jodie Robinson Roseville, CA 0 1 2 4 740 -2001
34 12 Jacob Pacheco Jacob Pacheco San Martin, CA 0 0 0 1 729 -2012
35 5D Connor Danell Connor Danell Visalia, CA 0 0 0 4 727 -2014
36 4 Burt Foland Jr Burt Foland Jr Campbell, CA 0 0 0 3 666 -2075
37 12 Jimmy Christian Jimmy Christian Morgan Hill, CA 0 0 0 2 655 -2086
38 5V Colby Copeland Colby Copeland Roseville, CA 0 1 3 4 654 -2087
39 34 Ryon Nelson Ryon Nelson Gilroy, CA 0 0 0 3 643 -2098
40 3 Kaleb Montgomery Kaleb Montgomery Templeton, CA 1 1 2 4 617 -2124
41 83V Sean Becker Sean Becker Roseville, CA 0 0 2 3 590 -2151
42 33H Eric Humphries Eric Humphries Fresno, CA 0 0 0 2 526 -2215
43 12J John Clark John Clark Windsor, CA 0 0 0 2 524 -2217
44 2X Chase Majdic Chase Majdic Redding, CA 0 0 3 3 484 -2257
45 5J Kalib Henry Kalib Henry Sacramento, CA 0 1 2 3 464 -2277
46 18 Grant Champlin Grant Champlin Hanford, CA 0 0 1 3 454 -2287
47 5C Trent Canales Trent Canales Roseville, CA 0 0 1 3 450 -2291
48 92 Kyler Shaw Kyler Shaw Fresno, CA 0 1 2 2 438 -2303
49 33 Tucker Worth Tucker Worth Coalinga, CA 0 0 1 3 435 -2306
50 88 Kyle Offill Kyle Offill Tracy, CA 0 0 0 2 422 -2319
51 46J Geoffrey Grimm Geoffrey Grimm San Jose, CA 0 0 0 1 408 -2333
52 78 Bret Barney Bret Barney Rohnert Park, CA 0 0 0 3 405 -2336
53 19 Art McCarthy Jr Art McCarthy Jr San Jose, CA 0 0 0 2 395 -2346
54 28 Billy Chester Billy Chester San Ramon, CA 0 0 0 1 380 -2361
55 34B Glenn Bryan Glenn Bryan Capitola, CA 380 -2361
56 4W Ryan Robinson Ryan Robinson Foresthill, CA 1 2 2 2 360 -2381
57 5R Ryan Rocha Ryan Rocha Hanford, CA 0 0 0 2 323 -2418
58 31C Justyn Cox Justyn Cox Sacramento, CA 0 1 1 2 316 -2425
59 67G Grant Duinkerken Grant Duinkerken Riverdale, CA 0 0 1 2 313 -2428
60 15 Ryan Delisle Ryan Delisle Fresno, CA 0 0 0 2 305 -2436
61 2XM Max Mittry Max Mittry Redding, CA 0 0 0 2 300 -2441
62 92 Andy Forsberg Andy Forsberg Auburn, CA 0 0 0 2 299 -2442
63 28 Chase Johnson Chase Johnson Penngrove, CA 0 0 0 1 279 -2462
64 4 Tuesday Calderwood Tuesday Calderwood Goodyear, AZ 0 0 0 1 266 -2475
65 6 Logan Calderwood Logan Calderwood Goodyear, AZ 0 0 0 1 262 -2479
66 01 Mitchel Moles Mitchel Moles Raisin city, CA 0 0 0 1 236 -2505
67 75 Brian Boswell Brian Boswell Creswell, OR 236 -2505
68 94 Greg Decaires V Greg Decaires V Elk Grove, CA 236 -2505
69 24 Justin Henry Justin Henry Elverta, CA 228 -2513
70 17X Rickey Sanders Rickey Sanders Watsonville, CA 0 0 0 1 181 -2560
71 98X Sean Watts Sean Watts Atwater, CA 0 1 1 1 176 -2565
72 21 Jesse Schlotfeldt Jesse Schlotfeldt Arlington, WA 0 1 1 1 175 -2566
73 42X Tim Kaeding Tim Kaeding San Jose, CA 0 1 1 1 174 -2567
74 17WX Ryan Bernal Ryan Bernal Hollister, CA 0 1 1 1 172 -2569
75 68 Jayson Bright Jayson Bright Antioch, CA 0 1 1 1 172 -2569
76 7H Jake Haulot Jake Haulot Cotati, CA 0 0 0 1 168 -2573
77 21 Austin McCarl Austin McCarl Altoona, IA 0 0 1 1 164 -2577
78 5T Ryan Timms Ryan Timms Oklahoma City, OK 0 0 1 1 163 -2578
79 7 Steven Kent Steven Kent Fresno, CA 0 0 1 1 157 -2584
80 11 Dominic Gorden Dominic Gorden Clovis, CA 0 0 0 1 153 -2588
81 6 Cody Christensen Cody Christensen Fresno, CA 0 0 0 1 146 -2595
82 21K Travis Buckley Travis Buckley Auckland, NZ 0 0 0 1 141 -2600
83 83SA Isaiah Vasquez Isaiah Vasquez Sacramento, CA 0 0 0 1 139 -2602
84 18T Tanner Holmes Tanner Holmes Jacksonville, OR 0 0 0 1 136 -2605
85 33 Dylan Bloomfield Dylan Bloomfield Oakley, CA 0 0 0 1 135 -2606
86 38 Colby Johnson Colby Johnson Penngrove, CA 0 0 0 1 133 -2608
87 12 Andy Gregg Andy Gregg Placerville, CA 0 0 0 1 133 -2608
88 26 Billy Aton Billy Aton Benicia, CA 125 -2616
89 14T Tim Estenson Tim Estenson Fargo, ND 123 -2618
90 2A Alex Pettas Alex Pettas Tempe, AZ 119 -2622
91 6C Travis Coelho Travis Coelho Long Beach, CA 119 -2622
92 87P Jacob Tuttle Jacob Tuttle Oakley, CA 117 -2624
93 51 Brody Fuson Brody Fuson Bakersfield, CA 115 -2626
94 10 Jessie Attard Jessie Attard Landilo, NSW 50 -2691
95 2B Brooklyn Holland Brooklyn Holland Kerman, CA 27 -2714
96 29T Ryan Timmons Ryan Timmons Pleasant Hill, CA 25 -2716
Back to All Classes

Our Partners

Beer Optics
Budweiser
High Five Pizza
Hoosier Tire West
Kaeding Performance
ONeill
Sutter Health
TW Performance

Contact Us