Ocean Speedway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

2022 Points

All Classes
As of 9/24/2022

IMCA ModifiedsOcean Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 6 Jim Pettit II Jim Pettit II Prunedale, CA 3 11 14 14 427 -
2 20 Cody Burke Cody Burke Salinas, CA 2 12 13 13 420 -7
3 01 Raymond Keldsen Jr Raymond Keldsen Jr Aromas, CA 0 4 11 11 360 -67
4 2 Bobby Hogge Bobby Hogge Salinas, CA 4 10 11 11 331 -96
5 84X JC Elrod JC Elrod San Martin, CA 0 6 7 9 268 -159
6 14 Matthew Hagio Matthew Hagio Prundale, CA 1 4 6 7 206 -221
7 29 Andy Obertello Andy Obertello Hollister, CA 0 4 6 7 173 -254
8 77 Fred Lind Fred Lind Prunedale, CA 1 2 5 6 170 -257
9 3 Todd Hermosillo Todd Hermosillo Watsonville, CA 0 1 3 3 99 -328
10 09 Eric Van Hooser Eric Van Hooser San Jose, CA 0 1 3 3 96 -331
11 28 Trevor Fitz Trevor Fitz Camarillo, CA 0 2 2 3 67 -360
12 198 Robby Sawyer Robby Sawyer Bakersfield, CA 1 1 1 1 39 -388
13 1B Tim Balding Tim Balding Prunedale, CA 0 1 2 3 39 -388
14 14H Clay Daly Clay Daly Watsonville, CA 0 1 1 1 37 -390
15 17 Nick DeCarlo Nick DeCarlo Martinez, CA 0 2 3 3 36 -391
16 91 Anthony Copeland Anthony Copeland Hollister, CA 0 1 1 1 34 -393
17 2C Trevor Clymens Trevor Clymens Brentwood, CA 0 1 1 1 33 -394
18 4X Anthony Slaney Anthony Slaney Martinez, CA 0 0 2 3 33 -394
19 22G Paul Guglielmoni Paul Guglielmoni Vacaville, CA 0 0 1 3 33 -394
20 044 Terry Hershberger Terry Hershberger Corona, CA 0 0 1 1 33 -394
21 2JD Jake Dewsbury Jake Dewsbury Vallejo, CA 0 1 1 1 32 -395
22 28 Chase Aue Chase Aue Merced, CA 0 0 1 1 32 -395
23 43 Steve Pemberton Steve Pemberton Salinas, CA 0 0 1 1 32 -395
24 55 Brian Cass Brian Cass Livermore, CA 0 1 2 3 31 -396
25 168 Bo Crebs Bo Crebs Yreka, CA 0 0 1 2 31 -396
26 22 Robert Marsh Robert Marsh Salinas, CA 0 0 1 1 31 -396
27 89 Freddie Ploudre Freddie Ploudre Santa Rose, CA 0 0 0 1 28 -399
Back to All Classes

Our Partners

Beer Optics
Budweiser
High Five Pizza
Hoosier Tire West
Kaeding Performance
ONeill
Sutter Health
TW Performance

Contact Us