The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
2024 Points
All ClassesIMCA Sport ModsOcean Speedway Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 4M | Emali VanHoff Chowchilla, CA | 0 | 11 | 14 | 15 | 511 - | |
2 | 3G | Chuck Golden Pittsburg, CA | 1 | 7 | 12 | 14 | 492 -19 | |
3 | 39 | Steven Allee Santa Cruz, CA | 1 | 7 | 12 | 16 | 487 -24 | |
4 | 54R | Brian Baggett Prunedale, CA | 0 | 2 | 9 | 13 | 410 -101 | |
5 | 14H | Matthew Hagio Prundale, CA | 3 | 8 | 9 | 11 | 363 -148 | |
6 | 15 | David Crocker Gilroy, CA | 0 | 1 | 6 | 12 | 360 -151 | |
7 | 33 | Mike Gil Prunedale, CA | 0 | 0 | 4 | 12 | 359 -152 | |
8 | 22W | Charlie Hunter Hollister, CA | 0 | 0 | 4 | 11 | 354 -157 | |
9 | 16 | Jeff Mead Watsonville, CA | 1 | 5 | 7 | 12 | 342 -169 | |
10 | 42B | Max Baggett Prunedale, CA | 0 | 0 | 7 | 10 | 315 -196 | |
11 | X | Rob Gallaher San Jose, CA | 0 | 4 | 6 | 6 | 216 -295 | |
12 | 34 | Cody Bryan | 0 | 0 | 5 | 6 | 182 -329 | |
13 | 28E | T.J. Etchinson III Watsonville, CA | 0 | 2 | 5 | 5 | 172 -339 | |
14 | 6K | Mike Kofnovec Jr Gilroy, CA | 0 | 1 | 3 | 5 | 160 -351 | |
15 | 52 | Jason Ryan Jr Oakley, CA | 2 | 6 | 6 | 6 | 155 -356 | |
16 | 75X | Jim DiGiovanni Morgan Hill, CA | 0 | 1 | 2 | 5 | 151 -360 | |
17 | 38 | KC Keller Tracy, CA | 2 | 4 | 6 | 6 | 148 -363 | |
18 | 7J | Fred Ryland Brentwood, CA | 1 | 3 | 3 | 5 | 144 -367 | |
19 | 6S | Mike Kofnovec, SR Gilroy, CA | 0 | 0 | 2 | 3 | 141 -370 | |
20 | 9B | Igor Gandzuk Prundale, CA | 0 | 1 | 2 | 3 | 96 -415 | |
21 | 168 | Bo Crebs Yreka, CA | 0 | 0 | 2 | 3 | 91 -420 | |
22 | 76A | Mark Garner Antioch, CA | 0 | 2 | 2 | 3 | 77 -434 | |
23 | 19K | Buddy Kniss Oakley, CA | 1 | 3 | 4 | 4 | 76 -435 | |
24 | 44T | Tyler Tucker Delhi, CA | 1 | 2 | 2 | 2 | 76 -435 | |
25 | 33G | Gavin Espino Merced, CA | 0 | 0 | 2 | 2 | 67 -444 | |
26 | 3F | Chris Falkenberg Merced, CA | 0 | 1 | 1 | 2 | 65 -446 | |
27 | 15F | Matthew Frazier Santa Maria, CA | 1 | 1 | 1 | 1 | 40 -471 | |
28 | 11D | Danny Wagner Baypoint, CA | 0 | 1 | 1 | 2 | 37 -474 | |
29 | 16 | Alexander Mead Watsonville, CA | 0 | 1 | 1 | 1 | 37 -474 | |
30 | 2B | Braden Claborn Santa Maria, CA | 0 | 1 | 1 | 1 | 36 -475 | |
31 | 13 | Larry Clover Prundale, CA | 0 | 0 | 1 | 1 | 35 -476 | |
32 | 25J | Jason Womack Manteca, CA | 0 | 0 | 1 | 1 | 35 -476 | |
33 | 19C | Tommy Clymens Oakley, CA | 0 | 0 | 1 | 2 | 33 -478 | |
34 | 99B | Paul Brown Bakersfield, CA | 0 | 0 | 1 | 3 | 32 -479 | |
35 | 30H | Orion Messina Atascadero, CA | 0 | 0 | 1 | 2 | 32 -479 | |
36 | 44G | James Graessle Antioch, CA | 0 | 0 | 0 | 1 | 30 -481 | |
37 | 71 | Aaron Farrell Atascadero, CA | 0 | 0 | 0 | 1 | 30 -481 | |
38 | 14T | Darren Thomas Atwater, CA | 0 | 0 | 0 | 1 | 29 -482 | |
39 | 75 | Matthew Pwtorak Atascadero, CA | 0 | 0 | 0 | 1 | 27 -484 | |
40 | 32 | Jeff Bentancourt Brentwood, CA | 0 | 0 | 0 | 1 | 27 -484 |
Upcoming Events
Schedule TBA