Ocean Speedway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

2024 Points

All Classes
As of 9/28/2024

IMCA Sport ModsOcean Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 4M Emali VanHoff Emali VanHoff Chowchilla, CA 0 11 14 15 511 -
2 3G Chuck Golden Chuck Golden Pittsburg, CA 1 7 12 14 492 -19
3 39 Steven Allee Steven Allee Santa Cruz, CA 1 7 12 16 487 -24
4 54R Brian Baggett Brian Baggett Prunedale, CA 0 2 9 13 410 -101
5 14H Matthew Hagio Matthew Hagio Prundale, CA 3 8 9 11 363 -148
6 15 David Crocker David Crocker Gilroy, CA 0 1 6 12 360 -151
7 33 Mike Gil Mike Gil Prunedale, CA 0 0 4 12 359 -152
8 22W Charlie Hunter Charlie Hunter Hollister, CA 0 0 4 11 354 -157
9 16 Jeff Mead Jeff Mead Watsonville, CA 1 5 7 12 342 -169
10 42B Max Baggett Max Baggett Prunedale, CA 0 0 7 10 315 -196
11 X Rob Gallaher Rob Gallaher San Jose, CA 0 4 6 6 216 -295
12 34 Cody Bryan Cody Bryan 0 0 5 6 182 -329
13 28E T.J. Etchinson III T.J. Etchinson III Watsonville, CA 0 2 5 5 172 -339
14 6K Mike Kofnovec Jr Mike Kofnovec Jr Gilroy, CA 0 1 3 5 160 -351
15 52 Jason Ryan Jr Jason Ryan Jr Oakley, CA 2 6 6 6 155 -356
16 75X Jim DiGiovanni Jim DiGiovanni Morgan Hill, CA 0 1 2 5 151 -360
17 38 KC Keller KC Keller Tracy, CA 2 4 6 6 148 -363
18 7J Fred Ryland Fred Ryland Brentwood, CA 1 3 3 5 144 -367
19 6S Mike Kofnovec, SR Mike Kofnovec, SR Gilroy, CA 0 0 2 3 141 -370
20 9B Igor Gandzuk Igor Gandzuk Prundale, CA 0 1 2 3 96 -415
21 168 Bo Crebs Bo Crebs Yreka, CA 0 0 2 3 91 -420
22 76A Mark Garner Mark Garner Antioch, CA 0 2 2 3 77 -434
23 19K Buddy Kniss Buddy Kniss Oakley, CA 1 3 4 4 76 -435
24 44T Tyler Tucker Tyler Tucker Delhi, CA 1 2 2 2 76 -435
25 33G Gavin Espino Gavin Espino Merced, CA 0 0 2 2 67 -444
26 3F Chris Falkenberg Chris Falkenberg Merced, CA 0 1 1 2 65 -446
27 15F Matthew Frazier Matthew Frazier Santa Maria, CA 1 1 1 1 40 -471
28 11D Danny Wagner Danny Wagner Baypoint, CA 0 1 1 2 37 -474
29 16 Alexander Mead Alexander Mead Watsonville, CA 0 1 1 1 37 -474
30 2B Braden Claborn Braden Claborn Santa Maria, CA 0 1 1 1 36 -475
31 13 Larry Clover Larry Clover Prundale, CA 0 0 1 1 35 -476
32 25J Jason Womack Jason Womack Manteca, CA 0 0 1 1 35 -476
33 19C Tommy Clymens Tommy Clymens Oakley, CA 0 0 1 2 33 -478
34 99B Paul Brown Paul Brown Bakersfield, CA 0 0 1 3 32 -479
35 30H Orion Messina Orion Messina Atascadero, CA 0 0 1 2 32 -479
36 44G James Graessle James Graessle Antioch, CA 0 0 0 1 30 -481
37 71 Aaron Farrell Aaron Farrell Atascadero, CA 0 0 0 1 30 -481
38 14T Darren Thomas Darren Thomas Atwater, CA 0 0 0 1 29 -482
39 75 Matthew Pwtorak Matthew Pwtorak Atascadero, CA 0 0 0 1 27 -484
40 32 Jeff Bentancourt Jeff Bentancourt Brentwood, CA 0 0 0 1 27 -484
Back to All Classes

Upcoming Events

Schedule TBA

Driver Registration

Our Partners

Beer Optics
Budweiser
High Five Pizza
Hoosier Tire West
Kaeding Performance
ONeill
TW Performance

Contact Us