The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
2025 Points
All ClassesOcean Sprints presented by Taco BravoOcean Speedway Schedule
Pos | Owner | Points | Gap |
---|---|---|---|
1 | Ed Butterfield | 1349 | - |
2 | Kurt Nelson Racing | 1155 | -194 |
3 | William Souja | 728 | -621 |
4 | Jason Standley | 707 | -642 |
5 | Matthew DeMartini | 659 | -690 |
6 | BK Racing | 526 | -823 |
7 | Josh Ford Motorsports Inc. 73X | 477 | -872 |
8 | Shelbe Seay | 474 | -875 |
9 | Keller Motorsports | 360 | -989 |
10 | Demo Mittry Trucking | 349 | -1000 |
11 | Kyle Beilman | 185 | -1164 |
12 | Fortitude Driver Development | 184 | -1165 |
13 | Danny Torgerson | 183 | -1166 |
14 | Jacob Andreotti | 183 | -1166 |
15 | Carrick Motor Sports | 176 | -1173 |
16 | Mike Gorden | 166 | -1183 |
17 | Stacey Larimer | 166 | -1183 |
18 | David Key | 163 | -1186 |
19 | Gordon Grimm | 159 | -1190 |
Upcoming Events
Schedule TBA