Ocean Speedway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

2025 Points

All Classes
As of 7/11/2025

Four BangersOcean Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 28J Joshua Silva Joshua Silva Watsonville, CA 1 4 7 8 439 -
2 112 Travis VanGilder Travis VanGilder Felton, CA 1 4 6 7 416 -23
3 43 Kate Beardsley Kate Beardsley Felton, CA 0 4 8 8 408 -31
4 25 Bill Beardsley Bill Beardsley Felton, CA 0 1 5 8 381 -58
5 519 Steve Roach Steve Roach Boulder creek, CA 0 5 7 7 375 -64
6 33 Jonathan Welborn Jonathan Welborn Boulder creek, CA 3 5 5 6 374 -65
7 2 Nicole Beardsley Nicole Beardsley Felton, CA 0 1 5 7 336 -103
8 10 Amaya Flower Amaya Flower Watsonville, CA 1 3 6 6 333 -106
9 50F Shelbie Freeman Shelbie Freeman Prunedale, CA 0 2 6 6 302 -137
10 37 Peter Vannerus Peter Vannerus Felton, CA 0 1 4 5 230 -209
11 14 TJ Santos TJ Santos Gilroy, CA 0 2 2 4 193 -246
12 52 Tony Gullo Tony Gullo Watsonville, CA 0 2 2 4 180 -259
13 12 Cameron Squatritto Cameron Squatritto Gilroy, CA 1 3 3 3 175 -264
14 51 Ken Keegan Ken Keegan Scotts Valley, CA 0 0 2 3 150 -289
15 117 Anthony Flores Anthony Flores Santa Cruz, CA 0 0 1 3 140 -299
16 720 Kenny Stragalinos Kenny Stragalinos Boulder creek, CA 1 1 2 2 113 -326
17 27 Matt Wirth Matt Wirth Oakland, CA 0 1 2 2 100 -339
18 7 Charlie McElroy Charlie McElroy Prunedale, CA 0 0 2 2 99 -340
19 13 Skyler Lambert Skyler Lambert Gilroy, CA 0 0 1 2 86 -353
20 86 T.J. Etchison T.J. Etchison Watsonvill, CA 0 0 1 1 85 -354
21 12 Joseph Squatritto Joseph Squatritto Gilroy, CA 0 1 1 1 52 -387
22 73 Brady Muller Brady Muller Santa Cruz, CA 0 0 1 1 52 -387
23 27 David Dupuis David Dupuis Union City, CA 0 0 1 1 48 -391
24 28 Joseph Furtado Joseph Furtado Hollister, CA 0 0 0 1 47 -392
25 16 Cody Method Cody Method Santa Cruz, CA 0 0 0 1 39 -400
26 16 Lilly Mead Lilly Mead Watsonville, CA 30 -409
27 23X Lisa Rhodes Lisa Rhodes Prunedale, CA 29 -410
Back to All Classes

Our Partners

Beer Optics
Budweiser
High Five Pizza
Hoosier Tire West
Kaeding Performance
ONeill
TW Performance

Contact Us