The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
The Ultimate Door To Door, Wheel To Wheel Action!
Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.
2018 Points
View Points By
Ocean Sprints presented by Taco Bravo2018 Ocean Speedway Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 2 | Brad Furr Racing | 2539 | - |
2 | 21X | Tarlton Motorsports | 2430 | -109 |
3 | 17 | Rick Sanders | 2106 | -433 |
4 | 0 | Morrie Williams 0 | 1844 | -695 |
5 | 22 | Keith Day Trucking | 1654 | -885 |
6 | 2K | Team KO Racing | 1571 | -968 |
7 | 2N | Keller Motorsports | 1350 | -1189 |
8 | 67 | Schott Racing LLC | 1078 | -1461 |
9 | 72JR | Kurt Nelson Racing | 1045 | -1494 |
10 | 41S | Scelzi Motorsports | 701 | -1838 |
View Full Points
IMCA Modifieds2018 Ocean Speedway Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 49 | Bill Bowers | 143 | - |
2 | 83 | Cristina Chadwick | 60 | -83 |
3 | 44S | Dean DeVolder | 37 | -106 |
4 | 10X | Randy McDaniel | 36 | -107 |
5 | C9 | Reichenbach's Auto Body | 34 | -109 |
6 | 16B | DC Brown | 30 | -113 |
View Full Points
IMCA Sport Mods2018 Ocean Speedway Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 7 | Fred Ryland | 140 | - |
2 | 79 | Martin Burdine | 53 | -87 |
3 | 22T | Darren Thomas | 41 | -99 |
4 | 39 | Duane B Bieser | 15 | -125 |
View Full Points
Hobby Stocks2018 Ocean Speedway Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 1G | Robert Gallaher | 49 | - |
2 | 55 | Gary Calhoun | 25 | -24 |
3 | 9 | Jennifer Kennedy | 22 | -27 |
4 | 467 | Kristie Shearer | 20 | -29 |
5 | 38H | Todd Gomez | 17 | -32 |
View Full Points
Police n Pursuit2018 Ocean Speedway Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 720 | California Highway Patrol | 737 | - |
2 | 21 | San Jose PD | 537 | -200 |
3 | 95 | Santa Clara Sheriff Department | 529 | -208 |
4 | 01 | Scotts Valley PD | 502 | -235 |
5 | 805 | San Benito Sheriff Office | 495 | -242 |
6 | 5 | Task Force Racers | 325 | -412 |
7 | 214 | San Jose Police Department | 296 | -441 |
8 | 515 | Capitola Police Department | 277 | -460 |
9 | 19 | Sand City Police Department | 254 | -483 |
10 | 22 | Santa Cruz Police Department | 132 | -605 |
View Full Points
Western RaceSaver 305s2018 Ocean Speedway Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 35 | Emmett Motorsports, LLC | 74 | - |
2 | 15 | BR Motorsports | 40 | -34 |
3 | 10F | Mike Faria Racing | 33 | -41 |
4 | 41 | Donald Bartlett | 31 | -43 |