Ocean Speedway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.


View Points By

As of 10/4/2019

IMCA Sport ModsOcean Speedway Schedule

Pos # Owner Points Gap
1 75 Andrew's Paving & Excavating Inc. 194 -
2 7J Ryland Racing 184 -10
3 22T Darren Thomas 156 -38
4 7 Fred Ryland 66 -128
5 42B Max Baggett 37 -157
6 75 Andrew's Paving & Excavating, Inc. 22 -172

View Full Points

As of 10/4/2019

Ocean Sprints presented by Taco BravoOcean Speedway Schedule

Pos # Owner Points Gap
1 72W Kurt Nelson Racing 3949 -
2 22 Keith Day Trucking 3642 -307
3 69 BK Racing 2282 -1667
4 2K Keller Motorsports 2150 -1799
5 17 Rick Sanders 1941 -2008
6 68 Jason Bright 1883 -2066
7 2 Brad Furr Racing 1834 -2115
8 21 Tarlton Motorsports 1620 -2329
9 24 Don Johnson 950 -2999
10 88A Joe Ancona 915 -3034

View Full Points

As of 9/28/2019

IMCA ModifiedsOcean Speedway Schedule

Pos # Owner Points Gap
1 49 Bill Bowers 334 -
2 29 Ron Obertell]o 91 -243
3 98 Jack Stanford 61 -273
4 83 Cristina Chadwick 52 -282
5 15P Brian Pearce 38 -296
6 19K Chester Kniss 26 -308
7 1ST Bobby Burks 23 -311

View Full Points

As of 10/4/2019

Hobby StocksOcean Speedway Schedule

Pos # Owner Points Gap
1 1 Robert Gallaher 124 -
2 55 Mike Calhoun 33 -91
3 67 Bruce Nelson 27 -97
4 6 Christopher McDevitt 20 -104
5 67 Kristie Shearer 17 -107
6 54T Joshua Luke 5 -119

View Full Points

As of 9/20/2019

Ocean MidgetsOcean Speedway Schedule

Pos # Owner Points Gap
1 73X JFM Motorsports 600 -
2 22Q Neverlift Motorsports 560 -40
3 73 Mike McCluney 228 -372
4 94K Krusman Ent 94 -506
5 58 Jerry Bonnema 57 -543
6 17 Jacob Swanson 53 -547

View Full Points

As of 9/20/2019

Police n PursuitOcean Speedway Schedule

Pos # Owner Points Gap
1 17 California Highway Patrol 1356 -
2 805 San Benito Sheriff Office 798 -558
3 01 Scotts Valley PD 507 -849
4 95 Santa Clara Sheriff Department 470 -886
5 5 Task Force Racers 398 -958
6 134 Gilroy Police Department 283 -1073
7 21 San Jose PD 268 -1088
8 77 Santa Cruz Sheriff Department 267 -1089
9 515 Capitola Police Department 161 -1195
10 19 Sand City Police Department 138 -1218

View Full Points

Our Partners

Beer Optics
Budweiser
High Five Pizza
Hoosier Tire West
Kaeding Performance
ONeill
Sutter Health
TW Performance

Contact Us