Ocean Speedway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Bring the family out and enjoy door To door, wheel to wheel action with some of the best drivers on the West Coast.


View Points By

As of 10/17/2020

Ocean Sprints presented by Taco BravoOcean Speedway Schedule

Pos # Owner Points Gap
1 72W Kurt Nelson Racing 2160 -
2 38B Carrick Motor Sports 1980 -180
3 2XM Demo Mittry Trucking 1941 -219
4 69 BK Racing 1207 -953
5 88N DJ Netto Racing 1185 -975
6 38 Don Johnson 1062 -1098
7 2 Keller Motorsports 1039 -1121
8 22 Keith Day Trucking 1032 -1128
9 88A Joe Ancona 1030 -1130
10 5V Annette VanLare 997 -1163

View Full Points

As of 10/17/2020

IMCA ModifiedsOcean Speedway Schedule

Pos # Owner Points Gap
1 49 Bill Bowers 151 -
2 198 Calvin Martens 75 -76
3 29 Ron Obertell]o 72 -79
4 22D Daves Fabrication 32 -119
5 91 Bobby Burks 18 -133
6 07X Troy Morris Jr 15 -136
7 4X Mike Slaney - -151

View Full Points

As of 10/17/2020

IMCA Sport ModsOcean Speedway Schedule

Pos # Owner Points Gap
1 7J Ryland Racing 196 -
2 22T Darren Thomas 185 -11
3 75 Andrew's Paving & Excavating Inc. 158 -38
4 16 DC Brown 66 -130
5 7 Fred Ryland 44 -152
6 15P Brian Pearce 26 -170
7 38H Todd Gomez 11 -185

View Full Points

As of 10/17/2020

Hobby StocksOcean Speedway Schedule

Pos # Owner Points Gap
1 1 Robert Gallaher 70 -
2 54T Joshua Luke 43 -27
3 22 Adriane Frost 25 -45
4 71 Jack Roberts 24 -46
5 05 Patricia Harvey 18 -52
6 6 Christopher McDevitt 4 -66

View Full Points

As of 8/7/2020

Police n PursuitOcean Speedway Schedule

Pos # Owner Points Gap
1 77X Santa Cruz Sheriff Department 262 -
2 01 Scotts Valley PD 158 -104
3 95 Santa Clara Sheriff Department 151 -111
4 21 San Jose PD 131 -131
5 5 Task Force Racers 115 -147
6 805 San Benito Sheriff Office 108 -154
7 17 California Highway Patrol 103 -159
8 520 Capitola Police Department 100 -162
9 134 Gilroy Police Department 95 -167

View Full Points

As of 8/7/2020

WMR - Ocean SpeedwayOcean Speedway Schedule

Pos # Owner Points Gap
1 12H Neverlift Motorsports 440 -
2 6 Chris Slay 308 -132
3 10 Tony Boscacci 145 -295
4 24 David LaMott 144 -296

View Full Points

Our Partners

Beer Optics
Budweiser
High Five Pizza
Hoosier Tire West
Kaeding Performance
ONeill
Sutter Health
TW Performance

Contact Us